Our Own Cats
Click here to see the show results of our kittens
| Show & Cat | Class | Result | Judge |
| Helsinki 2.4.06 | |||
| Godfather's African Queen | 9 | CAC | M. Ottino |
| GIC Godfather's Åke Blomqvist | 3 | CACE, NOM | T. Kass |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE 1., NOM, BIS |
T.
Kass L. Burani |
| Helsinki 1.4.06 | |||
| Godfather's African Queen | 9 | EX 2 | L. Nordström |
| IC Godfather's Åke Blomqvist | 5 | CAGCIB, GIC, BIV, NOM | V. Saarela |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE,
NOM 1. |
V.
Saarela A. Kurkowski |
| St. Petersburg, Russia 26.3.06 | |||
| IC Godfather's Åke Blomqvist | 5 | CAGCIB, NOM, BIS | K. Preiss |
| EC Godfather's Ziggy Stardust, JW | 1 | HP, BIV | H-S. Sneum |
| St. Petersburg, Russia 25.3.06 | |||
| IC Godfather's Åke Blomqvist | 5 | CAGCIB | O. Sizova |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE, EC | O. Sizova |
| Seinäjoki 5.3.06 | |||
| Godfather's African Queen | 11 | EX 2 | R. Saetre |
| IC Godfather's Åke Blomqvist | 5 | CAGCIB, BIV, NOM | H. Hornell |
| Seinäjoki 4.3.06 | |||
| Godfather's African Queen | 11 | EX 2 | M. Chadaj |
| IC Godfather's Åke Blomqvist | 5 | CAGCIB | R. Saetre |
| Tallinn, Estonia 26.2.06 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 | CAGPIB | K. Rautio |
| GIC Godfather's Xanadu | 3 | CACE | K. Rautio |
| IC Godfather's Åke Blomqvist | 5 | CAGCIB, BIV, NOM, BIS | K. Rautio |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE, BIV, NOM | L. Lund |
| Tallinn, Estonia 25.2.06 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 | CAGPIB | L. Lund |
| GIC Godfather's Xanadu | 3 | CACE | J. Renault |
| CH Godfather's Åke Blomqvist | 7 | CACIB, IC, BIV, NOM, BIS | J. Renault |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE, BIV, NOM | K. Rautio |
| Jyväskylä 12.2.06 | |||
| GIC Godfather's Xanadu | 3 | CACE | H. Hornell |
| GIP & EC Danish Design's Grand Brut, DM | 4 17 |
CAPE 2. |
Y.
Roca-Folch H. Hornell |
| EC Godfather's Reet Petite | 1 | HP, NOM | H. Hornell |
| Jyväskylä 11.2.06 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 17 |
CAGPIB 3. |
G. Edvardsen B. Nemcova |
| GIC Godfather's Xanadu | 3 | CACE | Y. Roca-Folch |
| GIP & EC Danish Design's Grand Brut, DM | 4 17 |
CAPE 2. |
K.
Rautio B. Nemcova |
| EC Godfather's Reet Petite | 1 | HP | B. Nemcova |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | B. Nemcova |
| Helsinki 7.1.06 | |||
| EC Godfather's Reet Petite | 1 | HP, NOM | A. Veland |
| Helsinki 6.1.06 | |||
| EC Godfather's Reet Petite | 1 | HP | B. Lind |
| Tampere 4.12.05 | |||
| EC Godfather's Reet Petite | 1 | HP, NOM | M. Krogh |
| GIC Godfather's Ziggy Stardust, JW | 3 | EX 2 | M. Krogh |
| Tampere 3.12.05 | |||
| CH Godfather's Åke Blomqvist | 7 | CACIB, BIV, NOM, BOX | F. Calmes |
| EC Godfather's Reet Petite | 1 | HP, NOM | J. Monney-Pillonel |
| Turku 27.11.05 | |||
| Godfather's African Queen | 11 | EX 5 | M-B. Stein |
| CH Godfather's Åke Blomqvist | 7 | CACIB, BIV, NOM | M. Westerlund |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE,
NOM 2. |
M.
Westerlund B. Wikström |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | B. Wikström |
| Turku 26.11.05 | |||
| Godfather's African Queen | 11 | EX 1 | B. Wikström |
| Godfather's Åke Blomqvist | 9 | CAC, CH, BIV, NOM | U. Wahl |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE,
BIV 2. |
U.
Wahl T. Kass |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | P. Nyman |
| World Show, Biella, Italy 12. - 13.11.05 | |||
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 | CAPE | J. Jensen |
| GIP & EC Danish Design's Grand Brut, DM | 4 | CAPE | J. Jensen |
| Järvenpää 30.10.05 | |||
| Godfather's African Queen | 12 | EX 2 | M. Krogh |
| Godfather's Åke Blomqvist | 9 | CAC, BIV, NOM | B-M. Johansson |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | L. Lund |
| Järvenpää 29.10.05 | |||
| Godfather's African Queen | 12 | EX 1, BIV | B-M. Johansson |
| Godfather's Åke Blomqvist | 9 | CAC, BIV, NOM | B. Wikström |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | A. Kohn |
| Porvoo 2.10.05 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 17 |
EX
1 % 3. |
A-G.
Edström T. Tikkanen |
| Godfather's African Queen | 12 | EX 1 | E. Zagorskaya |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV | J. E. Madsen |
| GIC Godfather's Ziggy Stardust, JW | 3 | CACE | E. Zagorskaya |
| Porvoo 1.10.05 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 17 |
CAGPIB,
NOM 4. |
A.
Nissen G. Edvardsen |
| Godfather's African Queen | 12 | EX 1 | A. Nissen |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV | G. Edvardsen |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB, GIC | J. E. Madsen |
| Kuopio 18.9.05 | |||
| Godfather's African Queen | 12 | EX 1 | G. Grob |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV | H. Reiter |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE 3. |
H.
Reiter G. Grob |
| GIP & EC Danish Design's Grand Brut, DM | 4 17 |
CAPE 1. |
P.
Bydlinski G. Grob |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB | M. Chadaj |
| Kuopio 17.9.05 | |||
| Godfather's African Queen | 12 | EX 1 | F. Calmes |
| Godfather's Åke Blomqvist | 11 | EX 1, NOM | P. Bydlinski |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 17 |
CAPE 1., NOM, BIS |
P.
Bydlinski P. Nyman |
| GIP & EC Danish Design's Grand Brut, DM | 4 17 |
CAPE 3. |
H.
Reiter P. Nyman |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB | H. Reiter |
| Riga, Latvia 11.9.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1 | K. Rautio |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB, NOM, BIS | S. Bruin |
| Riga, Latvia 10.9.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1, NOM, BIS | S. Bruin |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB, NOM, BIS | K. Rautio |
| Hyvinkää 21.8.05 | |||
| IP & EC Godfather's Calamity Jane, DM | 6 17 |
CAGPIB 2. |
T.
Tikkanen A. Kurkowski |
| Godfather's African Queen | 12 | EX 3 | T. Kass |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV, NOM | M. Ottino |
| Hyvinkää 20.8.05 | |||
| PR & EC Godfather's Calamity Jane, DM | 8 17 |
CAPIB,
IP 5. |
H.
Hornell A. Uddin |
| Godfather's African Queen | 12 | EX 3 | B. Wikström |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV, NOM | H. Hornell |
| Tallinn, Estonia 14.8.05 | |||
| PR & EC Godfather's Calamity Jane, DM | 8 | CAPIB, NOM | K. Mahelkova |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV, NOM, BIS | S. Hämäläinen |
| GIP & EC Rumford Silverado-of-Godfather's, DM | 4 | CAPE, NOM | S. Hämäläinen |
| GIP & EC Danish Design's Grand Brut, DM | 4 | CAPE, NOM | B. Mahelka |
| IC Godfather's Ziggy Stardust, JW | 5 | CAGCIB | E. Porat |
| Tallinn, Estonia 13.8.05 | |||
| PR & EC Godfather's Calamity Jane, DM | 8 | CAPIB, NOM | E. Porat |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV, NOM, BIS | B. Mahelka |
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 | CAGPIB, GIP | B. Mahelka |
| IP & EC Danish Design's Grand Brut, DM | 6 | CAGPIB, GIP, NOM | F. Calmes |
| CH Godfather's Ziggy Stardust, JW | 7 | CACIB, IC | S. Hämäläinen |
| Helsinki 31.7.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1 | S. Hämäläinen |
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 17 |
CAGPIB,
BIV, NOM 1. |
S.
Hämäläinen A. Kurkowski |
| IP & EC Danish Design's Grand Brut, DM | 6 17 |
CAGPIB,
NOM 3. |
R.
Saetre A. Kurkowski |
| Helsinki 30.7.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1, NOM | R. Saetre |
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 17 |
CAGPIB,
BIV, NOM 2. |
R.
Saetre S. Hämäläinen |
| IP & EC Danish Design's Grand Brut, DM | 6 17 |
CAGPIB,
BIV, NOM 3. |
S.
Hämäläinen S. Hämäläinen |
| Kempele 3.7.05 | |||
| EC Godfather's Calamity Jane, DM | 10 17 |
CAP,
PR 1., NOM, BIS |
A.
Uddin A. Veland |
| Godfather's Åke Blomqvist | 11 | EX 1, BIV | A. Veland |
| IC Godfather's Zam Wesell, JW | 5 | CAGCIB, NOM | A. Veland |
| Kempele 2.7.05 | |||
| EC Godfather's Calamity Jane, DM | 10 17 |
CAP,
NOM 3. |
A.
Veland T. Kass |
| Godfather's Åke Blomqvist | 11 | EX 1 | A. Kurkowski |
| IC Godfather's Zam Wesell, JW | 5 | CAGCIB | F. Brambilla |
| Jämsä 19.6.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1, BIV, NOM | T. Kass |
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 | CAGPIB, NOM, BOX | T. Kass |
| IP & EC Danish Design's Grand Brut, DM | 6 17 |
CAGPIB,
NOM 1. |
H.
Hornell T. Kass |
| Jämsä 18.6.05 | |||
| Godfather's Åke Blomqvist | 11 | EX 1, NOM | S. Jones |
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 | CAGPIB, NOM | S. Jones |
| IP & EC Danish Design's Grand Brut, DM | 6 17 |
CAGPIB 1., NOM, BIS |
D.
Filler H. Hornell |
| Cesis, Latvia 12.6.05 | |||
| IP & EC Rumford Silverado-of-Godfather's, DM | 6 | CAGPIB, NOM, BIS | D. Kaae |
| IC Godfather's Zam Wesell, JW | 5 | CAGCIB, NOM | L. Coste |
| IP & EC Danish Design's Grand Brut, DM | 6 | CAGPIB | D. Kaae |
| Cesis, Latvia 11.6.05 | |||
| PR & EC Rumford Silverado-of-Godfather's, DM | 8 | CAPIB, IP, NOM, BOX | A. Uddin |
| CH Godfather's Zam Wesell, JW | 7 | CACIB, IC | D. Kaae |
| PR & EC Danish Design's Grand Brut, DM | 8 | CAPIB, IP, NOM | L. Coste |
| Tampere 5.6.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1, BIV, NOM | G. Mantovani |
| PR & EC Rumford Silverado-of-Godfather's, DM | 8 | CAPIB, BIV, NOM | G. Mantovani |
| Tampere 4.6.05 | |||
| EC Godfather's Calamity Jane, DM | 10 17 |
CAP 6. |
A.
Kneifel L. Comorio |
| EC Godfather's Vertigo | 1 | HP | C. Spijker |
| Godfather's Åke Blomqvist | 12 | EX 1, BIV | L. Adkison |
| PR & EC Rumford Silverado-of-Godfather's, DM | 8 | CAPIB, BIV, NOM | L. Adkison |
| EC Godfather's Modesty Blaise, DM | 1 | HP | E. Steinhauser |
| PR & EC Danish Design's Grand Brut, DM | 8 17 |
CAPIB,
BIV, NOM 3. |
C.
Spijker L. Comorio |
| Hyvinkää 22.5.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1, BIV | A. Nissen |
| EC Rumford Silverado-of-Godfather's, DM | 10 | CAP, PR | A. Nissen |
| PR & EC Danish Design's Grand Brut, DM | 8 17 |
CAPIB 2. |
M.
Chadaj T. Tikkanen |
| Hyvinkää 21.5.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1, BIV | K. Rautio |
| EC Rumford Silverado-of-Godfather's, DM | 10 | CAP | K. Rautio |
| EC Danish Design's Grand Brut, DM | 10 17 |
CAP,
PR,
BIV 1., NOM, BIS |
B.
Wikström K. Rautio |
| Helsinki 24.4.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1 | H. Hornell |
| EC Rumford Silverado-of-Godfather's, DM | 10 | CAP | H. Hornell |
| EC Danish Design's Grand Brut, DM | 10 17 |
CAP 4. |
L.
Nordström B. Mahelka |
| Helsinki 23.4.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1 | S. Hämäläinen |
| CH Godfather's Zam Wesell, JW | 7 | CACIB, BIV, NOM | T. Tikkanen |
| EC Danish Design's Grand Brut, DM | 10 17 |
CAP 4. |
S.
Hämäläinen D. Sagurski |
| CH Godfather's Ziggy Stardust, JW | 7 | CACIB | R. Saetre |
| Turku 3.4.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1, BIV | B. Wikström |
| CH Godfather's Zam Wesell, JW | 7 | CACIB, BIV, NOM | L. Coste |
| CH Godfather's Ziggy Stardust, JW | 7 | CACIB, BIV, NOM | K. Rautio |
| Turku 2.4.05 | |||
| Godfather's Åke Blomqvist | 12 | EX 1 | K. Preiss |
| Godfather's Zam Wesell, JW | 9 | CAC, CH | F. Calmes |
| Godfather's Ziggy Stardust, JW | 9 | CAC, CH | A. Veland |
| Vaasa 6.3.05 | |||
| Godfather's Zam Wesell, JW | 9 | CAC, NOM | N. Pahl |
| Godfather's Ziggy Stardust, JW | 9 | CAC | M. Westerlund |
| Vaasa 5.3.05 | |||
| Godfather's Zam Wesell, JW | 9 | CAC | B. Wikström |
| Godfather's Ziggy Stardust, JW | 9 | CAC, BIV, NOM | B. Wikström |
| Jyväskylä 20.2.05 | |||
| Godfather's Zam Wesell, JW | 11 | EX 1 | E. Zagorskaya |
| EC Danish Design's Grand Brut, DM | 1 17 |
HP 2. |
T.
Tikkanen M-B. Stein |
| Godfather's Ziggy Stardust, JW | 11 | EX 2 | T. Tikkanen |
| Jyväskylä 19.2.05 | |||
| Godfather's Zam Wesell, JW | 11 | EX 1 | H. Hornell |
| EC Danish Design's Grand Brut, DM | 1 17 |
HP 2. |
E.
Zagorskaya A. Shchukin |
| Godfather's Ziggy Stardust, JW | 11 | EX 2 | U. Olsson |
| Riga, Latvia 12.12.04 | |||
| Godfather's Zam Wesell, JW | 11 | EX 1, BIV, NOM | C. Kowalczuk |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM, BIS | D. Kaae |
| Riga, Latvia 11.12.04 | |||
| Godfather's Zam Wesell, JW | 11 | EX 1, BIV, NOM, BIS | D. Kaae |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM | C. Kowalczuk |
| Helsinki 5.12.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB, GIC | K. Rautio |
| Godfather's Zam Wesell, JW | 11 | EX 1, BIV, NOM | M. Krogh |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM | B. Nemcova |
| Helsinki 4.12.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB | P. Hilfling-Olesen |
| Godfather's Zam Wesell, JW | 11 | EX 1, BIV | G. Edvardsen |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM | G. Edvardsen |
| Turku 21.11.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB | B.-M. Johansson |
| Godfather's Zam Wesell | 11 | EX 1, BIV | B. Wikström |
| Godfather's Ziggy Stardust, JW | 11 | EX 2 | T. Kass |
| Turku 20.11.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB, BIV, NOM | L. Nordström |
| Godfather's Zam Wesell | 11 | EX 1, BIV | L. Lund |
| Godfather's Ziggy Stardust, JW | 11 | EX 2 | H. Jensen |
| World Show, Vienna, Austria 13. - 14.11.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB, BIV | D. Kaae |
| Godfather's Zam Wesell | 11 | EX 3 | A. Sjödin |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM | V. Saarela |
| Tallinn, Estonia 7.11.04 | |||
| IC Godfather's Xanadu | 5 | CAGCIB | K. Rautio |
| Godfather's Zam Wesell | 11 | EX 1, BIV, NOM, BIS | S. Stoljarova |
| Godfather's Ziggy Stardust, JW | 11 | EX 1 | S. Stoljarova |
| Tallinn, Estonia 6.11.04 | |||
| CH Godfather's Xanadu | 7 | CACIB, IC | S. Stoljarova |
| Godfather's Zam Wesell | 11 | EX 1, BIV, NOM, BIS | K. Rautio |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV | K. Rautio |
| Lahti 31.10.04 | |||
| Godfather's Zam Wesell | 11 | EX 1, BIV | I. van Berkum |
| Godfather's Ziggy Stardust, JW | 11 | EX 2 | I. van Berkum |
| Lahti 30.10.04 | |||
| CH Godfather's Xanadu | 7 | CACIB | B. Wikström |
| Godfather's Zam Wesell | 11 | EX 1 | B.-M. Johansson |
| Godfather's Ziggy Stardust, JW | 11 | EX 1, BIV, NOM | E. Zagorskaya |
| Vantaa 17.10.04 | |||
| CH Godfather's Xanadu | 7 | CACIB, NOM | M. Krogh |
| Godfather's Zam Wesell | 12 | EX 1 | M. Westerlund |
| Godfather's Ziggy Stardust, JW | 12 | EX 1, NOM | M. Krogh |
| Vantaa 16.10.04 | |||
| Godfather's Xanadu | 9 | CAC, CH, BIV, NOM, BOX | N. Pahl |
| Godfather's Zam Wesell | 12 | EX 1, BIV | C. B. Costes |
| Godfather's Ziggy Stardust, JW | 12 | EX 1, NOM | Y. Roca-Folch |
| Porvoo 3.10.04 | |||
| Godfather's Xanadu | 9 | CAC, NOM, BOX | I. Pruchniak |
| Godfather's Zam Wesell | 12 | EX 1, NOM, BIS | G. Edvardsen |
| Godfather's Ziggy Stardust, JW | 12 | EX 1 | A. Kurkowski |
| Porvoo 2.10.04 | |||
| Godfather's Xanadu | 9 | CAC, NOM, BIS | H.-S. Sneum |
| Godfather's Zam Wesell | 12 | EX 1, BIV, NOM | F. Calmes |
| Godfather's Ziggy Stardust, JW | 12 | EX 1, NOM | I. Pruchniak |
| Kuopio 19.9.04 | |||
| Godfather's Xanadu | 11 | EX 1 | H. Hornell |
| Kuopio 18.9.04 | |||
| Godfather's Xanadu | 11 | EX 1, BIV, NOM | A. Kurkowski |
| Riga, Latvia 12.9.04 | |||
| Godfather's Xanadu | 11 | EX 1, NOM | E. Andersson |
| Riga, Latvia 11.9.04 | |||
| Godfather's Xanadu | 11 | EX 1 | R. Zakaitiene |
| Pori 5.9.04 | |||
| EC Godfather's Vertigo | 1 | HP | T. Malgaj-Beccari |
| Godfather's Xanadu | 11 | EX 1 | T. Malgaj-Beccari |
| Pori 4.9.04 | |||
| EC Godfather's Vertigo | 1 | HP | H. Hornell |
| Godfather's Xanadu | 11 | EX 1, BIV | H. Hornell |
| Vantaa 22.8.04 | |||
| EC Godfather's Vertigo | 1 | HP | R. Saetre |
| Godfather's Xanadu | 11 | EX 1 | M. Ottino |
| Vantaa 21.8.04 | |||
| GIC Godfather's Vertigo | 3 | CACE, EC | B. Wikström |
| Godfather's Xanadu | 11 | EX 1 | F. Calmes |
| Helsinki 1.8.04 | |||
| GIC Godfather's Vertigo | 3 | CACE, BIV | U. Olsson |
| Godfather's Xanadu | 11 | EX 1 | H. Hornell |
| Helsinki 31.7.04 | |||
| GIC Godfather's Vertigo | 3 | CACE | J. Kytlerova |
| Godfather's Xanadu | 11 | EX 1, BIV, NOM, BIS | B. Lind |
| Kempele 4.7.04 | |||
| GIC Godfather's Vertigo | 3 | CACE, NOM | H. Hornell |
| Godfather's Xanadu | 11 | EX 1 | H. Hornell |
| Kempele 3.7.04 | |||
| GIC Godfather's Vertigo | 3 | CACE | A. Shchukin |
| Godfather's Xanadu | 11 | EX 1 | A. Shchukin |
| Tallinn, Estonia 27.6.04 | |||
| GIC Godfather's Vertigo | 3 | CACE, BIV, NOM | R. Zakaitiene |
| Godfather's Xanadu | 11 | EX 1 | S. Stoljarova |
| Tallinn, Estonia 26.6.04 | |||
| GIC Godfather's Vertigo | 3 | EX 2 | K. Preiss |
| Godfather's Xanadu | 11 | EX 1 | R. Zakaitiene |
| Jämsä 20.6.04 | |||
| GIC Godfather's Vertigo | 3 | CACE, NOM | J. Rudolph |
| Godfather's Xanadu | 11 | EX 1 | J. Rudolph |
| Jämsä 19.6.04 | |||
| GIC Godfather's Vertigo | 3 | CACE | I. Sadovnikova |
| Godfather's Xanadu | 11 | EX 1 | F. Calmes |
| Cesis, Latvia 6.6.04 | |||
| GIC Godfather's Vertigo | 3 | CACE | A. Veland |
| Godfather's Xanadu | 11 | EX 1, NOM | A. Veland |
| Cesis, Latvia 5.6.04 | |||
| IC Godfather's Vertigo | 5 | CAGCIB, GIC | L. Coste |
| Godfather's Xanadu | 11 | EX 1, NOM | R. Zakaitiene |
| Imatra 23.5.04 | |||
| Godfather's Xanadu | 12 | EX 1, NOM, BIS | B. Wikström |
| Imatra 22.5.04 | |||
| Godfather's Xanadu | 12 | EX 1 | E. Zagorskaya |
| Tampere 16.5.04 | |||
| Godfather's Xanadu | 12 | EX 1 | D. Mare |
| Tampere 15.5.04 | |||
| Godfather's Xanadu | 12 | EX 1 | A. Uddin |
| Helsinki 18.4.04 | |||
| Godfather's Xanadu | 12 | EX 1 | T. Kass |
| Helsinki 17.4.04 | |||
| Godfather's Xanadu | 12 | EX 1 | M-B. Stein |
| Turku 4.4.04 | |||
| Godfather's Xanadu | 12 | EX 1 | J. Frithiof |
| Turku 3.4.04 | |||
| Godfather's Xanadu | 12 | EX 1 | H. Hornell |
| Seinäjoki 7.3.04 | |||
| Godfather's Xanadu | 12 | EX 1, NOM | A. Kurkowski |
| Seinäjoki 6.3.04 | |||
| Godfather's Xanadu | 12 | EX 1, BIV | A. Shchukin |
| Jyväskylä 15.2.04 | |||
| EC Godfather's Reet Petite | 1 | HP, NOM | V. M. Godek |
| Jyväskylä 14.2.04 | |||
| EC Godfather's Reet Petite | 1 | HP | T. Kass |
Click here to see the show results of our own cats
| Show & Cat | Class | Result | Judge |
| Helsinki 2.4.06 | |||
| Godfather's Archie Bunker | 9 | CAC | L. Nordström |
| Godfather's Annie Oakley | 9 | CAC | L. Nordström |
| EC Godfather's Tex Willer | 1 | HP | M. Ottino |
| Godfather's Alice Cooper | 9 | EX 2 | M. Ottino |
| GIP & EC Godfather's Vergilius | 4 | CAPE | M. Ottino |
| GIC Godfather's Yoko Ono | 3 | CACE, BIV, NOM | T. Kass |
| Godfather's Zivago | 9 | CAC, CH | L. Nordström |
| Helsinki 1.4.06 | |||
| Godfather's Archie Bunker | 9 | CAC | H. Hornell |
| EC Godfather's Tex Willer | 1 | HP | L. Nordström |
| GIP & EC Godfather's Vergilius | 4 | EX 2 | L. Nordström |
| Godfather's Zivago | 9 | CAC | H. Hornell |
| Riga, Latvia 5.3.06 | |||
| GIC Godfather's Yoko Ono | 3 | CACE, NOM, BIS | L. Selassa |
| Seinäjoki 5.3.06 | |||
| Godfather's Archie Bunker | 11 | EX 1 | M. Chadaj |
| Riga, Latvia 4.3.06 | |||
| GIC Godfather's Yoko Ono | 3 | CACE | S. Jones |
| Seinäjoki 4.3.06 | |||
| Godfather's Archie Bunker | 11 | EX 1 | R. Saetre |
| Tallinn, Estonia 26.2.06 | |||
| GIP & EC Godfather's Rain Man | 4 | CAPE, NOM | K. Rautio |
| GIP & EC Godfather's Goldfinger | 4 | CAPE, NOM | S. Stoljarova |
| Tallinn, Estonia 25.2.06 | |||
| IP & EC Godfather's Rain Man | 6 | CAGPIB, GIP, NOM | J. Renault |
| IP & EC Godfather's Goldfinger | 6 | CAGPIB, GIP | J. Renault |
| Jyväskylä 12.2.06 | |||
| Godfather's Archie Bunker | 11 | EX 1 | G. Edvardsen |
| Godfather's Annie Oakley | 11 | EX 2 | G. Edvardsen |
| Jyväskylä 11.2.06 | |||
| Godfather's Archie Bunker | 11 | EX 1, BIV | K. Rautio |
| Helsinki 7.1.06 | |||
| Godfather's Archie Bunker | 11 | EX 1 | H. Jensen |
| GIP & EC Godfather's Quo Vadis | 4 | CAPE | A. Kohn |
| IP Godfather's Xilver Surfer | 6 | CAGPIB | A. Kohn |
| Godfather's Zero Nine | 9 | CAC, CH | A. Veland |
| Helsinki 6.1.06 | |||
| Godfather's Archie Bunker | 11 | EX 1 | P. Nyman |
| Godfather's Alice Cooper | 11 | EX 1 | D. Kaae |
| GIP & EC Godfather's Quo Vadis | 4 | CAPE, NOM | J. Frithiof |
| IP Godfather's Xilver Surfer | 6 | CAGPIB | J. Frithiof |
| Tampere 4.12.05 | |||
| Godfather's Archie Bunker | 11 | EX 1 | H. Jensen |
| Godfather's Annie Oakley | 11 | EX 2 | H. Jensen |
| GIC Godfather's Yoko Ono | 3 | CACE, BIV | H. Jensen |
| GIP & EC Godfather's Quo Vadis | 4 | CAPE | H. Jensen |
| IP & EC Godfather's Goldfinger | 6 | CAGPIB | J. Monney-Pillonel |
| Tampere 3.12.05 | |||
| Godfather's Archie Bunker | 11 | EX 1, BIV | M. Krogh |
| Godfather's Annie Oakley | 11 | EX 2 | M. Krogh |
| GIC Godfather's Yoko Ono | 3 | CACE | F. Calmes |
| GIP & EC Godfather's Quo Vadis | 4 | CAPE, NOM | F. Calmes |
| IP & EC Godfather's Goldfinger | 6 | CAGPIB | P. Nyman |
| Turku 27.11.05 | |||
| Godfather's Archie Bunker | 11 | EX 1, NOM | H. Hornell |
| Godfather's Annie Oakley | 11 | EX 1 | H. Hornell |
| EC Godfather's Tex Willer | 1 | HP | M-B. Stein |
| GIP & EC Godfather's Vergilius | 4 | CAPE | M-B. Stein |
| IP & EC Godfather's Quo Vadis | 6 | CAGPIB, GIP | M. Westerlund |
| Godfather's Zero Nine | 9 | CAC | B. Wikström |
| Turku 26.11.05 | |||
| Godfather's Archie Bunker | 11 | EX 1, BIV | F. Brambilla |
| EC Godfather's Tex Willer | 1 | HP | B. Wikström |
| IP & EC Godfather's Quo Vadis | 6 | CAGPIB | U. Wahl |
| World Show, Biella, Italy 12. - 13.11.05 | |||
| IP & EC Godfather's Quo Vadis | 6 | CAGPIB | J. Jensen |
| Järvenpää 30.10.05 | |||
| Godfather's Archie Bunker | 12 | EX 1, BIV, NOM | A. Kohn |
| Godfather's Annie Oakley | 12 | EX 1 | A. Kohn |
| EC Godfather's Tex Willer | 1 | HP | M. Krogh |
| IP Godfather's Xilver Surfer | 6 | CAGPIB, NOM | B-M. Johansson |
| GIC Godfather's Pearl Harbor | 10 | EX 2 | M. Krogh |
| Järvenpää 29.10.05 | |||
| Godfather's Archie Bunker | 12 | EX 1, BIV | B. Wikström |
| EC Godfather's Tex Willer | 1 | HP | B-M. Johansson |
| Godfather's Alice Cooper | 12 | EX 2 | B-M. Johansson |
| Tallinn, Estonia 16.10.05 | |||
| IP Godfather's Xilver Surfer | 6 | CAGPIB, NOM, BOX | K. Rautio |
| Tallinn, Estonia 15.10.05 | |||
| PR Godfather's Xilver Surfer | 8 | CAPIB, IP | A. Wittich |
| Porvoo 2.10.05 | |||
| Godfather's Annie Oakley | 12 | EX 2 | J. E. Madsen |
