Timetables - Mimosa Scheduling School, Timetable Software Department - by Mimosa Scheduling Software
Mimosa Scheduling School
Timetable Software Department
Timetables8/27/2007
sample0.mfw  

BAS376 — Basics of Logistics — 230 h
BRANDO — Brando, M.
R309 — ROOM 309
S-App-936 — Applin, Sue (LineH)
S-Bra-107 — Brandeberry, James E. (LineH)
S-Brä-678 — Brändle, Elizebet (LineH)
S-Day-643 — Day, Clarisa (LineH)
S-Dim-847 — Dimery, Howard (LineH)
S-Dot-035 — Doty, Maggie (LineH)
S-Dot-841 — Doty, Peter (LineH)
S-Dro-623 — Drobnick, Diane (LineH)
S-Dug-190 — Dugan, Gigi (LineH)
S-Elt-004 — Elton, Frank (LineH)
S-Gar-645 — Gargus, Marilyn (LineH)
S-Gla-204 — Glass, Emmit (LineH)
S-Hah-389 — Hahn, Alice (LineH)
S-Hai-216 — Haines, Mitchel (LineH)
S-Hal-408 — Hallock, Reginald (LineH)
S-Hit-165 — Hitchcock, Johnny (LineH)
S-Hor-663 — Horn, Patricia (LineH)
S-Hym-988 — Hyman, Pat (LineH)
S-Inm-634 — Inmon, Marguerite (LineH)
S-Kir-586 — Kirchhofer, Nehemiah (LineH)
S-Lar-594 — Larson, Dwayne (LineH)
S-Leo-169 — Leonberg, Lois (LineH)
S-Luk-064 — Lukens, Bonnie (LineH)
S-Lus-659 — Lusk, Teri (LineH)
S-McC-319 — McCoy, Herbert (LineH)
S-Mog-702 — Moger, Daily (LineH)
S-Mon-944 — Monk, Robert (LineH)
S-Oke-198 — Okeden, Lucinda (LineH)
S-Pie-924 — Pierpont, Jeffrey (LineH)
S-Rob-044 — Robinson, Ethel (LineH)
S-Rob-436 — Roby, Clemens (LineH)
8/19/2007 — Mon 10 am...11 am
8/20/2007 — Tue 9 am...10 am
8/21/2007 — Wed 11 am...12 pm
8/22/2007 — Thu 10 am...11 am
8/23/2007 — Fri 11 am...12 pm
8/26/2007 — Mon 10 am...11 am
8/27/2007 — Tue 9 am...10 am
8/28/2007 — Wed 11 am...12 pm
8/29/2007 — Thu 10 am...11 am
8/30/2007 — Fri 11 am...12 pm
9/2/2007 — Mon 10 am...11 am
9/3/2007 — Tue 9 am...10 am
9/4/2007 — Wed 11 am...12 pm
9/5/2007 — Thu 10 am...11 am
9/6/2007 — Fri 11 am...12 pm
9/9/2007 — Mon 10 am...11 am
9/10/2007 — Tue 9 am...10 am
9/11/2007 — Wed 11 am...12 pm
9/12/2007 — Thu 10 am...11 am
9/13/2007 — Fri 11 am...12 pm
9/17/2007 — Tue 9 am...10 am
9/18/2007 — Wed 11 am...12 pm
9/19/2007 — Thu 10 am...11 am
9/20/2007 — Fri 11 am...12 pm
9/16/2007 — Mon 9 am...10 am
9/24/2007 — Tue 9 am...10 am
9/25/2007 — Wed 11 am...12 pm
9/26/2007 — Thu 10 am...11 am
9/27/2007 — Fri 11 am...12 pm
9/23/2007 — Mon 9 am...10 am
10/1/2007 — Tue 9 am...10 am
10/2/2007 — Wed 11 am...12 pm
10/3/2007 — Thu 10 am...11 am
10/4/2007 — Fri 11 am...12 pm
9/30/2007 — Mon 9 am...10 am
10/8/2007 — Tue 9 am...10 am
10/9/2007 — Wed 11 am...12 pm
10/10/2007 — Thu 10 am...11 am
10/11/2007 — Fri 11 am...12 pm
10/7/2007 — Mon 9 am...10 am
10/15/2007 — Tue 9 am...10 am
10/16/2007 — Wed 11 am...12 pm
10/17/2007 — Thu 10 am...11 am
10/18/2007 — Fri 11 am...12 pm
10/14/2007 — Mon 9 am...10 am
10/22/2007 — Tue 9 am...10 am
10/23/2007 — Wed 11 am...12 pm
10/24/2007 — Thu 10 am...11 am
10/25/2007 — Fri 11 am...12 pm
10/21/2007 — Mon 9 am...10 am
10/29/2007 — Tue 9 am...10 am
10/30/2007 — Wed 11 am...12 pm
10/31/2007 — Thu 10 am...11 am
11/1/2007 — Fri 11 am...12 pm
10/28/2007 — Mon 10 am...11 am
11/5/2007 — Tue 9 am...10 am
11/6/2007 — Wed 11 am...12 pm
11/7/2007 — Thu 10 am...11 am
11/8/2007 — Fri 11 am...12 pm
11/4/2007 — Mon 10 am...11 am
11/12/2007 — Tue 9 am...10 am
11/13/2007 — Wed 11 am...12 pm
11/14/2007 — Thu 10 am...11 am
11/15/2007 — Fri 11 am...12 pm
11/11/2007 — Mon 10 am...11 am
11/19/2007 — Tue 9 am...10 am
11/20/2007 — Wed 11 am...12 pm
11/21/2007 — Thu 10 am...11 am
11/22/2007 — Fri 11 am...12 pm
11/18/2007 — Mon 10 am...11 am
11/26/2007 — Tue 9 am...10 am
11/27/2007 — Wed 11 am...12 pm
11/28/2007 — Thu 10 am...11 am
11/29/2007 — Fri 11 am...12 pm
11/25/2007 — Mon 10 am...11 am
12/3/2007 — Tue 9 am...10 am
12/4/2007 — Wed 11 am...12 pm
12/5/2007 — Thu 10 am...11 am
12/6/2007 — Fri 11 am...12 pm
12/2/2007 — Mon 10 am...11 am
12/10/2007 — Tue 9 am...10 am
12/11/2007 — Wed 11 am...12 pm
12/12/2007 — Thu 10 am...11 am
12/13/2007 — Fri 11 am...12 pm
12/9/2007 — Mon 10 am...11 am
1/6/2008 — Mon 9 am...10 am
1/7/2008 — Tue 9 am...10 am
1/8/2008 — Wed 11 am...12 pm
1/9/2008 — Thu 10 am...11 am
1/10/2008 — Fri 11 am...12 pm
1/13/2008 — Mon 9 am...10 am
1/14/2008 — Tue 9 am...10 am
1/15/2008 — Wed 11 am...12 pm
1/16/2008 — Thu 10 am...11 am
1/17/2008 — Fri 11 am...12 pm
1/20/2008 — Mon 9 am...10 am
1/21/2008 — Tue 9 am...10 am
1/22/2008 — Wed 11 am...12 pm
1/23/2008 — Thu 10 am...11 am
1/24/2008 — Fri 11 am...12 pm
1/27/2008 — Mon 9 am...10 am
1/28/2008 — Tue 9 am...10 am
1/29/2008 — Wed 11 am...12 pm
1/30/2008 — Thu 10 am...11 am
1/31/2008 — Fri 11 am...12 pm
2/3/2008 — Mon 9 am...10 am
2/4/2008 — Tue 9 am...10 am
2/5/2008 — Wed 11 am...12 pm
2/6/2008 — Thu 10 am...11 am
2/7/2008 — Fri 11 am...12 pm
2/10/2008 — Mon 9 am...10 am
2/11/2008 — Tue 9 am...10 am
2/12/2008 — Wed 11 am...12 pm
2/13/2008 — Thu 10 am...11 am
2/14/2008 — Fri 11 am...12 pm


Mimosa Scheduling SoftwareMimosa Version 4.09.5 8/27/2007 18:37