Timetables - Mimosa Scheduling School, Timetable Software Department - by Mimosa Scheduling Software
Mimosa Scheduling School
Timetable Software Department
Timetables8/27/2007
sample0.mfw  

COR765 — Corporate Identity — 138 h
DENIRO — De Niro, R.
R312 — ROOM 312
S-Bar-115 — Barnes, Hester (G106)
S-Bar-667 — Barger, Norma (G106)
S-Bea-055 — Beaslley, Infant (G106)
S-Bel-017 — Bellisari, Anna (G106)
S-Ben-756 — Benson, Frances (G106)
S-Bla-682 — Blair, Calvin (G106)
S-Boa-926 — Boag, Emma (G106)
S-Cam-084 — Cambell, Joe (G106)
S-Cha-902 — Chandler, Agnes (G106)
S-Che-456 — Chedister, Randolph (G106)
S-Cla-383 — Clark, Selena (G106)
S-Cra-836 — Crafts, Sarah (G106)
S-Cun-075 — Cunningham, Ana (G106)
S-Dic-583 — Dickey, Malcolm (G106)
S-Dod-387 — Dodd, Henrie (G106)
S-For-506 — Fore, Lane (G106)
S-Gar-365 — Garrigue, Myrtie (G106)
S-Gar-492 — Gargus, Percy (G106)
S-Gar-662 — Garabedian, Craig (G106)
S-Gar-941 — Garrigas, Betty (G106)
S-Gus-303 — Gustin, Charity (G106)
S-Hat-328 — Hathaway, Carol (G106)
S-Hit-381 — Hitchcock, Abby (G106)
S-Hoo-763 — Hooton, Ichabod (G106)
S-Hum-507 — Humphries, Elma (G106)
S-Jon-952 — Jones, Leonie (G106)
S-Kel-781 — Kelly, Rachel (G106)
S-Lee-780 — Leek, Arthur (G106)
S-Low-352 — Lower, Van (G106)
S-Low-877 — Lower, Jonathan (G106)
S-Mar-969 — Martin, Electa (G106)
S-McK-359 — McKissick, Suzanah (G106)
S-Mer-034 — Merrett, Burnett (G106)
S-Ozn-845 — Oznowicz, Lois (G106)
S-Pan-244 — Pancoast, Walter (G106)
S-Pat-281 — Patterson, Gertrude (G106)
S-Pat-759 — Patterson, Ola (G106)
S-Pol-607 — Polly, Jill (G106)
8/19/2007 — Mon 8 am...9 am
8/21/2007 — Wed 1 pm...2 pm
8/22/2007 — Thu 1 pm...2 pm
8/26/2007 — Mon 8 am...9 am
8/28/2007 — Wed 1 pm...2 pm
8/29/2007 — Thu 1 pm...2 pm
9/2/2007 — Mon 8 am...9 am
9/4/2007 — Wed 1 pm...2 pm
9/5/2007 — Thu 1 pm...2 pm
9/9/2007 — Mon 8 am...9 am
9/11/2007 — Wed 1 pm...2 pm
9/12/2007 — Thu 1 pm...2 pm
9/16/2007 — Mon 8 am...9 am
9/18/2007 — Wed 1 pm...2 pm
9/17/2007 — Tue 2 pm...3 pm
9/23/2007 — Mon 8 am...9 am
9/25/2007 — Wed 1 pm...2 pm
9/24/2007 — Tue 2 pm...3 pm
9/30/2007 — Mon 8 am...9 am
10/2/2007 — Wed 1 pm...2 pm
10/1/2007 — Tue 2 pm...3 pm
10/7/2007 — Mon 8 am...9 am
10/9/2007 — Wed 1 pm...2 pm
10/8/2007 — Tue 2 pm...3 pm
10/14/2007 — Mon 8 am...9 am
10/16/2007 — Wed 1 pm...2 pm
10/15/2007 — Tue 2 pm...3 pm
10/21/2007 — Mon 8 am...9 am
10/23/2007 — Wed 1 pm...2 pm
10/22/2007 — Tue 2 pm...3 pm
10/28/2007 — Mon 8 am...9 am
10/30/2007 — Wed 1 pm...2 pm
10/31/2007 — Thu 1 pm...2 pm
11/4/2007 — Mon 8 am...9 am
11/6/2007 — Wed 1 pm...2 pm
11/7/2007 — Thu 1 pm...2 pm
11/11/2007 — Mon 8 am...9 am
11/13/2007 — Wed 1 pm...2 pm
11/14/2007 — Thu 1 pm...2 pm
11/18/2007 — Mon 8 am...9 am
11/20/2007 — Wed 1 pm...2 pm
11/21/2007 — Thu 1 pm...2 pm
11/25/2007 — Mon 8 am...9 am
11/27/2007 — Wed 1 pm...2 pm
11/28/2007 — Thu 1 pm...2 pm
12/2/2007 — Mon 8 am...9 am
12/4/2007 — Wed 1 pm...2 pm
12/5/2007 — Thu 1 pm...2 pm
12/9/2007 — Mon 8 am...9 am
12/11/2007 — Wed 1 pm...2 pm
12/12/2007 — Thu 1 pm...2 pm
1/6/2008 — Mon 8 am...9 am
1/8/2008 — Wed 1 pm...2 pm
1/9/2008 — Thu 1 pm...2 pm
1/13/2008 — Mon 8 am...9 am
1/15/2008 — Wed 1 pm...2 pm
1/16/2008 — Thu 1 pm...2 pm
1/20/2008 — Mon 8 am...9 am
1/22/2008 — Wed 1 pm...2 pm
1/23/2008 — Thu 1 pm...2 pm
1/27/2008 — Mon 8 am...9 am
1/29/2008 — Wed 1 pm...2 pm
1/30/2008 — Thu 1 pm...2 pm
2/3/2008 — Mon 8 am...9 am
2/5/2008 — Wed 1 pm...2 pm
2/6/2008 — Thu 1 pm...2 pm
2/10/2008 — Mon 8 am...9 am
2/12/2008 — Wed 1 pm...2 pm
2/13/2008 — Thu 1 pm...2 pm


Mimosa Scheduling SoftwareMimosa Version 4.09.5 8/27/2007 18:37