Timetables - Mimosa Scheduling School, Timetable Software Department - by Mimosa Scheduling Software
Mimosa Scheduling School
Timetable Software Department
Timetables8/27/2007
sample0.mfw  

MEC697 — Mechanical Drawing — 92 h
DEPARDIEU — Depardieu, G.
R203 — ROOM 203
S-And-390 — Andrews, Jack (G103)
S-Ask-322 — Askew, Alica (G103)
S-Bai-504 — Bailey, Melissa (G103)
S-Bos-335 — Boss, Meta (G103)
S-Bro-493 — Browning, Bill (G103)
S-Bry-633 — Bryan, Shaun (G103)
S-Buc-102 — Buck, Mariette (G103)
S-Che-234 — Chedister, Jesse (G103)
S-Das-033 — Dashler, Joanna (G103)
S-Div-449 — Divine, Lauchlin (G103)
S-Dow-315 — Downton, Zelinda (G103)
S-Gar-300 — Gargis, Ida (G103)
S-Gar-526 — Garrigue, Hildegard (G103)
S-Ger-842 — Gershman, Joann (G103)
S-Gil-194 — Gilbert, Burrell (G103)
S-Gil-466 — Gillette, Kyle (G103)
S-Giv-156 — Givens, Tee (G103)
S-Gla-769 — Glass, Thomas (G103)
S-Hed-113 — Hedge, Clarice (G103)
S-Hel-405 — Held, Minne (G103)
S-Hol-600 — Hollingshead, Willis (G103)
S-Jam-457 — Jamison, Ouida (G103)
S-Jef-321 — Jefferis, Samuel (G103)
S-Lan-604 — Lange, Susan (G103)
S-Lor-463 — Lorenz, Lynn (G103)
S-Mah-807 — Maharrey, Agnes (G103)
S-Mar-260 — Marcy, Jacques (G103)
S-Mar-575 — Marcy, Milton (G103)
S-Mat-152 — Matson, Stephen (G103)
S-Mic-162 — Michener, Louisianna (G103)
S-Ols-599 — Olsson, Hudson (G103)
S-Pal-994 — Palmer, Adaline (G103)
S-Pie-494 — Pierpont, Rosella (G103)
S-Rid-491 — Ridgway, Susannan (G103)
S-Riv-635 — Rivkind, Benjamin (G103)
8/19/2007 — Mon 9 am...10 am
8/20/2007 — Tue 1 pm...2 pm
8/26/2007 — Mon 9 am...10 am
8/27/2007 — Tue 1 pm...2 pm
9/2/2007 — Mon 9 am...10 am
9/3/2007 — Tue 1 pm...2 pm
9/9/2007 — Mon 9 am...10 am
9/10/2007 — Tue 1 pm...2 pm
9/16/2007 — Mon 9 am...10 am
9/19/2007 — Thu 8 am...9 am
9/23/2007 — Mon 9 am...10 am
9/26/2007 — Thu 8 am...9 am
9/30/2007 — Mon 9 am...10 am
10/3/2007 — Thu 8 am...9 am
10/7/2007 — Mon 9 am...10 am
10/10/2007 — Thu 8 am...9 am
10/14/2007 — Mon 9 am...10 am
10/17/2007 — Thu 8 am...9 am
10/21/2007 — Mon 9 am...10 am
10/24/2007 — Thu 8 am...9 am
10/28/2007 — Mon 9 am...10 am
10/31/2007 — Thu 8 am...9 am
11/4/2007 — Mon 9 am...10 am
11/7/2007 — Thu 8 am...9 am
11/11/2007 — Mon 9 am...10 am
11/14/2007 — Thu 8 am...9 am
11/18/2007 — Mon 9 am...10 am
11/21/2007 — Thu 8 am...9 am
11/25/2007 — Mon 9 am...10 am
11/28/2007 — Thu 8 am...9 am
12/2/2007 — Mon 9 am...10 am
12/5/2007 — Thu 8 am...9 am
12/9/2007 — Mon 9 am...10 am
12/12/2007 — Thu 8 am...9 am
1/6/2008 — Mon 9 am...10 am
1/6/2008 — Mon 1 pm...2 pm
1/13/2008 — Mon 9 am...10 am
1/13/2008 — Mon 1 pm...2 pm
1/20/2008 — Mon 9 am...10 am
1/20/2008 — Mon 1 pm...2 pm
1/27/2008 — Mon 9 am...10 am
1/27/2008 — Mon 1 pm...2 pm
2/3/2008 — Mon 9 am...10 am
2/3/2008 — Mon 1 pm...2 pm
2/10/2008 — Mon 9 am...10 am
2/10/2008 — Mon 1 pm...2 pm


Mimosa Scheduling SoftwareMimosa Version 4.09.5 8/27/2007 18:37