Timetables - Mimosa Scheduling School, Timetable Software Department - by Mimosa Scheduling Software
Mimosa Scheduling School
Timetable Software Department
Timetables8/27/2007
sample0.mfw  

TRA460 — Transport Systems — 137 h
DAVIS — Davis, G.
S-Bar-608 — Barnaby, Eleanor (LineC)
S-Bat-150 — Bates, Richard (LineC)
S-Bis-399 — Bispham, Lavina (LineC)
S-Bla-559 — Bla˙er, Sonja (LineC)
S-Che-483 — Cheyney, Joseph (LineC)
S-Cru-050 — Cruson, Don (LineC)
S-Dav-330 — Davis, Vicky (LineC)
S-Del-708 — Delafosie, Clayton (LineC)
S-Den-205 — Denn, Susanna (LineC)
S-Der-233 — Derman, Ann (LineC)
S-Dic-933 — Dick, Sally (LineC)
S-Emb-482 — Embree, Pauline (LineC)
S-Eva-540 — Evan, Kathleen (LineC)
S-Fil-159 — Files, Terry (LineC)
S-Gil-265 — Giles, Katja (LineC)
S-Gil-513 — Gill, Geoff (LineC)
S-Had-773 — Hadjilia, Cornelia (LineC)
S-Hal-714 — Hallock, Hector (LineC)
S-Hel-465 — Held, Joan (LineC)
S-Hun-386 — Huntington, Juliana (LineC)
S-Jac-210 — Jackson, Trent (LineC)
S-Jef-872 — Jefferis, Olof (LineC)
S-Joh-876 — Johnson, Donnie (LineC)
S-Kel-184 — Kelley, Sophie (LineC)
S-Kil-119 — Kilpatrick, Patsy (LineC)
S-Kli-578 — Klimpel, Mary Lou (LineC)
S-Kni-038 — Knight, Yakuh (LineC)
S-Kni-149 — Knight, Winefred (LineC)
S-Kra-626 — Kragel, Eric (LineC)
S-Lar-228 — Larsen, Chad (LineC)
S-Lee-139 — Leetta, Phillip (LineC)
S-Lee-591 — Leetta, Bermuche, (LineC)
S-Lin-751 — Lindley, Estella (LineC)
S-Mad-622 — Mader, Roger (LineC)
S-McC-670 — McCafferty, Anita (LineC)
S-McI-161 — McIntyre, Barbara (LineC)
S-McK-192 — McKinstry, Lester (LineC)
S-Mit-771 — Mitchell, Jacques (LineC)
S-Mol-537 — Molway, Kenette (LineC)
S-Mon-943 — Montgomery, Jerrilyn (LineC)
S-Neu-837 — Neuenschwander, Erin (LineC)
S-Par-040 — Parker, Rebecca (LineC)
S-Pas-573 — Paschal, Rachael (LineC)
S-Pla-235 — Player, Major (LineC)
S-Pri-140 — Price, Virginia (LineC)
S-Rig-664 — Rightell, Kathryn (LineC)
8/19/2007 — Mon 11 am [R205]
8/20/2007 — Tue 11 am...12 pm [R204,R203]
8/21/2007 — Wed 11 am [R205]
8/22/2007 — Thu 11 am...12 pm
8/23/2007 — Fri 11 am...12 pm [R203,-]
8/26/2007 — Mon 11 am [R205]
8/27/2007 — Tue 11 am...12 pm [R204,R203]
8/28/2007 — Wed 11 am [R205]
8/29/2007 — Thu 11 am...12 pm
8/30/2007 — Fri 11 am...12 pm [R203,-]
9/2/2007 — Mon 11 am [R205]
9/3/2007 — Tue 11 am...12 pm [R204,R203]
9/4/2007 — Wed 11 am [R205]
9/5/2007 — Thu 11 am...12 pm
9/6/2007 — Fri 11 am...12 pm [R203,-]
9/9/2007 — Mon 11 am [R205]
9/10/2007 — Tue 11 am...12 pm [R204,R203]
9/11/2007 — Wed 11 am [R205]
9/12/2007 — Thu 11 am...12 pm
9/13/2007 — Fri 11 am...12 pm [R203,-]
10/28/2007 — Mon 11 am [R205]
10/28/2007 — Mon 3 pm [R204]
10/30/2007 — Wed 10 am...12 pm [-,R205,R203]
11/1/2007 — Fri 11 am [R203]
11/1/2007 — Fri 2 pm [R204]
11/4/2007 — Mon 11 am [R205]
11/4/2007 — Mon 3 pm [R204]
11/6/2007 — Wed 10 am...12 pm [-,R205,R203]
11/8/2007 — Fri 11 am [R203]
11/8/2007 — Fri 2 pm [R204]
11/11/2007 — Mon 11 am [R205]
11/11/2007 — Mon 3 pm [R204]
11/13/2007 — Wed 10 am...12 pm [-,R205,R203]
11/15/2007 — Fri 11 am [R203]
11/15/2007 — Fri 2 pm [R204]
11/18/2007 — Mon 11 am [R205]
11/18/2007 — Mon 3 pm [R204]
11/20/2007 — Wed 10 am...12 pm [-,R205,R203]
11/22/2007 — Fri 11 am [R203]
11/22/2007 — Fri 2 pm [R204]
11/25/2007 — Mon 11 am [R205]
11/25/2007 — Mon 3 pm [R204]
11/27/2007 — Wed 10 am...12 pm [-,R205,R203]
11/29/2007 — Fri 11 am [R203]
11/29/2007 — Fri 2 pm [R204]
12/2/2007 — Mon 11 am [R205]
12/2/2007 — Mon 3 pm [R204]
12/4/2007 — Wed 10 am...12 pm [-,R205,R203]
12/6/2007 — Fri 11 am [R203]
12/6/2007 — Fri 2 pm [R204]
12/9/2007 — Mon 11 am [R205]
12/9/2007 — Mon 3 pm [R204]
12/11/2007 — Wed 10 am...12 pm [-,R205,R203]
12/13/2007 — Fri 11 am [R203]
12/13/2007 — Fri 2 pm [R204]
2/18/2008 — Tue 10 am...12 pm [R111,-,R230]
2/20/2008 — Thu 10 am...12 pm [R205,R205,R205]
2/21/2008 — Fri 1 pm
2/25/2008 — Tue 10 am...12 pm [R111,-,R230]
2/27/2008 — Thu 10 am...12 pm [R205,R205,R205]
2/28/2008 — Fri 1 pm
3/3/2008 — Tue 10 am...12 pm [R111,-,R230]
3/5/2008 — Thu 10 am...12 pm [R205,R205,R205]
3/6/2008 — Fri 1 pm
5/4/2008 — Mon 2 pm [R111]
5/5/2008 — Tue 12 pm [R203]
5/6/2008 — Wed 3 pm [R204]
5/7/2008 — Thu 12 pm...3 pm [R230,R203,R204,R204]
5/11/2008 — Mon 2 pm [R111]
5/12/2008 — Tue 12 pm [R203]
5/13/2008 — Wed 3 pm [R204]
5/14/2008 — Thu 12 pm...3 pm [R230,R203,R204,R204]
5/18/2008 — Mon 2 pm [R111]
5/19/2008 — Tue 12 pm [R203]
5/20/2008 — Wed 3 pm [R204]
5/21/2008 — Thu 12 pm...3 pm [R230,R203,R204,R204]
5/25/2008 — Mon 2 pm [R111]
5/26/2008 — Tue 12 pm [R203]
5/27/2008 — Wed 3 pm [R204]
5/28/2008 — Thu 12 pm...3 pm [R230,R203,R204,R204]
6/1/2008 — Mon 2 pm [R111]
6/2/2008 — Tue 12 pm [R203]
6/3/2008 — Wed 3 pm [R204]
6/4/2008 — Thu 12 pm...3 pm [R230,R203,R204,R204]


Mimosa Scheduling SoftwareMimosa Version 4.09.5 8/27/2007 18:37