Vuoden 2001 perhoshavainnot. EH , Hämeenkoski, 677:40 .Leo Kohonen
Perhoshavainnot huhtikuu| (P.fuliginosa, L,9.2 ja18.3). Kot.12.2. ja 20.3. Imagot 28.2 ja 3.4. | (E.absinthiata29.3) | (C. vaccini 29.3) 4.4.-1, 20.4.-17, 23.4-22, 24.4.-10, 27.4.-30, 28.4.-20, 29.4.-12, 30.4.-20 | ||
| V.urticae 3.4 –1, 24.4.-1, 29.4.-2 | V.io 10.4. –1, 22.4.-2, 24.4-2, 29.4.-2 | L.consocia12.4.-1, 20.4.-4, 21.4.-6, 22.4.-5, 23.4-7, 24.4.-6, 25.4.-6, 27.4.-1, 29.4.-2 | A.flavicornis 20.4.-11, 25.4.-5, 22.4.-4, 23.4.-19, 24.4-21, 25.4.-18, 27.4.-3 |
B.nubeculosa 20.4.-1, 24.4-2, 25.4.-2, 28.4.-1, 29.4.-1 |
| L.hirtaria 20.4.-1, 23.4-1, 24.4.-1, 25.4.-4, 26.4.-6, 27.4.-2, 29.4.-2, 30.4.-3 | V.antiopa 22.4.-1, 24.4.-2, 25.4.-2, 29.4.-3 | C.rhamni 22.4.-1, 25.4.-2, 25.4-2, 29.4.-3 | B.partenias 22.4.-2, 24.4.-4, 25.4.-2, 30.4.-1 | X.vetusta 23.4.-1, 24.4.-1, 26.4.-1, 29.4.-1 |
| L.socia 23.4.-1 | O.gothica 24.4.-5, 25.4.-10, 26.4.-18, 27.4.-8, 28.4.-4, 29.4.-7, 30.4.-12 | E.transversa 24.4.-1, 27.4.-1 | L.pomonaria 24.4.-1, 25.4.-3, 28.4.-1, 30.4.-1 | P.c-album 24.4.-2, 25.4.-2, 25.4.-2, 29.4.-2 |
| O.incerta 25.4.-3, 26.4.-12, 27.4.-3, 28.4.-3, 29.4.-1, 30.4.-5 | E.diversatao 25.4.-1, 26.4.-1, 27.4.-1, 28.4.-1, 30.4.-1 | O.opima 25.4.-1, 27.4.-1 | O.sieversi 25.4,-12, 26.4.-13, 27.4.-12, 28.4.-11 ,29.4.-7, 30.4.-7 | L.furcifera 25.4.-2 |
| E.lanceata 25.4.-1, 26.4.-3, 28.4.-1, 30.4.-3 | C.rubricosa 25.4.-1, 26.4.-7, 27.4.-3, 28.4.-1, 29.4.-1, 30.4.-3 | C.leucographa 26.4.-2, 27.4.-2, 28.4.-1 | A.punctulata 26.4.-3, 28.4.-1, 29.4.-1 | O.populeti 27.4.-1, 28.4.-1, 29.4.-1, 30.4.-1 |
| E.versicolora 28.4.-2, 30.4.-1 | E.crepuscularia 28.4.-1, 30.4.-1 | C.cinctaria 30.4.-1 | ||
| Vuosi 2001 | Hämeenkoski, EH | 677:40 | ||
| B.nubeculosa 1.5.-1,2.5.-4 |
L.consocia 1.5.-3, 2.5.-2, 4.5.-1, 5.5.-1, 9.5.-3, 10.5.-1, 11.5.-1, 13.5.-1 |
C.vaccini 1.5.-12, 2.5.-14, 3.5.-10, 4.5.-10, 5.5.-20, 6.5.-5, 7.5.-7, 8.5.-6, 9.5.-3, 10.5.-6, 11.5.-3, 13.5.-2, 14.5.-1 | E.diversata 1.5.-1 ,5.5.-1 | O.sieversi 1.5.-8, 2.5.-14, 3.5.-5, 4.5.-1, 8.5.-1, 9.5.-2 |
| L.hirtaria 1.5.-6, 2.5.-6, 3.5.-3, 4.5.-7, 5.5.-7, 7.5.-1, 8.5.-7, 9.5.-12, 10.5.-6, 14.5.-1, 16.5.-8 | A.punctulata 1.5-1, 4.5.-3, 5.5.-3, 6.5.-1, 7.5.-1, 8.5.-3, 9.5.-8, 10.5.-12, 11.5.-2, 11.5.-1, 13.5.-3, 14.5.-3, 16.5.-7, 17.5.-6, 19.5.-2, 24.5.-1 | L.carpinata 1.5.-1, 2.5.-1 | O.incerta 1.5.-7, 2.5.-3, 3.5.-1, 4.5.-5, 5.5.-1, 8.5.-2, 10.5.-1, 16.5.-1 | |
| C.rubricosa 1.5.-7, 2.5.3, 3.5.-3, 4.5.-2, 5.5.-3, 6.5.-2, 8.5.-4, 10.5.-3, 11.5.-1, 14.5.-1, 16.5.-2, 19.5.-1 | A.flavicornis 1.5.-4, 3.5.-1, 5.5.-2 | C.leucographa 1.5.-3, 2.5.3, 3.5.-1, 4.5.-1, 5.5.-3, 6.5.-2, 7.5.-4, 8.5.-4, 9.5.-1, 10.5.-2, 11.5.-1, 13.5.2, 14.5.-1, 17.5-1, 24.5.-1 | L.suffumata 2.5.-1, 10.5.-1 | T.carpinata 2.5.-1 |
| P.flammea 2.5.-1, 9.5.-1 |
M.regelaria 2.5.-1 |
E.lanceatao 2.5.-2, 4.5.-2, 5.5.-1, 9.5.-2, 11.5.-1 | O.populeti 2.5.-2, 3.5.-2, 4.5.-1, 5.5.-1 | E.versicolora 3.5.-1, 4.5.-3, 5.5.-1, 6.5.-3, 9.5.-4(1f) |
| O.opima 4.5.-1, 6.5.-1, 14.5.-1 | E.crepuscularia 4.5.-1, 8.5.-1, 9.5.-2, 10.5.-1, 13.5.-1, 14.5.-1, 16.5.-3, 17.5.-2, 19.5.-1, 24.5.-5 |
C.cinctaria 4.5.-2, 5.5.-1, 6.5.-1, 8.5.-3, 9.5.-3, 10.5.-4, 11.5.-2, 13.5.-3, 14.5.-3, 16.5.-1, 17.5.-1, 19.5.-1, 24.5.-1 |
S.libatrix 4.5.-1 | V.io7.5.-2, 9.5.-2, 13.5.-2,15,5,-2 |
| P.c-album8.5.-2, 9.5.-2, 13.5.-3, 15.5.-2 | V.antiopa 8.5.-2, 9.5.-2, 13.5.-2, 15.5.-2, 16.5.-3, 23.5.-2 | C.rhamni 8.5.-1, 9.5.-2, 13.5.-3, 15.5.-3, 16.5.-3, 23.5.-2 |
L.lamda 10.5.-1 |
L.pomonaria 10.5.-1 |
| C.rubi 10.5.-4 | O.carmelita 11.5.-1 | C.argiolus13.5.-1,16.5.-1 | E.conterminata 16.5.-1,17.5.-2,19.5.-2, 24.5.-1 | P.napi 14.5.-2, 15.5.-3, 16.5.-3, 23.5.-2 |
| A.tau 16.5.-2,19.5.-1, 23.5.-1 | V.urticae 16.5.-1, 23.5.-2 | E.atomaria 16.5.-1, 23.5.-2 | Diaphora mendica 17.5.-1 | P.pigra 17.5.-1 |
| C.coryli 19.5.-1, 24.5.-1 |
S.clathrata 19.5.-2 |
|||
Leo Kohosen perhoshavainnot kesäkuu 2001
| Leptidia sinapis 1.6.-2, 2.6.-1, 15.6.-1 | V. io 1.6.-1, 2.6.-2, 5.6.-2, 6.6.-1, 7.6.-1, 27.6.-1 | V.antiopa 1.6.-2, 6.6.-1, 7.6.-1, 10.6.-1 | P.napi 1.6.-2, 2.6.-2, 5.6.-2, 6.6.-3, 7.6.-3, 10.6.-1, 15.6.-2 |
| A.chardamines 1.6.-1,15.6.-1, 26.6.-2 | S.tetralunaria 3.6.-1,15.6.-1 | E.versicolora 3.6.-1 | G.bidentata 4.6.-1, 6.6.-1,7.6.-1, 12.6.-1,16.6.-1 |
| D.lacertinaria 4.6.-1 | S.clathrata 4.6.-1, 8.6.-1, 27.6.-5, 28.6.-3 | E.conterminata 4.6.-3, 6.6.-1 | L.hirtaria 4.6.-1 |
| C.coryli 4.6.-1,17.6.-1, 27.6.-1, 28.6.-2 | A.punctulata 4.6.-2, 8.6.-1 | E.crepuscularia 4.6.-1, 6.6.-2, 9.6.-1 | C.leucographa 4.6.-1 |
|
Pygaera timon 4.6.-1 |
E.tantillaria 4.6.-1, 8.6.-1 | E.subfuscata 4.6.-1,17.6.-1 | C.silvicola 5.6.-1, 6.6.-1 |
| P.c-album 5.6.-2, 6.6.-1, 7.6.-1, 15.6.-2, 26.6.-2 | V.urticae 5.6.-1,6.6.-1 | S.lubricipedum 6.6.-1,7.6.-1, 8.6.-3, 9.6.-1,12.6.-3, 15.6.-1, 28.6.-1, 30.6.-1 | A.auricoma 6.6.-1,12.6.-1, 18.6.-1 |
| E.vulgata 6.6.-1, 9.6-1, 12.6.-2 | R.hastata 7.6.-2, 8.6-1, 10.6.-1, 15.6.-1, 24.6.-1, 27.6.-2 | S.notata 8.6.-1, …24.6.-1, 27.6.-5, 28.6.-3, 30.6.-1 | S.alternata 8.6.-1, 12.6.-1, 15.6.-1, 16.6.-1 |
| E.intrigata 8.6.-1,9.6.-3 | H.impluviata 9.6.-1 | C.exanthemata9.6.-1, …26.6.-1, 28.6.-3 | S.floslactata 9.6.-1, 12.6.-1,16.6.-1, 27.6.-2 |
| P.pulveraria 10.6.-1, 29.6.-1 | L.marginata 12.6.-2,16.6.-2, …26.6.-1, 28.6.-2 | H.nana 12.6.-1 ,… 24.6.-1, 27.6.-2, 28.6.-1,30.6.-2 |
L.amurense 12.6.-1, 18.6.-1, 21.6.-1, 24.6.-1, 28.6.-1,29.6.-4 |
| A.viretata 12.6.-1 | P.pulveraria 11.6.-1,17.6.-1,18.6.-§ | P.gamma 15.6.-1 | S.ocellatus 15.6.-1,18.6.1,23.6.-1, 28.6.-1 |
| P.pigra 15.6.-1, 27.6.-1, 30.6.-1 | J.putata15.6.-1,16.6.-1 | M.pisi15.6.-1,17.6.-1, 27.6.-1, 30.6.-1 | L.bimaculata 17.6.-1, 27.6.-1 |
| S.libatrix 18.6.-1 | S.tetralunaria 18.6.-1, 23.6.-1 | R.ferruginea 18.6.-1, 25.6.-1, 27.6.-1, 28.6.-1 | Duplaris ,18.6.-1, …26.6.-1, 27.6.-2, 28.6.-1, 30.6.-1 |
| X.annotinata 18.6.-1 | X.spadicearia 18.6.-1 | flammeolaria 18.6.-1 | S.lunaria 19.6.-1 |
| H.ruberata 19.6.-1, 20.6.-1, 21.6.-1 | reticulata 19.6.-1 | M.bicolorata 19.6.-1, 24.6.-1, 27.6.-1 | X.silaceata 19.6.-1, 21.6.-1, 24.6.-1, 26.6.-1, 27.6.-1 |
| M.suasa 20.6.-1, 21.6.-1 | S.luctuata 20.6.-1 | C.cinctaria 20.6.-1 | E.assimilata 20.6.-1 |
| C.salicis 21.6.-1 | Th.variata 22.6.-2 | A.triplasia 22.6.-1,30.6.-1 | S.liturata 22.6.-1, 24.6.-1, 25.6.-1, 27.6.-1, 28.6.-1, 30.6.-1 |
| S.pinastri 23.6.-1, 27.6.-1 | Ph.bucephala 23.6.-1, 27.6.-1 | B.piniarius 23.6.-2, 24.6.-1 | T.batis 23.6.-1 |
| A.rumicis 23.6.-1 | P.anachoreta 23.6.-1 | E.unangulata 23.6.-1 | E.lucipara 23.6.-1, 24.6.-1, 30.6.-1 |
| tenuiata 23.6.-1 | L.populi 24.6.-1, 28.6.-1 | Diaphora mendica 24.6.-1 | D.elpenor 25.6.-1, 28.6.-1 |
| X.montanata 25.6.-1, 27.6.-10, 28.6.-16, 30.6.-6 | Pt.capucinus 25.6.-2, 27.6.-2 | M.albicillata 25.6.-1 | P.pulchrina 26.6.-2 ,28.6.-1, 30.6.-1 |
| albipunctata 26.6.-1 | H.crassalis 26.6.-1 | M.thalassina 27.6.-1 | P.gnoma 27.6.-1 |
| A.illyria 27.6.-1 | A.remissa 27.6.-1 | O.plecta 27.6.-1 | M.latrunculus 28.6.-1 |
| D.sannio 28.6.-1 | P.chrysitis 28.6.-1 | M.contiqua 30.6.-1 | F.furcula 30.6.-1 |
|
P.buretica 30, 6.-1 |
S.signaria 30.6.-1 | corylata 30.6.-1 | S.immorata 30.6.-1 |
| C.morpheus 29.6.-1,30.6.-1 |
Leo Kohosen perhoshavainnot heinäkuu 2001
| C. sylvata 1.7.-1 | X.montanata 1.7.1-7, 2.7.-6, 3.7.-2, 4.7.-3, 5.7.-4, 6.7.-15, 7.7.-5, 8.7.-5, 9.7.-10, 10.7.-5, 11.7.-5, 12.7.-7, 13.7.-10, 14.7.-5, 15.7.-3, 16.7.-1, 17.7.-2, 18.7.-1, 19.7.-1 | S.notata 1.7.-3, 2.7.-1, 3.7.-5, 5.7.-1, 7.7.-3, 8.7.-1, 9.7.-5, 10.7.-3, 11.7.-2, 12.7.-2 | C.crassalis 1.7.-1 | H.nana 1.7.-1, 2.7.-2, 4.7.-1, 7.7.-3, 12.7.-1 |
| P.curtula 1.7.-1 | P.pulchrina 1.7.-1, 4.7.-1, 7.7.-1, 8.7.-1, 10.7.-1, 12.7.-1, 13.7.-1, 14.7.-6, 16.7.-1, 17.7.-1, 18.7.-1, 19.7.-1, 21.7.-4, 24.7.-3 | O.duplaris 1.7.-3, 3.7.-1, 4.7.-3, 6.7.-20, 7.7.-5, 8.7.-5, 9-7-5,10.7.-5, 11.7.-5, 12.7.6, 13.7.-10, 14.7.-6, 15.7.-2, 16.7.-15, 17.7.-15, 18.7.-6, 19.7.-2, 20.7.-5, 21.7.-5, 22.7.-2, 24.7.-1, 25.7.-2, 28.7.-1 | X.pectinataria 1.7.-1, 9.7-2, 10.7.-2, 16.7.-1, 20.7.-1 | S.clathrata 1.7.-1, 3.7.-7, 4.7.3, 6.7.-1, 7.7.-3, 8.7.-3, 9.7.-5, 10.7.-3, 11.7.-3, 12.7.-3,13.7.-3, 14.7.-3, 15.7.-3, 16.7.-1, 17.7.-8, 21.7.-1 |
| S.liturata 1.7.-1, 2.7.-1,12.7.-1, 15.7.-1 | D.pusaria 1.7.-1, 2.7.2, 3.7.-1, 4.7.-1, 6.7.-1, 7.7.-5, 8.7.-1, 9-7-2, 10.7.-5, 11.7.-5, 12.7.-2, 13.7.-1, 15.7.-1, 16.7.-2,17.7.-2, 18.7.-3, 19.7.-1, 20.7.-1, 22.7.-1, 24.7.-1.27.7.-1, 28.7.-1 | exanthemata 1.7.-1, 2.7.-3, 3.7.-2, 4.7.-2, 6.7.-2, 7.7.-3, 8.7.-3, 9-7-3, 10.7.-3, 11.7.-3 | D.falcataria 1.7.-1, 4.7.1, 6.7.-1, 6.7.-1, 7.7.-1, 12.7.-1 | H.alchemillata 1.7.-1, 2.7.-3, 4.7.-3, 6.7.-15, 7.7.-5, 8.7.-3, 9.7.-5, 10.7.-3, 11.7.-3, 12.7.3, 13.7.-3,14.7.-3, 15.7.-3, 16.7.-3, 17.7.-8, 18.7.-3,19.7.-3, 21.7.-1, 24.7.-1, 27.7.-1, 28.7.-1,31. 7.-1 |
| S.lineata 1.7.-1 | flammeolaria 1.7.-1, 10.7.-1 | M. albipunctata 1.7.-11, 17.7.-1 | L.amurense 2.7.-1, 5.7.-1, 6.7.-2, 11.7.-2 | S.lubricipedum 2.7.-3, 3.7.-1, 4.7.-1, 6.7.-1, 10.7.-4, 15.7.-1 |
| T.fluctuata 2.7.-1, 15.7.-1 | M.pisi 2.7.-1, 3.7.-1, 6.7.-1, 11.7.-1, 13.7.-1 | C.morpheus 2.7.-1, 6.7.-1, 8.7.-1, 9.7.-1, 10.7.-1 | H.ruberata 2.7.-1, 8.7.-1 | otregiata 2,7.-1, 4.7.-1, 6.7.-3, 7.7.3, 12.7.-1 |
| silaceata 2.7.-1, 4.7.-1, 10.7.-1, 12.7.-1, 17.7.-1 | alchemillata 2.7.-3, 4.7.-3, 6.7.15, 7.7.-5, 8.7-3, 9.7.-5, 10.7.-3, 11.7.-3, 12.7.-3, 32.7.-3, 14.7.-3, 15.7.-3, 16.7.-3, 17.7.-8, 18.7.-3, 19.7.-3, 21.7.-1, 24.7.-1, 27.7.-1, 28.7-1, 31.7-1 | A.repandatus 2.7.-1, 4.7.-1, 8.7.-1, 10.7.-1, 11.7.-1, 12.7.-1, 13.7.-2, 14.7.-1, 15.7.-2, 19.7.-2, 22.7.-1 | H.nemoralis 2.7.-1, 12.7.-1, 13.7.-1, 25.7-1 | A.auricoma 2.7.-1 |
|
M.bicolorata 2.7.-1 |
H.humuli 3.7.-2, 10.7.-1, 11.7.-2 | P.capucinus 3.7.-2, 4.7.-1, 5.7.-6, 6.7.-3, 7.7.-6, 8.7.-5, 9.7.-5, 10.7.-2, 11.7.-1, 12.7.-2, 13.7.-6, 15.7.-2, 16.7.-1, 17.7.-1, 18.7.-2, 24.7.-1, 31.7.-1 | T.griseata 3.7.-1, 6.7.-1, 8.7.-1, 9.7.-2, 11.7.-2, 12.7.-1 | T.or 3.7.-1, 4.7.-1,10.7.-1 |
| R.ferruginea 3.7.-1, 8.7.-2, 9.7.-3, 10.7.-4, 11.7.-3, 12.7.-2, 13.7.-2, 14.7.-1, 15.7.-2, 16.7.-2, 17.7.-2 | M.pisi 3.7.-1, 6.7.-1, 11.7.-1, 13.7.-1 | S.luctuata 3.7.-1, 9.7.-1, 10.7.-3, 11.7.-1, 16.7.-1, 18.7.-1 | D.elpenor 3.7.-1 | S.immorata 3.7.-1 |
| S.incanata 3.7.-1,6.7.-1 | P.taeniata 3.7.-1, 4.7.-1, 5.7.-1, 6.7.-1, 12.7.-1, 13.7.-1, 14.7.-4, 15.7.-1, 16.7.-2, 17.7.-3, 18.7.-1 | P.strigillata 3.7.-1 | S.ocellatus 3.7.-2, 4.7.-2, 8.7.-1 | L.populi 4.7.-2, 8.7.-1, 9.7.-3, 10.7.-2, 11.7.-2, 12.7.-4, 13.7.-3, 14.7.-3, 15.7.-1, 16.7.-2, 17.7.-3, 18.7.-3, 20.7.-2, 24.7.-3, 25.7.-1 |
| S.pinastri 4.7.-1, 8.7.-1, 10.7.-2, 17.7.-1, 18.7.-2 | A.repandatus 3.7.-1, 4.7.-1, 8.7.-1,10.7.-1, 11.7.-1, 12.7.-1, 13.7.-2, 13.7.-1, 14.7.-1, 15.7.-2, 19.7.-2, 22.7.-1 | D.falcatara 4.7.-1, 5.7.-1, 6.7-1, 7.7.-1, 12.7.-1, 27.7.-1 | P.pulchrina 4.7.-1, 7.7.-1, 8.7.-1, 10.7.-1, 12.7.-1, 14.7.-6, 16.7.-1, 17.7.-1, 18.7.-1, 19.7.-1, 21.7.-3, 22.7.-1, 24.7.-3 | O.duplaris 4.7.-3, 5.7.-3, 6.7.-20, 7.7.-7, 8.7.-5, 9.7.-5, 10.7.-5, 11.7.-5, 12.7.5, 13.7.-10, 14.7.-5, 15.7.-3, 16.7.-15, 17.7.-15, 18.7.-5, 19.7.-2, 20.7.-5, 21.7.-5, 22.7.-2, 24.7.-1, 25.7.-1, 28.7.-1 |
| S.luteum 4.7.-1, 6.7.-2, 9.7.-1 | mesomella 4.7.-1, 6.7.-1, 7.7.-1, 10.7.-2, 11.7.-1, 15.7.-1, 21.7.-1, 25.7.-1 | P.taeniata 3.7.-1, 12.7.-11, 4.7.-1, 5.7.-1, 6.7.-1, 13.7.-1,14.7.-3, 15.7.-1, 16.7.-3, 17.7.-3, 18.7.-1 | P.chrysitis 4.7.-1, 6.7.-1, 7.7.-1, 10.7.-1, 11.7.-1, 13.7.-1, 16.7.-2, 17.7.-1, 18.7.-2, 19.7.-1, 21.7.-4, 22.7.-1, 24.7.-1, 25.7.-1, 26.7.-1, 28.7.-1, 29.7.-1, 31.7.-3 | C.salicalis 4.7.-1, 8.7.-1 |
| A.rubrirena 4.7.-1, 6.7.-1, 7.7.-1, 16.7.-1, 18.7.-2, 19.7.-1 | C.infuscata 4.7.-1, 7.7.-1, 11.7.-1, 12.7.-1, 15.7.-1, 16.7.-2, 18.7.-1, 18.7.-1 | D.mendica 4.7.-1, 7.7.-1, 11.7.-1, 13.7.-1, 15.7.-1 | sericealis 4.7.-1, 6.7.-1, 13.7.-1, 20.7-2, 21.7.-1, 24.7.-1, 25.7.-1, 26.7.-2, 27.7.-2, 31.7.-2 | E.nebulata 4.7.-1 |
| A.chardamines 3.7.-1, 4.7.-1 | C.rhamni 3.7.-1, 4.7.-1, 25.7.-2 II gen., 27.7.-3, 28.7.-3, 31.7.-2 | A.hyperanthus 3.7.-2, 4.7.-2, 6.7.-10, 7.7.-10, 8.7.-10, 13.7.-4, 14.7.-3, 15,.7.-2, 17.7.-4, 18.7.-3, 21.7.-3, 22.7.-4, 23.7.-4, 25.7.-4, 27.7.-2, 28.7.-2, 31.7.-2 | G.papilionaria 5.7.-1, 9.7.-1, 13.7.-1, 15.7.-2, 17.7.-1, 18.7.-2, 22.7.-2, 26.7.-1, 27.7.-2, 28.7.-3, 29.7.-3, 31.7.-3 | X.spadicearia 5.7.-1 |
| I.brunneata 5.7.-1, 6.7.-2, 7.7.-3, 8.7.-3, 9.7.-10, 10.7.-5, 11.7.-3, 12.7.-6, 14.7.-6, 15.7.-3, 16.7.-3, 17.7.-8, 20.7.-3, 26.7.-1 | J.putata 6.7.-1 | D.lacertinaria 6.7.-2, 7.7.-2, 10.7.-1, 14.7.-1, 16.7.1, 26.7.-1, 27.7.-1 | roboraria 6.7.-1, 8.7.-1, 9.7.-1,10.7.-2, 12.7.-1, 13.7.-1 | Apamea crenata 6.7.-1 |
| A.rumicis 6.7.-1, 9.7.-1, 11.7.-1, 19.7.-1, 22.7.-1L, 26.7.-1L, | Lim.populi 6.7.-2, 7.7.-1, 8.7.-1 | S.signaria 5.7.-1, 6.7.-1 | Didymata 6.7.-1, 24.7.-3, 25.7.-1, 26.7.-3, 27.7.-3, 28.7.-1, 29.7.-2, 31.7.-1 | Th.variata 2 |
| A.prasina 7.7.-1, 9.7.-2, 10.7.-2, 15.7.-1, 18.7.-1, 21.7.-1, 22.7.-1, 24.7.-1 | M.suasa 7.7.-4, 8.7.-3, 9.7.-3, 10.7.-4, 11.7.-2, 12.7.-2,13.7.-3 | E.aversata 7.7.-1, 9.7.-1, 15.7.-1, 28.7.-2 | B.betularius 7.7.-1, 8.7.-1, 12.7.-1, 16.7.-1,18.7.-1 | E.succenturiata 7.7.-1, 17.7.-1, 21.7.-1 |
| E.lucipara 7.7.-1, 9.7.-2, 11.7.-1, 12.7.-1, 13.7.-1, 17.7.-1, 18.7.-1 | Leuc.bicoloria 7.7.-1,10.7.-2 | roboraria 6.7.-1, 8.7.-1, 9.7.-1, 10.7.-2, 13.7.-1 | M.contiqua 8.7.-1 | M.thalassina 8.7.-1, 10.7.-2, 11.7.-2, 13.7.-2 |
| M.impura 8.7.-1, 9.7.-1, 16.7.-2, 17.7.-4, 18.7.-4, 19.7.-1, 20.7.-2, 22.7.-6, 24.7.-6, 25.7.-9, 26.7.-8, 27.7.-5, 28.7.-5, 29.7.-4, 31.7.-9 | H.compta 8.7.-1 | H.fasciata 8.7.-1, 13.7.-1, 15.7.-1 | C.crenata 8.7.-1 | N.dromedarius 9.7.-1, 11.7.-2, 18.7.-1 |
| P.buretica 9.7.-3 | P.mandarina 9.7.-2, 10.7.-2, 11.7.-2, 12.7.-2, 13.7.-1, 14.7.-1, 15.7.-1, 16.7.-2, 17.7.-3, 18.7.-4, 21.7.-4, 26.7.-1, 28.7.-1, 31.7.-1 | A.megacephala 9.7.-2, 11.7.-1, 18.7.-3 |
A.psi 10.7.-1 |
X.quadrifasciata 10.7.-2, 17.7.-1 |
| O.latrunculus 10.7.-2, 12.7.-4, 16.7.-4, 18.7.-1, 20.7.-1, 22.7.-1, 27.7.-1, 31.7.-1 | S.chenopodiata 10.7.-1, 12.7.-2, 13.7.-3, 14.7.-5, 16.7.2, 17.7.-4, 18.7.-4, 19.7.-3, 25.7.-1, 26.7.-1, 27.7.-2, 28.7.-1, 29.7.-1, 31.7.-1 | X.triangulum 10.7.-1, 16.7.-2, 18.7.-2, 19.7.-1, 27.7.-1, 29.7.-1 | H.hecta 11.7.-6 | H.fusconebulosus 11.7.-1, 12.7.-1, 15.7.-1, 16.7.-2, 17.7.-12, 18.7.-8, 19.7.-3, 21.7.-1, 22.7.-1, 24.7.-2 |
| D.brunnea 11.7.-1, 12.7.-1, 15.7.-1 18.7.-2, 27.7.-1 | E.unangulata 11.7.-1 | E.occultus 12.7.-2, 13.7.-1, 15.7.3, 16.7.-2, 17.7.-2, 18.7.-1, 19.7.-1, 21.7.-1, 22.7.-3, 27.7.-1, 31.7.-1 | H.alsines 12.7.-1, 15.7.-1, 16.7.-1, 17.7.-1, 18.7.-1 | S.exclamationis 12.7.-1, 15.7.-1 |
| I.bisellata 12.7.-1, 13.7.-1, 15.7.-1, 16.7.-2, 17.7.-2, 21.7.-2, 27.7.-1, 27.7.-1, 28.7.-1, 29.7.-2, 31.7.-2 | P.bombycina 13.7.-1 | C.graminis 13.7.-1, 14.7.-1, 16.7.-4, 17.7.-4, 18.7.-4, 19.7.-1, 21.7.-6, 22.7.-1, 24.7.-1, 25.7-1, 26.7.-3, 27.7.-5, 29.7.-4, 31.7.-2 | P.tutti 14.7.-1, 16.7.-1 | I.wauaria 14.7.-1, 16.7.-1, 17.7.-1, 18.7-1, 24.7.-1, 27.7.-1, 28.7.-1, 31.7.-1 |
| P.nebulosa 14.7.-1, 16.7.-1 | A.lateritia 14.7.-1, 25.7.-1 | E.tripunctaria 15.7.-1 | M.conigera 16,7.-1, 21.7.-1, 22.7.-1, 26.7.-1 | P.comitata 16.7.-1, 17.7.-1 |
| R.undulata 17.7.-1 |
E.lurideolum 17.7.-1 |
E.sinuosaria 17..-1 | A.caja 16.7.-1, 18.7.-2, 20.7.-1, 24.7.-1 | G.augur 17.7.-1 |
| P.tentacularia 17.7.-1 | P.fluxa 17.7.-1 | S.alternaria 18.7.-1 | A.derivata 18.7.-1 | A.megacephala 18.7.-3 |
| P.pygmina 18.7.-1 | Erebia ligea 16.7.-2, 19.7.-2, 20.7.-4, 21.7.-3, 22.7.-4, 23.7.-4, 24.7.-3, 25.7.-4, 26.7.-5, 27.7.-4, 28.7.-3 | Pennisetia hylaeiformis 18.7.-1 | X.baja 19.7.-1, 25.7.-1, 27.7.-1 | P.tutti 20.7.-1 |
| M.pallens 20.7.-2 | C.latefasciata 21.7.-2, 26.7.-1, 27.7.-1 | E.paralellaria 21.7.-1 | L.populata 22.7.-1, 24.7.-4, 31.7.-1 | P.pigra 22.7.-1, 31.7.-1 |
| sobrina 22.7.-1, 28.7.-1 | N.pronuba 22.7.-1, 31.7.-1 | P rapae 18.7.-4, 20.7.-6, 21.7.-2, 22.7.-5, 23.7.-5, 24.7.-4, 26.7.-4, 27.7.-3, 28.7.-3, 31.7.-2 | N.chardinyi 24.7.-1 | A.monoglypga 27.7.-1 |
| C.citrata 27.7.-1 | P.rubiginata 27.7.-1 | G.galii 27.7.-1L, 28.7.-1 L, 29.7.-1L | M.secalis 29.7.-2 | A.fucosa 31.7.-1 |
Leo Kohosen perhoshavainnot 2001 elokuu
| C.elinguaria 1.8.-15. 8.-3, | M.impura 1.8.-4, 2.8.-8, 4.8.-6, 5.8.-9, 6.8.-9, 7.8.-3, 8.8.-4, 9.8.-1, 10.8.-2, 11.8.-1, 17.8.-1, 21.8.-1 | M.pallens 1.8.-3, 11.8.-3, 20.8.-1 | Ly.populata 1.8.-1, 2.8.-1, 4.8.-1, 5.8.-1, 6.8.-6, 7.8.-2, 8.8.-4, 9.8.-2, 10.8.-4, 11.8.-1, 12.8.-1, 13.8.-2, 14.8.-2, 15.8.-1, 16.8.-2, 27.8.-1 |
| G.papilionaria 2.8.-2, 6.8.-1, 6.8.-1, 11.8.-1, 12.8.-1 | X.triangularis 2.8.-1 | P.pulchrina 2.8.-2, 5.8.-1 | D.lacertiaria 2.8.-1, 8.8.-1, 9.8.-1, 10.8.-1 |
