| Vuoden 2004 perhoshavainnot. EH , Hämeenkoski, Etola 677:40. Leo Kohonen |
| Huhtikuu | 2004 | |
| P.fuliginosa L 20.3. C.vaccini 35 V.urtic 8 V.io 12 L.cons39 A.flaviv 62 B.nubec 16 | L.hirtaria 1 V.antiopa 3 C.rhamni 9 B.part 21 L.social 1 O.gothica 11 E.transv 1 | L.pomon 2 P.c-album 6 O.incerta 2 O.sieversi 9 L.furcifera 1 E.lanceata 2 T.carpinata 1 |
| Toukokuu | 2004 | |
|
C.crep 9 C.cinc 12 E.varsic 2 A.flavic 43 O.siev 17 C.vacc 63 O.gothica 100 L.hirt 55 O.incerta 5 L.consocia 11 C.rubricosa 19 V.io 9 C.rhamni 6 B.nubec 10 | X.vetusta 1 C.leucographa 5 L.suffum 4 A.punctulata 42 P.flammea 8 E.lanceata 9 P.napi 7 O.carp 6 O.populi 3 O.opima 5 C.coryli 3 A.tau 4 P.pigra 2 M.suasa 1 | E.trans 2 C.miata 1 E.cont 2 O.degenerana 1 A.chardamine 2 C.argiolus 1 P.timon 25.5. 1 O.carmelita 3 S.dentaria 2 S.tetralun 1 P.pulver 1 L.populi 1 C.rubricosa 1 E.satyr 1 |
| Kesäkuu | 2004 | |
| S.dent 1 O.carm 2 M.pisi 1 P.pulv 11 P.gnoma 4 degener 1 E.satyr 5 Crepuscul 1 X.biriv 1 C.coryli 18 P.pigra 3 A.illyr 3 A.punctual 3 P.curt 1 P.anceps 1 H.impluv 2 H.nana 14 H.rubber 1 S.lumbr 13 E.tant 3 E.cont 2 L.marg 2 S.dcell 2 Diaph mendica 2 S.sign 1 H.rivul 1 | C,cinc 1 D.porc 1 D.elpen 1 A.tripunc 3 Exant 7 S.teral 2 P.gamma 2 E.assim 5 D.falc 1 H.gallii 1 M.rubi 2 H.crassalis 1 A.pulch 3 S.lineata 1 X.fluctuata 1 G.crenata 2 C.rhamni 3 P.napi 2 P.c-album 1 P.machaon 1 M.pisi 1 E.tripunct 3 S.notata 3 A.rumicis 3 D.pusaria 9 Th.variata 1 | C.salicalis 4 M.suasa 1 D.scabriuscula 3 H.tersata 3 X.montanata 2 E.lucipara R.ferruginea 2 S.ocellatus 1 G.bidentata 2 S.chlathrata 1 E.satyrata 1 S.luteum 1 B.punctinalis 2 E.tantillaria 1 D,sannio 1 I.deversata 2 L.populi 1 S.liturata 2 E.capitata 1 T,fluctuosa 1 P.alchemillata 1 L.suffum 4 L.amurensis 1 E.luteolata 3 P.capucinus 1 O.plecta 1 |
| Heinäkuu | 2004 | |
| O.luteolata 2 S.ocellatus 10 S.luteum 21 L.maera 8 O..atrata 1 P.nqapi 7 V.io 3 Ph.bucephala 6 L.lubricipedum 36 La.populi 22 A.prunaria 29 H.nana10 D.pusaria 48 C.exanthemata10 A.triplasia 11 R.ferruginea 52 T.fluctuosa 5 M.pisi 3 L.marginata 8 D.sannio 5 P.capucina 9 C.salicalis 3 P.chrysitis 50 E.occultus 18 L.amurense 6 H.humuli 1 P.pigra 1 H.rectilinear 1 S.clathrata 4 Di.mendica (valk) 1 L.semiargus 1 A.hyperanthus ¨< 100 A.illyria 1 O.strigilis 1 A,fucosa 2 C.truncata 5 Ly.populata 1 A.repandatus 75 P.pulchrina 27 S.alternata 3 X.montanata 20 P.taeniata 10 A.jota? 1 A.megacephala 4 C.mesomella 13 E.lucipara 6 T.lineata 8 A.rumicis 2 O.plecta 11 | H.tarsipennalis 7 O.duplaris < 100 H.barbalis 5 N.torva 1 E.assimilata 10 X.silaceata 2 A.exclamationis 14 A.rubrirena 14 M.thalassina 3 P.tremulae 3 H.fasciaria 14 S.luctuata 5 I.aversata 25 T.batis 4 P.gnoma 49 N.dromedarius 3 S.litura 4 B.roboraria 31 G.papilionaria 5 D.abietis 3 I.brunneata 23 M.pallens 6 P.tremulae 1 P.putnami 2 M.conigera 1 D.mendica 13 D.brunnea 14 S.pinastri 3 X.triangulum 33 A.prasina 11 H.rivularis 3 X.designata 1 S.chenopodiata33 B.bombycina 5 S.clavis 6 C.pectinataria 7 P.alchemillatum 34 D.lacertinaria 2 R.sericealis 77 P.mandarina ? 1 E.mellinata 4 C.ocellata 2 O.latrunculus 13 M.suasa 10 Li.populi 17 G.obfuscatus 2 M.impura 19 X.spadicearia 7 C.rhamni 1 | P.napi 1 M.conigera 1 H.fusconebulosus 22 A.praeformata 1 B.betularius 1 O.furuncula 1 E.modesta 1 S.immutata 9 I.emarginata 4 A.jubatus 5 A.praeformata 3 E.occultus 5 L.flexula 1 P.comitata 12 H.proboscidalis 1 N.chardinyi 2 X.baja 3 A.urticae 4 H.fasciaria 6 V.chardui 1 E.lurideolum 43 E.lutarellum 65 E.succenturiata 1 C.truncata 3 C.graminis 13 I.wauaria 3 P.umbra 2 E.quadrifasciata 2 A.jubatus 2 S.incanata 1 S.ternata 1 I.biselata 26 S.notata 1 A.monoglypha 1 E.unangulata 1 X.c-nigrum 1 G.augur 1 A.litoxylea 2 P.rubiginata 1 M.oleracea 2 L.populi 1 E.assimilata 1 I.dimidiata 6 H.alsines 22 C.chenopodiata 15 O.duplaris 22 N.pronuba 1 M.impura 12 A.lateritia 1 |
| Elokuu | 2004 | |
| H.alsine 53 H.morfeus 6 P.ptnami 2 A.fucosa 19 C.truncata 57 A.praeformata 3 M.conigera 11 X.baja 96 X.triangul 51 I.biselata 46 E.lurideola 70 E.complanum 20 P.chrysitis 51 H.chenopodiata 21 H.probosc 13 C,graminis 75 N.pronuba 4 E.ocultus 112 A.megacephala 1 X.quadrifasc 6 P.umbra 1 I.aversata 31 R.sericealis 78 P.alcemillata 21 H.fusconebul 6 X.montanat 1 I.subtusa 1 V.antiopa 3 P.pygmina 3 P.napi 7 H.micacea 3 Ph.bucephala 1 P.tremulae 3 H.pastinum 1 C.rhamni 1I I.didymata 62 N.chardinyi 3 S.interrogat 8 L.margin 1 P.comitata 5 I.brunneata 8 E.lutarellum 26 |
O.duplaris 5 P.pulchrina 8 M.thalassina 1 P.napi 100 H.virgaurea 5 C.adippe 2 A.rubrirena 4 L.populata 130 C.citrata 110 C.latefasciata 15 M.impura 110 M.pallens 14 P.gnoma 2 P.putnami 2 O.latrunculus 3 E.complanum 5 V.io 9 C.rhamni 11 A.oxyacanthae 2 O.polygena 1 P.c-album 2 Elurideolum 19 C.crocallis 8 V.cambrica 1 A.triplasia 1 M.conigera 6 C.truncata 52 suspecta 2 P.rubiginata 7 H.tarsipennalis 1 A.caja 5 C.albina 1 S.pinastri 1 N.dromedarius 1 P.capucina 1 Li.populi 22 hav. 3 n E.ligea 8 G.papilionaria 10 I.wauaria 6 M.oleracea 2 A.perflua 6 | B.betularius 1 A.melanaria 1 H.probosc 8 E.parallellaria 2 T.lineata 1 T.fluctuata 4 E.mellinata 3 S.celsia 1 E.repandaria 2 C.fraxini 1 E.populata 80 X.sextrigata 1 E.subrosea 2 H.blanda 1 A.oculea 26 D.mendica 11 E.prunata 1 V.io 9 P.c-album 3 V.urticae 1 P.rapae 2 E.icterata 1 degenerana 1 M.secalis 2 Th.variata 1 A.trigemina 1 H.furcata 2 A.scolopacina 4 H.micacea 11 E.paleacea 28 T.crataegi 1 D.falcataria 1 T.decimalis 4 haworti 1 C.cuprea 1 R.ferrug 1 T.cespitis 4 P.pulchrina 1 L.solid 3 P.mandarina 1? L.testata 1 X.togata 1 |
| Syyskuu | 2004 | |
| N.pronuba 1 A.fucosa 9 A.oculea 15 P.gamma 4 T.decimalis 1 C.truncata 20 H.micacea 11 C.citrata 54 L.testate 2 S.celsia 1 C.fraxini 9 A.prunata4 | C.rubiginata 1 C.rectangular 1 Tr.crataegi 3 H.proboscidalis 1 A.oxyacanthae 13 Bl.satura 15 V.io 115 P.c-album 15 V.atalanta 11 H.ganna 1 ( 5.9.04) T.cespitis 1 X.togata 6 O.autumnata 84 | L.solidaginis 2 L.consocia 9 C.miata 5 Tr.dubitata 1 ( 11. 9. 04) V.antiopa 3 V.urticae 3 V.chardui 1 (5.9.04.) Th.firmata 1 L.social 1 Pe.populi 51 C.pennaria 1 X.c-nigrum 1 |
| Lokakuu | 2004 | |
| C.pennaria 2 V.io 2 | P.c-album 2 C.vaccini 1 | L.consocia 1 C.miata 1 O.brumata |
perhossivulle aloitussivulle erikoisetperhoset 1 erikoisetperhoset2 dom.tasav.kiitäjiä perhoset2 perhoset3 kotipihanperhosetPerhosnäyttely toukkia 1 Hämeenkosken perhoshavainnot 1999 Hämeenkosken perhoshavainnot 2001 Hämeenkosken perhoshavainnot 2002 Hämeenkosken perhoshavainnot 2003 Copyright (C) 2003 Leo Kohonen leok@sci.fi Leo Kohonen Asikkalantie 560 16800 Hämeenkoski |