25th World Chess Solving Championship
Wageningen 31.7.-1.8.2001

Director: Peter Bakker, the Netherlands
 
Team results: Photo by Franziska Iseli
Soffer, Elkies and Comay
No.  TEAM/SOLVER  #2 #3 Studies H# #n S# Total 
    points time points time points time points time points time points time points time
  max.  30 40 30 120 30 200 30 100 30 160 30 100 180 720
1 ISRAEL 30 29 30 84 21,5 200 25 86 15 160 21 100 142,5 659
4 Noam Elkies 15 11 9 60 10 100 15 36 10 80 11 50 70 337
9 Ram Soffer 15 18 15 38 11,5 100 10 50 0 80 10 50 61,5 336
26 Ofer Comay 15 19 15 46 9 100 3 50 5 80 7 50 54 345
2 FINLAND 30 35 30 70 9,5 200 25 99 20 160 21 100 135,5 664
24 Harri Hurme 15 19 15 35 3,5 100 10 50 0 80 11 50 54,5 334
1 Jorma Paavilainen 15 16 15 35 5 100 15 49 15 80 10 50 75 330
34 Henry Tanner 15 20 13 60 4,5 100 5 50 5 80 5 50 47,5 360
3 POLAND 30 35 25 111 19,5 200 20 100 16 160 24 100 134,5 706
44 Zbigniew Szczep 15 20 10 60 6 100 0 50 1 80 10 50 42 360
2 Piotr Murdzia 15 15 15 51 10 100 10 50 10 80 12 50 72 346
10 Bogusz Piliczewski 15 20 9 60 9,5 100 10 50 6 80 12 50 61,5 360
4 GREAT BRITAIN 30 40 23,5 120 20,5 200 21 100 15,5 160 22 100 132,5 720
10 Jonathan Mestel 15 20 10 60 10,5 100 8 50 6 80 12 50 61,5 360
18 Colin McNab 15 20 9 60 10 100 5 50 9,5 80 9 50 57,5 360
15 Michael McDowell 15 20 13,5 60 4 100 13 50 5 80 10 50 60,5 360
5 YUGOSLAVIA 30 19 30 86 15,5 195 20 98 10 160 24 100 129,5 658
19 Marjan Kovacevic 15 17 15 58 1 100 8 50 5 80 12 50 56 355
17 Milan Velimirovic 15 5 15 28 5,5 95 10 48 0 80 12 50 57,5 306
5 Vladimir Podinic 15 14 14 33 10 100 10 50 5 80 12 50 66 327
6 GERMANY 30 28 30 103 15,5 200 16 100 17 160 19 100 127,5 691
23 Michael Pfannkuche 15 14 15 54 5 100 8 50 5 80 7 50 55 348
40 Axel Steinbrink 15 20 9 60 3 100 3 50 6 80 7 50 43 360
3 Boris Tummes 15 14 15 49 10,5 100 8 50 11 80 12 50 71,5 343
7 NETHERLANDS 30 26 30 107 15,5 200 20 100 10 160 22 100 127,5 693
13 Peter van den Heuvel 15 9 15 52 10,5 100 10 50 0 80 10 50 60,5 341
25 Dolf Wissmann 15 18 14,5 41 5 100 10 50 5 80 5 50 54,5 339
16 Hans Uitenbroek 15 17 15 55 1 100 10 50 5 80 12 50 58 352
8 FRANCE 30 33 25 110 12,5 191 16 100 7 160 27 100 117,5 694
6 Michel Caillaud 15 17 15 50 6 100 10 50 5 80 15 50 66 347
49 Christian Poisson 5 20 10 60 6,5 91 6 50 0 80 12 50 39,5 351
54 Pascal Wassong 15 16 10 60 0 100 3 50 2 80 5 50 35 356
9 UKRAINE 30 40 28 110 10,5 200 15 100 10 160 22 100 115,5 710
22 Vladimir Pogorelov 15 20 10 60 5 100 10 50 5 80 11 50 56 360
40 Valery Semenenko 10 20 13,5 60 5,5 100 3 50 0 80 11 50 43 360
35 Valery Kopyl 15 20 14,5 50 2 100 5 50 5 80 5 50 46,5 350
10 RUSSIA 30 28 24,5 96 12,5 200 8 100 20 160 20 100 115 684
10 Alexandr Azhusin 15 20 10 60 7,5 100 5 50 14 80 10 50 61,5 360
42 Andrey Selivanov 15 10 10 60 5 100 3 50 2,5 80 7 50 42,5 350
27 Alexandr Feoktistov 15 18 14,5 36 5 100 3 50 6 80 10 50 53,5 334
11 SLOVENIA 25 39 20 120 13 200 18 100 15 160 23 100 114 719
14 Mitja Ukmar 15 19 10 60 5,5 100 8 50 10 80 12 50 60,5 359
28 Marko Klasinc 10 20 10 60 7,5 100 10 50 5 80 11 50 53,5 360
12 JAPAN 30 28 19 106 14 194 20 100 6 160 22 100 111 688
8 Tadashi Wakashima 15 13 14 46 9 100 10 50 5 80 10 50 63 339
32 Kohei Yamada 15 15 5 60 5 94 10 50 1 80 12 50 48 349
13 BELGIUM 25 36 22 119 20 200 8 100 10 160 20 100 105 715
7 Eddy Van Beers 15 16 15 59 10,5 100 8 50 5 80 10 50 63,5 355
68 Mark Vandemeulebroucke 5 20 5 60 5 100 0 50 0 80 5 50 20 360
45 Marcel Van Herck 10 20 7 60 9,5 100 0 50 5 80 10 50 41,5 360
14 ROMANIA 30 32 24 120 14 200 18 100 6 160 11 100 103 712
19 Vlaicu Crisan 15 15 15 60 5 100 10 50 5 80 6 50 56 355
59 Mircea Manolescu 10 20 9 60 6 100 0 50 0 80 5 50 30 360
43 Eric Huber 15 17 9 60 8 100 8 50 1 80 1 50 42 357
15 SLOVAKIA 30 32 29 87 9 200 10 100 1,5 160 19 100 98,5 679
29 Marek Kolcak 15 16 14,5 40 5 100 5 50 1,5 80 10 50 51 336
55 Oto Mihalco 15 16 10 60 0,5 100 3 50 0 80 6 50 34,5 356
33 Emil Klemanic 15 20 14,5 47 4 100 5 50 0 80 9 50 47,5 347
16 MACEDONIA 30 40 24,5 119 8,5 200 10 100 1 160 11 100 85 719
51 Zivko Janevski 10 11 10 59 5,5 100 5 50 0 80 6 50 36,5 350
48 Zoran Gavrilovski 15 20 14,5 60 1,5 100 5 50 1 80 3,5 50 40,5 360
53 Ivan Denkovski 15 20 10 60 3 100 3 50 0 80 5 50 36 360
17 CROATIA 30 40 10 120 11 200 15 100 2 160 15 100 83 720
57 Milan Oreskovic 15 20 0 60 5 100 5 50 1 80 5 50 31 360
30 Nikolai Predrag 15 20 10 60 4 100 10 50 1 80 10 50 50 360
57 Danko Gazarek 15 20 0 60 6 100 5 50 0 80 5 50 31 360
18 GREECE 20 40 15 111 7,5 195 6 100 1 160 5 100 54,5 706
62 Harry Fougiaxis 10 20 10 60 0 100 3 50 0 80 5 50 28 360
66 Panagiotis Sklavounos 10 20 5 60 5 95 0 50 1 80 0 50 21 355
67 Leokratis Anemodouras 10 20 5 51 2,5 100 3 50 0 80 0 50 20,5 351
19 ITALY 5 36 14 120 1 200 8 100 0 160 9 100 37 716
73 Claudio Cesetti 0 20 1 60 1 100 0 50 0 80 5 50 7 360
70 Mario Parrinello 5 16 5 60 0 100 3 50 0 80 4 50 17 356
69 Francesco Simoni 0 20 9 60 0 100 5 50 0 80 4 50 18 360

Individual results: Photo by Franziska Iseli
Tummes, Paavilainen and Murdzia
No. SOLVER #2 #3 Studies H# #n S# Total
  points time points time points time points time points time points time points time
 max. 15 20 15 60 15 100 15 50 15 80 15 50 90 360
1 Jorma Paavilainen FIN 15 16 15 35 5 100 15 49 15 80 10 50 75 330
2 Piotr Murdzia POL 15 15 15 51 10 100 10 50 10 80 12 50 72 346
3 Boris Tummes GER 15 14 15 49 10,5 100 8 50 11 80 12 50 71,5 343
4 Noam Elkies ISR 15 11 9 60 10 100 15 36 10 80 11 50 70 337
5 Vladimir Podinic YUG 15 14 14 33 10 100 10 50 5 80 12 50 66 327
6 Michel Caillaud FRA 15 17 15 50 6 100 10 50 5 80 15 50 66 347
7 Eddy Van Beers BEL 15 16 15 59 10,5 100 8 50 5 80 10 50 63,5 355
8 Tadashi Wakashima JAP 15 13 14 46 9 100 10 50 5 80 10 50 63 339
9 Ram Soffer ISR 15 18 15 38 11,5 100 10 50 0 80 10 50 61,5 336
10 Jonathan Mestel GBR 15 20 10 60 10,5 100 8 50 6 80 12 50 61,5 360
10 Alexandr Azhusin RUS 15 20 10 60 7,5 100 5 50 14 80 10 50 61,5 360
10 Bogusz Piliczewski POL 15 20 9 60 9,5 100 10 50 6 80 12 50 61,5 360
13 Peter van den Heuvel NED 15 9 15 52 10,5 100 10 50 0 80 10 50 60,5 341
14 Mitja Ukmar SLO 15 19 10 60 5,5 100 8 50 10 80 12 50 60,5 359
15 Michael McDowell GBR 15 20 13,5 60 4 100 13 50 5 80 10 50 60,5 360
16 Hans Uitenbroek NED 15 17 15 55 1 100 10 50 5 80 12 50 58 352
17 Milan Velimirovic YUG 15 5 15 28 5,5 95 10 48 0 80 12 50 57,5 306
18 Colin McNab GBR 15 20 9 60 10 100 5 50 9,5 80 9 50 57,5 360
19 Marjan Kovacevic YUG 15 17 15 58 1 100 8 50 5 80 12 50 56 355
19 Vlaicu Crisan ROM 15 15 15 60 5 100 10 50 5 80 6 50 56 355
19 Mark Erenburg ISR 15 15 14,5 60 6,5 100 5 50 5 80 10 50 56 355
22 Vladimir Pogorelov UKR 15 20 10 60 5 100 10 50 5 80 11 50 56 360
23 Michael Pfannkuche GER 15 14 15 54 5 100 8 50 5 80 7 50 55 348
24 Harri Hurme FIN 15 19 15 35 3,5 100 10 50 0 80 11 50 54,5 334
25 Dolf Wissmann NED 15 18 14,5 41 5 100 10 50 5 80 5 50 54,5 339
26 Ofer Comay ISR 15 19 15 46 9 100 3 50 5 80 7 50 54 345
27 Alexandr Feoktistov RUS 15 18 14,5 36 5 100 3 50 6 80 10 50 53,5 334
28 Marko Klasinc SLO 10 20 10 60 7,5 100 10 50 5 80 11 50 53,5 360
29 Marek Kolcak SVK 15 16 14,5 40 5 100 5 50 1,5 80 10 50 51 336
30 Nikolai Predrag CRO 15 20 10 60 4 100 10 50 1 80 10 50 50 360
31 Kari Karhunen FIN 15 20 8 60 10 99 0 50 6 80 10 50 49 359
32 Kohei Yamada JAP 15 15 5 60 5 94 10 50 1 80 12 50 48 349
33 Emil Klemanic SVK 15 20 14,5 47 4 100 5 50 0 80 9 50 47,5 347
34 Henry Tanner FIN 15 20 13 60 4,5 100 5 50 5 80 5 50 47,5 360
35 Valery Kopyl UKR 15 20 14,5 50 2 100 5 50 5 80 5 50 46,5 350
36 David Gurgenidze GEO 15 20 5 60 10,5 100 10 50 0 80 6 50 46,5 360
37 Thomas Maeder SWI 15 19 15 56 0 100 10 50 0 80 6 50 46 355
38 Michal Dragoun CZE 15 18 10 60 3 100 8 50 0 80 8 50 44 358
39 Paul Valois GBR 15 20 7 60 3 100 3 50 5 80 10,5 50 43,5 360
40 Axel Steinbrink GER 15 20 9 60 3 100 3 50 6 80 7 50 43 360
40 Valery Semenenko UKR 10 20 13,5 60 5,5 100 3 50 0 80 11 50 43 360
42 Andrey Selivanov RUS 15 10 10 60 5 100 3 50 2,5 80 7 50 42,5 350
43 Eric Huber ROM 15 17 9 60 8 100 8 50 1 80 1 50 42 357
44 Zbigniew Szczep POL 15 20 10 60 6 100 0 50 1 80 10 50 42 360
45 Marcel Van Herck BEL 10 20 7 60 9,5 100 0 50 5 80 10 50 41,5 360
46 Lubomir Siran SVK 15 18 9 60 4 100 3 50 0 80 10 50 41 358
47 Marcin Banaszek GER 15 16 9 60 1,5 100 5 50 5 80 5 50 40,5 356
48 Zoran Gavrilovski MAC 15 20 14,5 60 1,5 100 5 50 1 80 3,5 50 40,5 360
49 Christian Poisson FRA 5 20 10 60 6,5 91 6 50 0 80 12 50 39,5 351
50 Johan de Boer NED 15 20 5 60 5,5 100 3 50 0 80 9 50 37,5 360
51 Zivko Janevski MAC 10 11 10 59 5,5 100 5 50 0 80 6 50 36,5 350
52 Valery Krivenko UKR 15 18 9 60 2 100 5 50 0 80 5 50 36 358
53 Ivan Denkovski MAC 15 20 10 60 3 100 3 50 0 80 5 50 36 360
54 Pascal Wassong FRA 15 16 10 60 0 100 3 50 2 80 5 50 35 356
55 Oto Mihalco SVK 15 16 10 60 0,5 100 3 50 0 80 6 50 34,5 356
56 Mike Prcic USA 15 15 0 60 8 100 3 50 1 80 4 50 31 355
57 Milan Oreskovic CRO 15 20 0 60 5 100 5 50 1 80 5 50 31 360
57 Danko Gazarek CRO 15 20 0 60 6 100 5 50 0 80 5 50 31 360
59 Mircea Manolescu ROM 10 20 9 60 6 100 0 50 0 80 5 50 30 360
60 Borislav Gadjanski YUG 5 20 5 60 0 100 6 50 5 80 8 50 29 360
61 Helmut Zajic AUT 10 20 2,5 60 3 100 3 50 5 80 5 50 28,5 360
62 Harry Fougiaxis GRE 10 20 10 60 0 100 3 50 0 80 5 50 28 360
63 Kaare Vissing Andersen DEN 15 20 5 60 6 100 0 50 0 80 0 50 26 360
64 Ignaas Vandemeulebroucke BEL 10 20 5 60 3 100 0 50 0 80 5 50 23 360
65 Laurent Riguet FRA 5 20 0 60 3,5 100 3 50 4 80 6 50 21,5 360
66 Panagiotis Sklavounos GRE 10 20 5 60 5 95 0 50 1 80 0 50 21 355
67 Leokratis Anemodouras GRE 10 20 5 51 2,5 100 3 50 0 80 0 50 20,5 351
68 Mark Vandemeulebroucke BEL 5 20 5 60 5 100 0 50 0 80 5 50 20 360
69 Francesco Simoni ITA 0 20 9 60 0 100 5 50 0 80 4 50 18 360
70 Mario Parrinello ITA 5 16 5 60 0 100 3 50 0 80 4 50 17 356
71 Anatoliy Piriverdiyev AZB 10 20 0 60 3 100 0 50 0 80 4 50 17 360
72 Agnieszka Rybak-Murdzia POL 5 20 0 60 0 100 5 50 0 80 5 50 15 360
73 Claudio Cesetti ITA 0 20 1 60 1 100 0 50 0 80 5 50 7 360
74 Valery Gurov RUS 5 20 0 60 0 100 0 50 0 80 0 50 5 360

 homepage of PCCC



Created by © Hannu Harkola, Helsinki, 2001
Updated 10th August 2001