
|
|
23. World Chess Solving Championship
|
Director: Bo Lindgren, Sweden
Assisting Director: Dirk Borst, Netherlands
No. TEAM total | #2 | #3 | Studies | H# | #n | S#
points time | points time | points time | points time | points time | points time | points time
max. 90 360 15 20 15 60 15 100 15 50 15 80 15 50
1 RUSSIA 148 660 30 40 30 104 20 200 30 56 15 160 23 100
2 Sergey Rumyantsev 75 337 15 20 15 59 10 100 15 28 10 80 10 50
25 Andrey Selivanov 55 344 15 20 5 60 2 100 15 34 5 80 13 50
18 Boris Gusev 58,5 323 10 20 15 45 10 100 15 28 3,5 80 5 50
2 GERMANY 146,5 631 30 32 26,5 73 24 198 30 69 12 160 24 99
4 Michael Pfannkuche 71 324 15 20 14,5 39 10 100 15 35 6,5 80 10 50
12 Arno Zude 60,5 321 15 12 12 34 6 100 15 46 4,5 80 8 49
6 Boris Tummes 68,5 341 10 20 10 60 14 98 15 34 5,5 80 14 49
3 ISRAEL 143 599 30 35 30 89 18 161 30 55 15 160 20 99
27 Noam Elkies 52 352 10 20 15 55 7 100 15 47 5 80 0 50
16 Ram Soffer 59 330 15 15 7 60 7 100 15 26 5 80 10 49
1 Ofer Comay 76 274 15 20 15 34 11 61 15 29 10 80 10 50
4 YUGOSLAVIA 135,5 587 30 32 24,5 96 9 170 27 77 20,5 147 24,5 65
20 Marian Kovacevic 57,5 337 15 19 5 60 0 100 12 50 11 68 14,5 40
14 Milan Velimirovic 60 274 10 6 14,5 43 7 72 9 49 9,5 79 10 25
17 Miodrag Mladenovic 58,5 321 15 13 10 53 2 98 15 27 6,5 80 10 50
5 FINLAND 130,5 692 30 39 20 114 11 200 22 83 24,5 159 23 97
22 Harri Hurme 57,5 357 15 20 5 60 5 100 7 50 10,5 80 15 47
3 Jorma Paavilainen 73 335 15 19 15 54 6 100 15 33 14 79 8 50
54 Joose Norri 25,5 333 10 20 4 60 2 100 2 25 3 79 4,5 49
6 GREAT BRITAIN 129 706 30 39 19,5 120 6 192 29 97 19,5 159 25 99
13 Jonathan Mestel 60,5 359 15 20 13 60 1 100 14 50 2,5 80 15 49
32 Graham Lee 46,5 351 15 19 6,5 60 1 94 10 50 11 79 3 49
19 Michael McDowell 58,5 355 15 20 5 60 5 98 15 47 8,5 80 10 50
7 NETHERLANDS 125 706 30 34 29,5 112 8 200 19 100 15,5 160 23 100
34 Peter van den Heuvel 46 354 15 14 10 60 6 100 2 50 3 80 10 50
5 Dolf Wissmann 70,5 353 15 20 15 53 1 100 14 50 12,5 80 13 50
38 Hans Uitenbroek 42,5 359 15 20 14,5 59 2 100 5 50 1 80 5 50
8 UKRAINE 121 710 30 35 26,5 117 14 198 24 100 11,5 160 15 100
7 Vladimir Pogorelov 68,5 350 15 15 12 57 11 98 10 50 10,5 80 10 50
43 Valery Krivenko 37 360 10 20 5 60 3 100 14 50 0 80 5 50
33 Valery Kopyl 46,5 360 15 20 14,5 60 1 100 10 50 1 80 5 50
9 POLAND 117 685 20 40 27,5 108 10 197 24 80 10,5 160 25 100
64 Zbigniew Szczep 15,5 360 0 20 7 60 0 100 2 50 1,5 80 5 50
10 Piotr Murdzia 61,5 328 10 20 12,5 51 8 97 15 30 6 80 10 50
24 Bogusz Piliczewski 55,5 357 10 20 15 57 2 100 9 50 4,5 80 15 50
10 SLOVAKIA 115 711 25 40 24,5 115 6 200 22 97 17,5 160 20 99
21 Marek Kolcak 57,5 355 10 20 14,5 55 5 100 10 50 8 80 10 50
47 Oto Mihalco 33 357 5 20 5 60 0 100 10 47 3 80 10 50
23 Peter Gvodzjak 57,5 359 15 20 10 60 1 100 12 50 9,5 80 10 49
11 JAPAN 107 686 30 32 15,5 120 11 198 30 80 11 157 9,5 99
8 Tadashi Wakashima 66 333 15 13 10,5 60 6 98 15 35 10 77 9,5 50
40 Kohey Yamada 41 353 15 19 5 60 5 100 15 45 1 80 0 49
12 CZECH REPUBLIC 101,5 643 25 35 22 116 4 167 25 68 15,5 159 10 98
9 Michal Dragoun 64 318 15 15 15 56 3 100 15 18 11 80 5 49
58 Miroslav Henrych 20 360 0 20 7 60 1 100 9 50 3 80 0 50
45 Frantisek Sabol 35,5 324 10 20 5 59 1 67 10 50 4,5 79 5 49
13 SWITZERLAND 94,5 710 25 40 14,5 120 3 198 24 92 18 160 10 100
41 Thomas Maeder 40,5 358 15 20 4,5 60 2 98 9 50 5 80 5 50
26 Josef Kupper 54 352 10 20 10 60 1 100 15 42 13 80 5 50
14 SLOVENIA 93 684 15 36 12,5 103 16 195 20 92 14,5 159 15 99
28 Mitja Ukmar 50,5 327 10 16 9 43 8 98 15 42 3,5 79 5 49
37 Marko Klasinc 42,5 357 5 20 3,5 60 8 97 5 50 11 80 10 50
15 ISRAEL B 85,5 702 15 40 23,5 102 8 200 21 100 3 160 15 100
39 Mark Erenburg 42 342 10 20 12 42 7 100 7 50 1,5 80 4,5 50
55 Yosi Retter 25,5 360 0 20 11,5 60 1 100 2 50 1 80 10 50
48 Paz Einat 31,5 360 5 20 5 60 1 100 14 50 1,5 80 5 50
16 HUNGARY 73,5 717 20 39 14,5 120 4 200 29 98 1 160 5 100
31 Gabor Cseh 47,5 360 15 20 9,5 60 3 100 14 50 1 80 5 50
53 Arpad Molnar 26 357 5 19 5 60 1 100 15 48 0 80 0 50
17 ROMANIA 60,5 716 20 40 14 118 3 199 5 99 6,5 160 12 100
56 Virgil Nestorescu 24,5 356 10 20 5 58 1 99 3 49 0,5 80 5 50
44 Mircea Manolescu 36 360 10 20 9 60 2 100 2 50 6 80 7 50
18 MACEDONIA 57,5 716 20 36 10 120 3 200 15 100 4,5 160 5 100
63 Bosko Miloseski 16 360 5 20 5 60 0 100 5 50 1 80 0 50
48 Zoran Gavrilovski 31,5 360 5 20 5 60 3 100 10 50 3,5 80 5 50
60 Ivan Denkovski 19,5 356 15 16 0 60 0 100 4 50 0,5 80 0 50
19 AZERBAIJAN 57 717 20 38 10 120 3 199 12 100 2 160 10 100
61 Anatoliy Piriverdiyev 17,5 360 5 20 0 60 2 100 5 50 1 80 4,5 50
50 Agshin Masimov 28 360 10 20 5 60 0 100 7 50 1 80 5 50
57 Bakhtiyar Rustamov 21 357 10 18 5 60 1 99 0 50 0 80 5 50
20 BELGIUM 52 714 15 40 8 119 3 196 14 100 2 159 10 100
65 Ignaas Vandemeulebroucke13 359 0 20 3 59 0 100 4 50 1 80 5 50
62 Mark Vandemeulebroucke 17 355 10 20 0 60 1 96 5 50 1 79 0 50
52 Marcel Van Herck 27 360 5 20 5 60 2 100 9 50 1 80 5 50
21 MOLDOVIA 35 717 5 40 5 120 6 198 9 100 5 159 5 100
46 Nicolai Chebanov 35 357 5 20 5 60 6 98 9 50 5 79 5 50
68 Pascal Ilia 0 360 0 20 0 60 0 100 0 50 0 80 0 50
INDIVIDUAL SOLVERS
11 Henry Tanner FIN 61 357 15 20 10 60 10 100 15 47 6 80 5 50
15 Michel Caillaud FRA 60 359 15 19 10 60 9,5 100 15 50 5,5 80 5 50
29 David Gurgenidze GEO 50,5 344 10 19 9,5 60 11 95 15 40 0 80 5 50
30 Alexandr Semenenko UKR 48 360 10 20 5 60 6 100 10 50 7 80 10 50
35 Johan de Boer NED 45,5 345 15 20 4,5 60 0 100 15 35 2 80 9 50
36 Borislav Gadjanski YUG 44 360 10 20 10 60 2 100 12 50 5,5 80 4,5 50
42 Raffi Ruppin ISR 39,5 359 10 20 5 60 2 99 13 50 4,5 80 5 50
50 Claus Czeremin GER 28 360 5 20 5 60 6 100 3 50 6 80 3 50
58 Milan Svrcek SVK 20 360 5 20 0 60 2 100 7 50 1 80 5 50
66 John Roycroft GBR 12 358 5 20 0 60 1 98 2 50 1 80 3 50
67 Agnieszka Rybak POL 11,5 355 5 20 0 60 1 95 0 50 1 80 4,5 50
INDIVIDUAL RESULTS total | #2 | #3 | Studies | H# | #n | S#
points time | points time | points time | points time | points time | points time | points time
Place Name (max.) 90 360 | 15 20 | 15 60 | 15 100 | 15 50 | 15 80 | 15 50
1 Ofer Comay ISR 76 274 15 20 15 34 11 61 15 29 10 80 10 50
2 Sergey Rumyantsev RUS 75 337 15 20 15 59 10 100 15 28 10 80 10 50
3 Jorma Paavilainen FIN 73 335 15 19 15 54 6 100 15 33 14 79 8 50
4 Michael Pfannkuche GER 71 324 15 20 14,5 39 10 100 15 35 6,5 80 10 50
5 Dolf Wissmann NED 70,5 353 15 20 15 53 1 100 14 50 12,5 80 13 50
6 Boris Tummes GER 68,5 341 10 20 10 60 14 98 15 34 5,5 80 14 49
7 Vladimir Pogorelov UKR 68,5 350 15 15 12 57 11 98 10 50 10,5 80 10 50
8 Tadashi Wakashima JAP 66 333 15 13 10,5 60 6 98 15 35 10 77 9,5 50
9 Michal Dragoun CZE 64 318 15 15 15 56 3 100 15 18 11 80 5 49
10 Piotr Murdzia POL 61,5 328 10 20 12,5 51 8 97 15 30 6 80 10 50
11 Henry Tanner FIN 61 357 15 20 10 60 10 100 15 47 6 80 5 50
12 Arno Zude GER 60,5 321 15 12 12 34 6 100 15 46 4,5 80 8 49
13 Jonathan Mestel GBR 60,5 359 15 20 13 60 1 100 14 50 2,5 80 15 49
14 Milan Velimirovic YUG 60 274 10 6 14,5 43 7 72 9 49 9,5 79 10 25
15 Michel Caillaud FRA 60 359 15 19 10 60 9,5 100 15 50 5,5 80 5 50
16 Ram Soffer ISR 59 330 15 15 7 60 7 100 15 26 5 80 10 49
17 Miodrag Mladenovic YUG 58,5 321 15 13 10 53 2 98 15 27 6,5 80 10 50
18 Boris Gusev RUS 58,5 323 10 20 15 45 10 100 15 28 3,5 80 5 50
19 Michael McDowell GBR 58,5 355 15 20 5 60 5 98 15 47 8,5 80 10 50
20 Marian Kovacevic YUG 57,5 337 15 19 5 60 0 100 12 50 11 68 14,5 40
21 Marek Kolcak SVK 57,5 355 10 20 14,5 55 5 100 10 50 8 80 10 50
22 Harri Hurme FIN 57,5 357 15 20 5 60 5 100 7 50 10,5 80 15 47
23 Peter Gvodzjak SVK 57,5 359 15 20 10 60 1 100 12 50 9,5 80 10 49
24 Bogusz Piliczewski POL 55,5 357 10 20 15 57 2 100 9 50 4,5 80 15 50
25 Andrey Selivanov RUS 55 344 15 20 5 60 2 100 15 34 5 80 13 50
26 Josef Kupper SWI 54 352 10 20 10 60 1 100 15 42 13 80 5 50
27 Noam Elkies ISR 52 352 10 20 15 55 7 100 15 47 5 80 0 50
28 Mitja Ukmar SLO 50,5 327 10 16 9 43 8 98 15 42 3,5 79 5 49
29 David Gurgenidze GEO 50,5 344 10 19 9,5 60 11 95 15 40 0 80 5 50
30 Alexandr Semenenko UKR 48 360 10 20 5 60 6 100 10 50 7 80 10 50
31 Gabor Cseh HUN 47,5 360 15 20 9,5 60 3 100 14 50 1 80 5 50
32 Graham Lee GBR 46,5 351 15 19 6,5 60 1 94 10 50 11 79 3 49
33 Valery Kopyl UKR 46,5 360 15 20 14,5 60 1 100 10 50 1 80 5 50
34 Peter van den Heuvel NED 46 354 15 14 10 60 6 100 2 50 3 80 10 50
35 Johan de Boer NED 45,5 345 15 20 4,5 60 0 100 15 35 2 80 9 50
36 Borislav Gadjanski YUG 44 360 10 20 10 60 2 100 12 50 5,5 80 4,5 50
37 Marko Klasinc SLO 42,5 357 5 20 3,5 60 8 97 5 50 11 80 10 50
38 Hans Uitenbroek NED 42,5 359 15 20 14,5 59 2 100 5 50 1 80 5 50
39 Mark Erenburg ISR 42 342 10 20 12 42 7 100 7 50 1,5 80 4,5 50
40 Kohey Yamada JAP 41 353 15 19 5 60 5 100 15 45 1 80 0 49
41 Thomas Maeder SWI 40,5 358 15 20 4,5 60 2 98 9 50 5 80 5 50
42 Raffi Ruppin ISR 39,5 359 10 20 5 60 2 99 13 50 4,5 80 5 50
43 Valery Krivenko UKR 37 360 10 20 5 60 3 100 14 50 0 80 5 50
44 Mircea Manolescu ROM 36 360 10 20 9 60 2 100 2 50 6 80 7 50
45 Frantisek Sabol CZE 35,5 324 10 20 5 59 1 67 10 50 4,5 79 5 49
46 Nicolai Chebanov MOL 35 357 5 20 5 60 6 98 9 50 5 79 5 50
47 Oto Mihalco SVK 33 357 5 20 5 60 0 100 10 47 3 80 10 50
48 Paz Einat ISR 31,5 360 5 20 5 60 1 100 14 50 1,5 80 5 50
48 Zoran Gavrilovski MAC 31,5 360 5 20 5 60 3 100 10 50 3,5 80 5 50
50 Agshin Masimov AZB 28 360 10 20 5 60 0 100 7 50 1 80 5 50
50 Claus Czeremin GER 28 360 5 20 5 60 6 100 3 50 6 80 3 50
52 Marcel Van Herck BEL 27 360 5 20 5 60 2 100 9 50 1 80 5 50
53 Arpad Molnar HUN 26 357 5 19 5 60 1 100 15 48 0 80 0 50
54 Joose Norri FIN 25,5 333 10 20 4 60 2 100 2 25 3 79 4,5 49
55 Yosi Retter ISR 25,5 360 0 20 11,5 60 1 100 2 50 1 80 10 50
56 Virgil Nestorescu ROM 24,5 356 10 20 5 58 1 99 3 49 0,5 80 5 50
57 Bakhtiyar Rustamov AZB 21 357 10 18 5 60 1 99 0 50 0 80 5 50
58 Miroslav Henrych CZE 20 360 0 20 7 60 1 100 9 50 3 80 0 50
58 Milan Svrcek SVK 20 360 5 20 0 60 2 100 7 50 1 80 5 50
60 Ivan Denkovski MAC 19,5 356 15 16 0 60 0 100 4 50 0,5 80 0 50
61 Anatoliy Piriverdiyev AZB 17,5 360 5 20 0 60 2 100 5 50 1 80 4,5 50
62 Mark Vandemeulebroucke BEL 17 355 10 20 0 60 1 96 5 50 1 79 0 50
63 Bosko Miloseski MAC 16 360 5 20 5 60 0 100 5 50 1 80 0 50
64 Zbigniew Szczep POL 15,5 360 0 20 7 60 0 100 2 50 1,5 80 5 50
65 Ignaas Vandemeulebroucke BEL 13 359 0 20 3 59 0 100 4 50 1 80 5 50
66 John Roycroft GBR 12 358 5 20 0 60 1 98 2 50 1 80 3 50
67 Agnieszka Rybak POL 11,5 355 5 20 0 60 1 95 0 50 1 80 4,5 50
68 Pascal Ilia MOL 0 360 0 20 0 60 0 100 0 50 0 80 0 50
Invitation
to Netanya | homepage of PCCC
Created by © Hannu Harkola, Helsinki, 1999
Updated 12th November 1999