World`s all time best performances in men`s field events, decathlon and road walk.

Track & Field Statistics

D = caught for doping during career
A = made in altitude, more than 1000 m
OG = Olympic Games
WC = World Championships
EC = European Championships
sf = semifinal
h = heats
hh = first round
q = qualification
i = indoors

Disclaimer: lists are UNOFFICIAL!

Send corrections and comments here.
[ high jump | pole vault | long jump | triple jump | shot put | discus | hammer | javelin | decathlon | 20 k walk | 50 k walk]
Last modified: Tue Jun 9 09:26:28 1998

Men, high jump:
  1. Javier Sotomayor CUB 2.45 93/07/27 Salamanca
  2. Sotomayor CUB 2.44 89/07/29 San Juan
  3. Sotomayor CUB 2.43 88/09/08 Salamanca
  4. Patrik Sjöberg SWE 2.42 87/06/30 Stockholm
  5. Sotomayor CUB 2.42 94/06/05 Seville
  6. Igor Paklin SOV 2.41 85/09/04 Kobe
  7. Sotomayor CUB 2.41 94/06/25 Habana
  8. Sotomayor CUB 2.41 94/07/15 London
  9. Rudolf Povarnitsyn SOV 2.40 85/08/11 Donetsk
  10. Sotomayor CUB 2.40 89/03/12 Habana
  11. Sjöberg SWE 2.40 89/08/05 Brussels
  12. Sotomayor CUB 2.40 89/08/13 Bogota
  13. Sorin Matei ROM 2.40 90/06/20 Bratislava
  14. Sotomayor CUB 2.40 91/07/19 St. Denis
  15. Charles Austin USA 2.40 91/08/07 Zurich
  16. Sotomayor CUB 2.40 93/05/22 Habana
  17. Sotomayor CUB 2.40 93/07/23 London
  18. Sotomayor CUB 2.40 93/08/22 Stuttgart WC
  19. Sotomayor CUB 2.40 94/07/10 Eberstadt
  20. Sotomayor CUB 2.40 94/07/18 Nice
  21. Sotomayor CUB 2.40 94/07/29 St. Petersburg
  22. Sotomayor CUB 2.40 94/09/11 London
  23. Sotomayor CUB 2.40 95/03/25 Mar del Plata
  24. Zhu Jianhua CHN 2.39 84/06/10 Eberstad
  25. Sjöberg SWE 2.39 87/06/27 Göteborg
  26. Hollis Conway USA 2.39 89/07/30 Norman
  27. Sotomayor CUB 2.39 93/06/26 Pau
  28. Austin USA 2.39 96/07/28 Atlanta OG
  29. Jianhua CHN 2.38 83/09/22 Shanghai
  30. Sjöberg SWE 2.38 88/16/06 Eberstardt
  31. Paklin SOV 2.38 86/09/07 Rieti
  32. Sjöberg SWE 2.38 87/09/06 Rome WC
  33. Paklin SOV 2.38 87/09/06 Rome WC
  34. Gennadi Avdeyenko SOV 2.38 87/09/06 Rome WC
  35. Avdeyenko SOV 2.38 87/10/02 Seoul
  36. Sotomayor CUB 2.38 88/06/19 Kvarnsveden
  37. Sergey Maltchenko SOV 2.38 88/09/04 Banska Bystrica
  38. Avdeyenko SOV 2.38 88/09/25 Seoul OG
  39. Conway USA 2.38 89/06/03 Provo
  40. Sotomayor CUB 2.38 89/06/23 St. Denis
  41. Conway USA 2.38 90/08/07 Malmö
  42. Conway USA 2.38 90/08/10 Brussels
  43. Austin USA 2.38 91/09/01 Tokyo WC
  44. Conway USA 2.38 93/07/03 Eberstadt
  45. Sotomayor CUB 2.38 93/08/06 Rhede
  46. Dragutin Topic YUG 2.38 93/08/01 Beograd
  47. Troy Kemp BAH 2.38 95/07/12 Nice
  48. Artur Partyka POL 2.38 96/08/18 Eberstadt
Top 20 performers list
Men, pole vault:
    Sergey Bubka UKR 6.15 i 93/02/21 Donetsk
  1. Sergey Bubka UKR 6.14 A 94/07/31 Sestriere
  2. Bubka UKR 6.13 92/09/19 Tokyo
  3. Bubka UKR 6.12 92/08/30 Padova
  4. Bubka UKR 6.11 92/06/13 Dijon
  5. Bubka SOV 6.10 91/08/05 Malmö
  6. Bubka SOV 6.09 91/07/08 Formia
  7. Bubka SOV 6.08 91/06/09 Moscow
  8. Bubka SOV 6.07 91/05/06 Shizuoka
  9. Bubka SOV 6.06 88/07/10 Nice
  10. Bubka SOV 6.05 88/06/09 Bratislava
  11. Bubka UKR 6.05 93/09/10 London
  12. Bubka UKR 6.05 94/08/30 Berlin
  13. Bubka SOV 6.03 87/06/23 Prague
  14. Okkert Brits SAF 6.03 95/08/18 Cologne
  15. Bubka UKR 6.02 96/05/18 Atlanta
  16. Bubka SOV 6.01 86/07/08 Moscow
  17. Brits SAF 6.01 96/03/15 Stellenbosch
  18. Igor Trandenkov RUS 6.01 96/07/04 St. Petersburg
  19. Bubka SOV 6.00 85/07/13 Paris
  20. Bubka SOV 6.00 89/09/11 Donetsk
  21. Rodion Gataullin SOV 6.00 89/09/16 Tokyo
  22. Bubka SOV 6.00 91/06/04 Bratislava
  23. Bubka UKR 6.00 92/06/04 St. Denis
  24. Bubka UKR 6.00 92/08/21 Berlin
  25. Bubka UKR 6.00 93/05/29 San Jose
  26. Gataullin RUS 6.00 93/06/27 Rome
  27. Bubka UKR 6.00 93/08/19 Stuttgart WC
  28. Bubka UKR 6.00 94/06/25 Kuortane
  29. Gataullin RUS 6.00 94/08/11 Helsinki
  30. Bubka UKR 6.00 94/08/16 Sapporo
  31. Bubka UKR 6.00 A 95/07/29 Sestriere
  32. Brits SAF 6.00 A 95/07/29 Sestriere
  33. Bubka UKR 6.00 96/06/28 Paris
  34. Lawrence Johnson USA 5.98 96/05/25 Knoxville
  35. Scott Huffman USA 5.97 94/06/18 Knoxville
  36. Joe Dial USA 5.96 87/06/18 Norman
  37. Bubka SOV 5.95 85/07/16 Nice
  38. Gataullin SOV 5.95 88/08/26 Berlin
  39. Gataullin SOV 5.95 89/07/03 Stockholm
  40. Bubka SOV 5.95 91/08/29 Tokyo WC
  41. Gataullin RUS 5.95 92/08/16 Cologne
  42. Gataullin RUS 5.95 92/08/21 Berlin
  43. Bubka UKR 5.95 94/06/04 Eugene
  44. Bubka UKR 5.95 94/08/19 Brussels
  45. Brits SAF 5.95 95/09/01 Berlin
  46. Brits SAF 5.95 95/09/09 Monaco
  47. Bubka UKR 5.95 95/09/15 Tokyo
  48. Trandenkov RUS 5.95 96/05/26 Dijon
  49. Trandenkov RUS 5.95 96/06/01 St-Denis
  50. Trandendov RUS 5.95 96/06/28 Paris
  51. Trandenkov RUS 5.95 96/08/14 Zurich
  52. Andrei Tiwontschik GER 5.95 96/08/16 Cologne
  53. Maxim Tarasov RUS 5.95 97/06/22 Munich
  54. Bubka SOV 5.94 84/08/31 Rome
  55. Dial USA 5.94 87/06/13 Albuquerque
  56. Bubka UKR 5.94 93/08/27 Monaco
  57. Galfione FRA 5.94 94/06/12 Dijon
  58. Bubka UKR 5.93 93/07/21 Nice
  59. Galfione FRA 5.93 93/07/25 Annecy
  60. Gataullin SOV 5.92 90/07/22 Seattle
  61. Istvan Bagyula HUN 5.92 91/07/05 Linz
  62. Igor Potapovitch KAZ 5.92 92/06/13 Dijon
  63. Galfione FRA 5.92 93/06/30 Reims
  64. Dean Starkey USA 5.92 94/05/21 Sao Paulo
  65. Brits SAF 5.92 95/03/25 Stellenbosch
  66. Bubka UKR 5.92 95/08/11 Gothenburg WC
  67. Galfione FRA 5.92 96/08/02 Atlanta OG
  68. Trandenkov RUS 5.92 96/08/02 Atlanta OG
  69. Tiwontchik GER 5.92 96/08/02 Atlanta OG
  70. Brits SAF 5.91 95/03/ Potchefstroom
  71. Thierry Vigneron FRA 5.91 84/08/31 Rome
  72. Dial USA 5.91 87/04/18 Lawrence
  73. Starkey USA 5.91 92/05/16 Modesto
  74. Tarasov RUS 5.91 95/09/11 Salgotarjan
  75. Tim Lobinger GER 5.91 96/08/20 Leverkusen
Top 20 performers list
Men, long jump:
  1. Mike Powell USA 8.95 91/08/30 +0,3 Tokyo WC
  2. Bob Beamon USA 8.90 A 68/10/18 +2,0 Mexico City OG
  3. Carl Lewis USA 8.87 91/08/30 -0,2 Tokyo WC
  4. Robert Emmiyan SOV 8.86 A 87/05/22 +1,9 Tsakhkadzor
  5. Lewis USA 8.79 83/06/19 +1,9 Indianapolis
  6. Lewis USA 8.76 82/07/24 +1,0 Indianapolis
  7. Lewis USA 8.76 88/07/18 +0,8 Indianapolis
  8. Lewis USA 8.75 87/08/16 +1,7 Indianapolis
  9. Larry Myricks USA 8.74 D 88/07/18 +1,4 Indianapolis
  10. Eric Walder USA 8.74 A 94/04/02 +2,0 El Paso
  11. Lewis USA 8.72 88/09/26 -0,2 Seoul OG
  12. Lewis USA 8.71 84/05/13 -0,4 Westwood
  13. Lewis USA 8.71 84/06/19 +0,1 Los Angeles
  14. Ivan Pedroso CUB 8.71 95/07/18 +1,9 Salamanca
  15. Myricks USA 8.70 D 89/06/17 +0,8 Houston
  16. Powell USA 8.70 93/07/27 +0,7 Salamanca
  17. Pedroso CUB 8.70 95/08/12 +1,6 Gothenburg WC
  18. Lewis USA 8.68 92/08/05 +1,0 Barcelona OG q
  19. Pedroso CUB 8.68 95/06/17 Lisbon
  20. Lewis USA 8.67 87/09/05 +0,4 Rome WC
  21. Lewis USA 8.67 92/08/05 -0,7 Barcelona OG
  22. Lewis USA 8.66 87/04/26 +0,8 Walnut
  23. Myricks USA 8.66 D 87/09/23 +1,0 Tokyo
  24. Powell USA 8.66 90/06/29 +0,9 Villeneuve d'Asq
  25. Lewis USA 8.66 A 94/07/31 +1,4 Sestriere
  26. Pedroso CUB 8.66 95/08/22 +0,3 Linz
  27. Lewis USA 8.65 84/08/24 +0,2 Brussels
  28. Lewis USA 8.65 87/06/26 +0,7 San Jose
  29. Lewis USA 8.64 91/06/15 +1,7 New York
  30. Powell USA 8.64 92/08/06 -0,5 Barcelona OG
  31. Myricks USA 8.63 D 87/06/26 +2,0 San Jose
  32. Powell USA 8.63 91/06/15 +0,6 New York
  33. K Streete-Thompson USA 8.63 94/07/04 +0,5 Linz
  34. Pedroso CUB 8.63 97/06/08 Padua
  35. Lewis USA 8.62 81/06/20 +0,8 Sacramento
  36. Lewis USA 8.62 85/08/30 -0,1 Brussels
  37. Powell USA 8.62 92/06/24 0,0 New Orleans
  38. James Beckford JAM 8.62 97/04/05 +0.7 Orlando
  39. Lewis USA 8.61 82/05/16 +0,5 Westwood
  40. Emmiyan SOV 8.61 86/07/06 -0,3 Moscow
  41. Myricks USA 8.61 D 88/08/12 +1,2 Budapest
  42. Powell USA 8.61 91/07/07 +0.2 Rhede
  43. Pedroso CUB 8.60 95/08/16 +1,5 Zurich
  44. Myricks USA 8.59 D 84/09/05 +1,3 Rhede
  45. Powell USA 8.59 93/08/20 +0,4 Stuttgart WC
  46. Pedroso CUB 8.59 95/09/15 +1.6 Tokyo
  47. Walder USA 8.58 96/05/04 +1,8 Springfield
Best disqualified long jump results Top 20 performers list
Men, triple jump:
  1. Jonathan Edwards GBR 18.29 95/08/07 +1,3 Gothenburg WC
  2. Kenny Harrison USA 18.09 96/07/27 -0.4 Atlanta OG
  3. Edwards GBR 18.00 95/08/27 +1,3 London
  4. Edwards GBR 17.98 95/07/18 +1,9 Salamanca
  5. Willie Banks USA 17.97 85/06/16 +1,5 Indianapolis
  6. Harrison USA 17.93 90/07/02 +1,6 Stockholm
  7. Hristo Markov BUL 17.92 87/08/31 +1,6 Rome WC
  8. James Beckford JAM 17.92 95/05/20 +1,9 Odessa, Tx
  9. Vladimir Inozemzev SOV 17.90 90/06/20 +2,0 Bratislava
  10. Joao de Oliveira BRA 17.89 A 75/10/15 0,0 Mexico City
  11. Edwards GBR 17.88 96/07/27 +0.9 Atlanta OG
  12. Mike Conley USA 17.87 87/06/27 +1,7 San Jose
  13. Charlie Simpkins USA 17.86 85/09/02 +1,3 Kobe
  14. Conley USA 17.86 93/08/16 +0,3 Stuttgart WC
  15. Conley USA 17.84 93/07/04 +0.7 Bad Cannstatt Eliecer Urrutia CUB 17.83 i 97/03/01 - Sindelfingen
  16. Edwards GBR 17.82 96/06/25 +1.6 Helsinki
  17. Markov BUL 17.81 87/05/31 +2,0 Sofia
  18. Markov BUL 17.80 86/08/11 +0,6 Budapest
  19. Harrison USA 17.79 90/07/04 -0,8 Berlin
  20. Edwards GBR 17.79 96/08/14 Zurich
  21. Nikolai Musiyenko SOV 17.78 86/06/07 +1,0 Leningrad
  22. Lazaro Betancourt CUB 17.78 D 86/06/15 +0,6 Habana
  23. Harrison USA 17.78 91/08/26 -0,8 Tokyo
  24. Markov BUL 17.77 85/08/11 +1,9 Budapest
  25. Alexandr Kovalenko SOV 17.77 87/07/18 +1,0 Bryansk
  26. Markov BUL 17.77 88/09/03 +1,4 Sofia
  27. Oleg Protsenko SOV 17.75 90/06/10 +0,3 Moscow
  28. Leonid Voloshin RUS 17.75 91/08/26 +1,0 Tokyo WC
  29. Yoelbi Quesada CUB 17.75 96/05/29 +0.1 Granada
  30. Harrison USA 17.74 90/08/13 0,0 Grosseto
  31. Voloshin RUS 17.74 90/08/31 +0,8 Split
  32. Edwards GBR 17.74 95/07/02 +1.7 Gateshead
  33. Edwards GBR 17.74 97/06/22 +0.9 Munich
  34. Harrison USA 17.72 90/07/26 +0,9 Seattle
  35. Conley USA 17.72 92/08/19 +0,1 Zurich Brian Wellman BER 17.72 i 95/03/12 - Barcelona
  36. Edwards GBR 17.72 95/06/25 +0,5 Villeneuve d'Ascq
  37. Conley USA 17.71 85/06/16 +1,9 Indianapolis
  38. Banks USA 17.71 85/07/08 +2,0 Barcelona
  39. Eliecer Urrutia CUB 17.70 96/06/06 +1.7 Seville
  40. Protsenko SOV 17.69 85/08/04 +1,0 Leningrad
  41. Conley USA 17.69 86/07/09 +0,2 Moscow
  42. Igor Lapshin SOV 17.69 88/07/31 +1,5 Minsk
  43. Edwards GBR 17.69 95/07/07 +0,5 London
  44. Edwards GBR 17.69 96/08/30 Berlin
  45. Protsenko SOV 17.68 88/06/30 +1,9 Helsinki
  46. Conley USA 17.68 92/06/21 +1,0 New Orleans
  47. Quesada CUB 17.68 93/05/23 Habana
  48. Conley USA 17.68 94/09/03 -0,5 Paris
  49. Banks USA 17.67 85/06/08 0,0 Los Angeles
  50. Edwards GBR 17.68 96/07/05 Oslo
  51. Conley USA 17.67 87/08/31 -1,0 Rome WC
  52. Quesada CUB 17.67 95/03/12 +1.4 Mar Del Plata
  53. Quesada CUB 17.67 96/05/18 +2,0 Istanbul
  54. Edwards GBR 17.67 A 96/08/07 Sestriere
Best disqualified triple jump results Top 20 performers list
Men, shot put:
  1. Randy Barnes USA 23.12 D 90/05/20 Westwood
  2. Barnes USA 23.10 D 90/05/26 San Jose
  3. Ulf Timmermann DDR 23.06 88/05/22 Khania
  4. Alessandro Andrei ITA 22.91 87/08/12 Viareggio
  5. Brian Oldfield USA 22.86 75/05/10 El Paso Randy Barnes USA 22.84 D 90/08/07 Malmö (after tested positive)
  6. Werner Günthör SUI 22.75 88/08/23 Bern
  7. Udo Beyer DDR 22.64 86/08/20 Berlin
  8. Timmermann DDR 22.62 85/09/22 Berlin
  9. Timmermann DDR 22.61 88/09/08 Potsdam
  10. Timmermann DDR 22.60 86/06/21 Tallinn
  11. Timmermann DDR 22.56 88/09/13 Berlin
  12. John Brenner USA 22.52 87/04/26 Walnut
  13. Timmermann DDR 22.51 86/06/01 Erfurt
  14. Timmermann DDR 22.47 86/08/17 Dresden
  15. Günthör SUI 22.47 87/07/02 Helsinki
  16. Timmermann DDR 22.47 88/09/23 Seoul OG
  17. Oldfield USA 22.45 76/05/22 El Paso
  18. Günthör SUI 22.43 87/06/18 Lüdensheid
  19. Barnes USA 22.42 D 88/08/17 Zurich
  20. Barnes USA 22.40 D 96/07/14 Rüdlingen
  21. Barnes USA 22.39 D 88/09/23 Seoul OG
  22. Timmermann DDR 22.36 88/05/16 Athens
  23. Beyer DDR 22.31 87/08/20 Potsdam
  24. Oldfield USA 22.28 75/06/18 Edinburgh
  25. Barnes USA 22.28 D 90/04/22 Walnut
  26. Brenner USA 22.26 87/04/18 Westwood
  27. Günthör SUI 22.25 87/08/19 Zurich
  28. Sergey Smirnov SOV 22.24 86/06/21 Tallinn
  29. Günthör SUI 22.23 87/08/29 Rome WC
  30. Beyer DDR 22.22 83/06/25 Los Angeles
  31. Günthör SUI 22.22 86/08/28 Stuttgart
Top 20 performers list
Men, discus throw:
  1. Jürgen Schult DDR 74.08 86/06/06 Neubrandenburg
  2. Yuriy Dumchev SOV 71.86 83/05/29 Moscow
  3. Lars Riedel GER 71.50 97/05/03 Wiesbaden
  4. Ben Plucknett USA 71.32 D 83/06/04 Eugene
  5. John Powell USA 71.26 84/06/09 San Jose
  6. Ricky Bruch SWE 71.26 84/11/15 Malmö
  7. Imrich Bugar TCH 71.26 85/05/25 San Jose
  8. Art Burns USA 71.18 83/07/19 San Jose
  9. Wolfgang Schmidt DDR 71.16 78/08/09 Berlin
  10. Plucknett USA 71.14 D 83/06/12 Berkeley
  11. Tony Washington USA 71.14 96/05/22 Salinas
  12. Luiz Delis CUB 71.06 D 83/05/21 Habana
  13. Riedel GER 71.06 96/08/14 Zurich
  14. Bruch SWE 71.00 84/10/14 Malmö
  15. Mac Wilkins USA 70.98 80/07/09 Helsinki
  16. Burns USA 70.98 84/07/21 Eugene
  17. Schmidt DDR 70.92 89/09/09 Norden
  18. Wilkins USA 70.86 76/05/01 San Jose
  19. Plucknett USA 70.82 D 83/06/01 Salinas
  20. Bugar TCH 70.72 83/06/18 Schwechat
  21. Wilkins USA 70.66 79/06/16 Walnut
  22. Riedel GER 70.60 96/08/30 Berlin
  23. Delis CUB 70.58 D 82/05/19 Salinas
  24. Wilkins USA 70.48 78/04/29 San Jose
  25. Wilkins USA 70.48 78/05/31 Eugene
  26. Bruch SWE 70.48 84/09/12 Malmö
  27. Schult DDR 70.46 88/09/13 Berlin
  28. Wilkins USA 70.44 84/06/09 San Jose
  29. Jay Silvester USA 70.38 71/05/16 Lancaster
  30. Wilkins USA 70.36 83/05/14 Modesto
  31. Dumchev SOV 70.30 88/07/31 Bryansk
  32. Bugar TCH 70.26 84/09/08 Cagliari
  33. Schmidt DDR 70.24 78/08/18 Potsdam
  34. Bugar TCH 70.24 84/08/26 Nitra
Top 20 performers list Best disqualified marks
Men, hammer throw:
  1. Yuriy Sedyh SOV 86.74 86/08/30 Stuttgart
  2. Sedyh SOV 86.66 86/06/22 Tallinn
  3. Sedyh SOV 86.34 84/07/03 Cork
  4. Sergey Litvinov SOV 86.04 86/07/03 Dresden
  5. Litvinov SOV 85.74 86/08/30 Stuttgart
  6. Sedyh SOV 85.68 86/08/11 Budapest
  7. Sedyh SOV 85.60 84/07/13 London
  8. Sedyh SOV 85.60 84/08/17 Moscow
  9. Litvinov SOV 85.20 84/07/03 Cork
  10. Litvinov SOV 85.14 86/07/11 London
  11. Sedyh SOV 85.14 88/09/04 Moscow
  12. Sedyh SOV 85.02 84/08/20 Budapest
  13. Sedyh SOV 84.92 86/07/03 Dresden
  14. Litvinov SOV 84.88 86/09/10 Rome
  15. Litvinov SOV 84.80 88/09/26 Seoul OG
  16. Sedyh SOV 84.72 86/07/09 Moscow
  17. Litvinov SOV 84.64 86/07/09 Moscow
  18. Igor Astapkovich BLS 84.62 92/06/06 Seville
  19. Sedyh SOV 84.60 84/09/14 Tokyo
  20. Sedyh SOV 84.58 86/06/08 Leningrad
  21. Igor Nikulin RUS 84.48 90/07/12 Lausanne
  22. Sedyh SOV 84.46 88/09/14 Vladivostok
  23. Juri Tamm SOV 84.40 84/09/09 Banska Bystrica
  24. Litvinov SOV 84.36 86/06/22 Tallinn
  25. Sedyh SOV 84.26 86/07/15 Nice
  26. Astapkovich SOV 84.26 91/07/03 Reims
  27. Tamm SOV 84.16 88/06/19 Harkov
  28. Litvinov SOV 84.14 83/06/21 Moscow
  29. Sedyh SOV 84.14 86/07/07 Helsinki
  30. Astapkovich SOV 84.14 90/08/31 Split
  31. Astapkovich SOV 84.12 90/07/26 Seattle
Top 20 performers list
Men, javelin throw:
  1. Jan Zelezny CZE 98.48 96/05/25 Jena
  2. Zelezny CZE 95.66 93/08/29 Sheffield
  3. Zelezny CZE 95.54 93/04/06 Pietersburg
  4. Zelezny CZE 94.64 96/05/31 Ostrava
  5. Zelezny CZE 94.02 97/03/26 Stellenbosch
  6. Raymond Hecht GER 92.60 95/07/21 Oslo
  7. Zeleznye CZE 92.42 97/05/28 Ostrava
  8. Zelezny CZE 92.28 95/09/09 Monaco
  9. Hecht GER 92.28 96/08/14 Zurich
  10. Zelezny CZE 92.12 95/08/27 London
  11. Zelezny CZE 92.12 95/09/15 Tokyo
  12. Zelezny CZE 91.82 94/09/04 Sheffield
  13. Zelezny CZE 91.68 94/07/01 Gateshead
  14. Zelezny CZE 91.50 94/06/04 Lublin
  15. Zelezny CZE 91.50 96/04/08 Pretoria
  16. Steve Backley GBR 91.46 92/01/25 Auckland
  17. Zelezny CZE 91.38 93/07/07 Villeneuve d'Ascq
  18. Zelezny CZE 91.34 97/04/08 Cape Town
  19. Zelezny CZE 91.30 95/09/01 Berlin
  20. Zelezny CZE 91.28 94/07/08 Villeneuve d'Ascq
  21. Zelezny CZE 90.80 95/05/30 Bratislava
  22. Zelezny CZE 90.68 93/07/21 Nice
  23. Seppo Räty FIN 90.60 92/07/20 Nurmijärvi
  24. Zelezny CZE 90.60 93/04/13 Stellenbosch
  25. Zelezny CZE 90.60 96/05/11 Osaka
  26. Zelezny CZE 90.50 95/08/25 Brussels
  27. Boris Henry GER 90.44 97/07/09 Linz
  28. Zelezny CZE 90.24 96/04/03 Pietersburg
  29. Hecht GER 90.20 96/08/10 Monaco
  30. Zelezny TCH 90.18 92/09/19 Tokyo
  31. Zelezny CZE 90.12 95/08/11 Gothenburg WC q
  32. Hecht GER 90.06 94/02/12 Eschenbach
  33. Hecht GER 90.06 96/05/25 Jena
  34. Zelezny TCH 90.02 92/06/24 Ostrava
  35. Zelezny CZE 89.98 94/03/29
  36. Zelezny CZE 89.92 94/08/24 Gothenburg
  37. Zelezny CZE 89.90 97/06/02 Saint-Denis
  38. Zelezny CZE 89.84 93/06/27
  39. Zelezny TCH 89.66 92/08/08 Barcelona OG
  40. Backley GBR 89.58 90/07/02 Stockholm
  41. Zelezny CZE 89.58 95/08/13 Gothenburg WC
  42. Zelezny CZE 89.42 96/08/21 Linz
  43. Hecht GER 89.34 96/06/21 Cologne
  44. Henry GER 89.32 97/05/25 Jena
  45. Zelezny CZE 89.30 95/07/21 Oslo
  46. Kostas Gatsioudis GRE 89.22 97/06/16 Bari
  47. Tom Petranoff SAF 89.16 91/03/01 Potchefstroom
  48. Patrik Boden SWE 89.10 90/03/24 Austin
  49. Hecht GER 89.08 94/06/10 St-Denis
  50. Backley GBR 89.02 97/05/30 Riga
  51. Räty FIN 89.00 92/08/29 Helsinki
  52. Hecht GER 88.90 93/07/02 Villeneuve d'Ascq
  53. Sergey Makarov RUS 88.86 96/06/20 Århus
  54. Makarov RUS 88.56 96/08/10 Monaco
  55. Hecht GER 88.54 94/06/29 Lucerne
  56. Backley GBR 88.54 95/07/07 London
  57. Makarov RUS 88.54 97/05/25 Jena
  58. Hecht GER 88.50 95/09/30 Blankenburg
  59. Backley GBR 88.46 90/06/03 Cardiff
  60. Henry GER 88.46 95/07/02 Bremen
  61. Zelezny CZE 88.46 97/07/04 Oslo
  62. Hecht GER 88.42 95/07/02 Bremen
  63. Zelezny CZE 88.42 96/06/28 Paris
  64. Zelezny CZE 88.38 97/05/10 Osaka
  65. Räty FIN 88.36 92/09/19 Tokyo
  66. Zelezny CZE 88.36 93/07/07 Lausanne
  67. Hecht GER 88.36 96/06/25 Lucerne
  68. Zelezny CZE 88.34 92/08/25 Lahti
  69. Zelezny CZE 88.34 94/08/19 Brussels
  70. Zelezny CZE 88.28 93/09/10 London
  71. Zelezny TCH 88.26 92/09/27 Habana
  72. Boden SWE 88.24 93/06/17 Reykjavik
  73. Zelezny CZE 88.24 96/07/08 Stockholm
  74. Juha Laukkanen FIN 88.22 92/06/20 Kuortane
  75. Zelezny CZE 88.20 95/05/14 Sao Paulo
  76. Zelezny CZE 88.16 95/07/07 London
  77. Zelezny CZE 88.16 96/08/03 Atlanta OG
  78. Backley GBR 88.14 92/06/28 Birmingham
  79. Peter Blank GER 88.12 96/06/21 Cologne
  80. Gavin Lovegrove NZL 88.20 96/07/05 Oslo
  81. Henry GER 88.06 97/06/28 Frankfurt
  82. Zelezny CZE 88.04 94/06/29 Helsinki
  83. Zelezny CZE 88.00 93/
  84. Vlad. Ovchinnikov RUS 88.00 95/05/14 Togliatti
  85. Henry GER 88.00 96/07/08 Stockholm
  86. Backley GBR 87.96 97/06/18 Helsinki
  87. Backley GBR 87.94 90/07/14 Oslo
  88. Zelezny CZE 87.88 96/04/12 Cape Town
  89. Henry GER 87.86 96/07/05 Oslo
  90. Harri Hakkarainen FIN 87.82 95/06/24 Kuortane
  91. Hecht GER 87.80 95/09/01 Berlin
  92. Zelezny CZE 87.78 95/07/10 Stockholm
  93. Backley GBR 87.72 92/07/10 London
  94. Räty FIN 87.68 95/07/23 Lapua
  95. Zelezny TCH 87.66 87/05/31 Nitra
  96. Backley GBR 87.62 95/04/03 Pietersburg
  97. Kazuhiro Mizoguchi JPN 87.60 89/05/27 San Jose
  98. Henry GER 87.60 95/08/11 Gothenburg WC q
  99. Gatsioudis GRE 87.56 97/05/24 Kalamata
  100. Hecht GER 87.54 95/05/28 Leppävirta
  101. Zelezny CZE 87.52 97/06/10 Prague
  102. Zelezny CZE 87.46 97/06/12 Turku
  103. Hakkarainen FIN 87.44 96/05/19 Lapua
  104. Backley GBR 87.44 96/08/03 Atlanta OG
  105. Hecht GER 87.42 95/09/09 Monaco
  106. Lovegrove NZL 87.42 96/07/12 London
  107. Hecht GER 87.40 95/06/17 Villeneuve d'Ascq
  108. Vladimir Sasimovich BLS 87.40 95/06/24 Kuortane
  109. Henry GER 87.40 97/06/13 Nürnberg
  110. Andrei Moruyev RUS 87.34 94/06/25 Birmingham
  111. Backley GBR 87.30 90/08/28 Split
  112. Hecht GER 87.30 95/08/16 Zurich
  113. Petranoff SAF 87.26 92/06/28 Belle vue Mauricia
  114. Hecht GER 87.24 95/06/25 Villeneuve d'Ascq
  115. Backley GBR 87.22 90/06/29 Gateshead
  116. Zelezny CZE 87.22 94/09/06 Jablonec
  117. Henry GER 87.22 97/07/04 Oslo
  118. Viktor Zaitsev UZB 87.20 92/06/23 Moscow
  119. Hecht GER 87.20 96/08/18 Lahti
  120. Laukkanen FIN 87.12 96/08/10 Monaco
  121. Pukstys USA 87.12 97/05/25 Jena
  122. Makarov RUS 87.10 97/06/02 Saint-Denis
Top 20 performers list
Men, decathlon:
  1. Dan O'Brien USA 8891 92/09/05 Talence 10,43 - 8.08 - 16.69 - 2.07 - 48,51 13,98 - 48.56 - 5.00 - 62.58 - 4.42,10
  2. Daley Thompson GBR 8847 84/08/09 Los Angeles OG 10,44 - 8.01 - 15.72 - 2.03 - 46,97 14,33 - 46.56 - 5.00 - 65.24 - 4.35,00 O'Brien USA 8844 w 91/06/13 New York 10,23 - 7.96 - 16.06 - 2.08 - 47,70 13,95 - 48.08 - 5.10 - 57.40 - 4.45,54
  3. Jürgen Hingsen FRG 8832 84/06/09 Mannheim 10,70 - 7.76 - 16.42 - 2.07 - 48,05 14,07 - 49.36 - 4.90 - 59.86 - 4.19,75
