World`s all time top 20 in men`s field events, decathlon and road walk.

Track & Field Statistics

D = caught for doping during career
A = made in altitude, more than 1000 m
OG = Olympic Games
WC = World Championships
EC = European Championships
sf = semifinal
h = heats
hh = first round (of four)
q = qualification
i = indoors

Disclaimer: lists are UNOFFICIAL!

Send corrections and comments here.
[high jump | pole vault | long jump | triple jump | shot put | discus | hammer | javelin | decathlon | 20 k walk | 50 k walk | best disqualified results]
Last modified: Thu Jul 24 12:48:58 EET DST 1997



Men, high jump:
  1. Javier Sotomayor CUB 2.45 93/07/27 Salamanca
  2. Patrik Sjöberg SWE 2.42 87/06/30 Stockholm Carlo Thränhardt FRG 2.42 i 88/02/26 Berlin
  3. Igor Paklin SOV 2.41 85/09/04 Kobe
  4. Rudolf Povarnitsyn SOV 2.40 85/08/11 Donetsk
  5. Sorin Matei ROM 2.40 90/06/20 Bratislava Hollis Conway USA 2.40 i 91/03/10 Seville
  6. Charles Austin USA 2.40 91/08/07 Zurich
  7. Zhu Jianhua CHN 2.39 84/06/10 Eberstad Dietmar Mögenburg FRG 2.39 i 85/02/24 Cologne
  8. Hollis Conway USA 2.39 89/07/30 Norman Ralph Sonn GER 2.39 i 91/03/01 Berlin
  9. Gennadi Avdeyenko SOV 2.38 87/09/06 Rome WC
  10. Sergey Malchenko SOV 2.38 88/09/04 Banska Bystrica
  11. Dragutin Topic YUG 2.38 93/08/01 Beograd Steve Smith GBR 2.38 i 94/02/04 Wuppertal Hendryk Beyer GER 2.38 i 94/03/18 Weinheim
  12. Troy Kemp BAH 2.38 95/07/12 Nice
  13. Artur Partyka POL 2.38 96/08/18 Eberstadt
  14. Carlo Thränhardt FRG 2.37 84/09/02 Rieti
  15. Valeri Sereda SOV 2.37 84/09/02 Rieti
  16. Thomas McCants USA 2.37 88/05/08 Columbus
  17. Jerome Carter USA 2.37 88/05/08 Columbus
  18. Sergey Dymchenko SOV 2.37 90/09/16 Kiev
  19. Stephen Smith GBR 2.37 92/09/20 Seoul Dalton Grant GBR 2.37 i 94/03/13 Paris
All time best performances
Men, pole vault:
    Sergey Bubka UKR 6.15 i 93/02/21 Donetsk
  1. Sergey Bubka UKR 6.14 A 94/07/31 Sestriere
  2. Okkert Brits SAF 6.03 95/08/18 Cologne Rodion Gataullin SOV 6.02 i 89/02/04 Gomel
  3. Igor Trandenkov RUS 6.01 96/07/04 St. Petersburg
  4. Rodion Gataullin SOV 6.00 89/09/16 Tokyo
  5. Lawrence Johnson USA 5.98 96/05/25 Knoxville
  6. Scott Huffman USA 5.97 94/06/18 Knoxville
  7. Joe Dial USA 5.96 87/06/18 Norman
  8. Andrei Tiwontschik GER 5.95 96/08/16 Cologne
  9. Maxim Tarasov RUS 5.95 97/06/22 Munich Philippe Collet FRA 5.94 i 90/03/10 Grenoble
  10. Jean Galfione FRA 5.94 94/06/12 Dijon Billy Olson USA 5.93 i 86/02/08 East Rutherford
  11. Istvan Bagyula HUN 5.92 91/07/05 Linz
  12. Igor Potapovich KAZ 5.92 92/06/13 Dijon
  13. Dean Starkey USA 5.92 94/05/21 Sao Paulo
  14. Thierry Vigneron FRA 5.91 84/08/31 Rome Viktor Ryzhenkov SOV 5.91 i 91/03/15 San Sebastian
  15. Tim Lobinger GER 5.91 96/08/20 Leverkusen
  16. Riaan Botha SAF 5.91 A 97/04/02 Pretoria
  17. Pierre Quinon FRA 5.90 85/07/16 Nice Ferenc Salbert FRA 5.90 i 87/03/14 Grenoble
  18. Miroslav Chamara POL 5.90 88/06/27 Villeneuve d'Ascq
  19. Denis Petushinski RUS 5.90 93/06/13 Moscow
  20. Grigori Yegorov KAZ 5.90 93/08/19 Stuttgart WC
  21. Pjotr Botchkaryov RUS 5.90 96/06/28 Karlskrona
  22. Kory Tarpenning USA 5.89 88/07/21 Indianapolis
  23. Earl Bell USA 5.87 88/05/14 Jonesboro
  24. Vasili Bubka SOV 5.86 88/07/16 Tshelyabinsk
  25. Bill Payne USA 5.86 91/05/19 Houston
All time best performances
Men, long jump:
  1. Mike Powell USA 8.95 91/08/30 +0.3 Tokyo WC
  2. Bob Beamon USA 8.90 A 68/10/18 +2.0 Mexico City OG
  3. Carl Lewis USA 8.87 91/08/30 -0.2 Tokyo WC
  4. Robert Emmiyan SOV 8.86 A 87/05/22 +1.9 Tsakhkadzor
  5. Larry Myricks USA 8.74 D 88/07/18 +1.4 Indianapolis
  6. Eric Walder USA 8.74 A 94/04/02 +2.0 El Paso
  7. Ivan Pedroso CUB 8.71 95/07/18 +1.8 Salamanca
  8. K. Streete-Thompson USA 8.63 94/07/04 +0.5 Linz
  9. James Beckford JAM 8.62 97/04/05 +0.7 Orlando
  10. Lutz Dombrowski DDR 8.54 90/07/28 +0.9 Moscow OG
  11. Jaime Jefferson CUB 8.53 90/05/12 +1.2 Habana
  12. Roland McGhee USA 8.51 95/05/14 +1.7 Sao Paulo
  13. Llewellyn Starks USA 8.50 91/07/07 +0.2 Rhede
  14. Joe Greene USA 8.48 95/05/14 +0.8 Sao Paulo
  15. Leonid Voloshin SOV 8.46 88/07/05 +1.2 Tallinn
  16. Mike Conley USA 8.46 96/07/10 +1.6 Springfield
  17. Cheikh Tidiane Toure SEN 8.46 97/06/15 Bad Langelsalza
  18. Nenad Stekic YUG 8.45 75/07/25 +2.0 Montreal
  19. Eric Metcalf USA 8.44 88/06/17 +1.7 Tampa
  20. Jason Grimes USA 8.43 85/06/16 +0.8 Indianapolis
  21. Giovanni Evangelisti ITA 8.43 87/05/16 +1.8 San Giovanni Stanislav Tarasenko RUS 8.43 i 94/01/26 Moscow
Best disqualified long jump results All time best performances
Men, triple jump:
  1. Jonathan Edwards GBR 18.29 95/08/07 +1.3 Gothenburg WC
  2. Kenny Harrison USA 18.09 96/07/27 -0.4 Atlanta OG
  3. Willie Banks USA 17.97 85/06/16 +1.5 Indianapolis
  4. Hristo Markov BUL 17.92 87/08/31 +1.6 Rome WC
  5. James Beckford JAM 17.92 95/05/19 +1.9 Odessa, Tx
  6. Vladimir Inozemtsev SOV 17.90 90/06/20 +2.0 Bratislava
  7. Joao C. de Oliveira BRA 17.89 A 75/10/15 0.0 Mexico City
  8. Mike Conley USA 17.87 87/06/27 +1.7 San Jose
  9. Charlie Simpkins USA 17.86 85/09/02 +1.3 Kobe Eliecer Urrutia CUB 17.83 i 97/03/01 - Sindelfingen
  10. Nikolai Musiyenko SOV 17.78 86/06/07 +1.0 Leningrad
  11. Lazaro Betancourt CUB 17.78 86/06/15 +0.6 Habana
  12. Alexandr Kovalenko SOV 17.77 87/07/18 +1.0 Bryansk Leonid Voloshin RUS 17.77 i 94/02/06 Grenoble
  13. Oleg Protsenko SOV 17.75 90/06/10 +0.3 Moscow
  14. Leonid Voloshin RUS 17.75 91/08/26 +1.0 Tokyo WC
  15. Yoelbi Quesada CUB 17.75 96/05/29 +0.1 Granada Brian Wellman BER 17.72 i 95/03/12 - Barcelona
  16. Eliecer Urrutia CUB 17.70 96/06/06 +1.7 Seville
  17. Igor Lapshin SOV 17.69 88/07/31 +1.5 Minsk
  18. Ralf Jaros GER 17.66 91/06/30 +1.7 Frankfurt
  19. Aleksandr Jakovlev SOV 17.65 87/06/06 +1.0 Moscow
  20. Denis Kapustin RUS 17,62 94/08/13 +0.4 Helsinki EC
  21. Brian Wellman BER 17.62 A 95/04/15 +0.1 El Paso
Best disqualified triple jump results All time best performances
Men, shot put:
  1. Randy Barnes USA 23.12 D 90/05/20 Westwood
  2. Ulf Timmermann DDR 23.06 88/05/22 Khania
  3. Alessandro Andrei ITA 22.91 87/08/12 Viareggio
  4. Brian Oldfield USA 22.86 75/05/10 El Paso
  5. Werner Gunthor SUI 22.75 88/08/23 Bern
  6. Udo Beyer DDR 22.64 86/08/20 Berlin
  7. John Brenner USA 22.52 87/04/26 Walnut
  8. Sergey Smirnov SOV 22.24 86/06/21 Tallinn
  9. Sergey Gavryuchin SOV 22.10 86/08/31 Tbilisi Sergey Kasnauskas SOV 22.09 84/08/23 Staiki (too light instrument) George Woods USA 22.02 i 74/02/08 Inglewood
  10. Dave Laut USA 22.02 82/08/25 Koblenz
  11. Alexandr Baryshnikov SOV 22.00 76/07/10 Colombes
  12. John Godina USA 22.00 95/06/03 Knoxville
  13. Gregg Tafralis USA 21.98 92/06/13 Los Gatos
  14. Mihail Kostin SOV 21.96 86/07/20 Vitebsk
  15. Remigius Machura TCH 21.93 D 87/08/23 Prague
  16. Terry Albritton USA 21.85 76/02/21 Honolulu
  17. Al Feuerbach USA 21.82 73/05/05 San Jose
  18. Randy Matson USA 21.78 67/04/22 College Station
  19. Kevin Toth USA 21.78 97/06/12 Indianapolis
  20. Mike Carter USA 21.76 84/06/02 Eugene
  21. Janis Bojars SOV 21.74 84/07/14 Riga
All time best performances
Men, discus throw:
  1. Jürgen Schult DDR 74.08 86/06/06 Neubrandenburg Ben Plucknett USA 72.34 D 81/07/07 Stockholm (after pos. dop. test) John Powell USA 72.08 87/09/11 Klagshamn (sloping ground)
  2. Yuriy Dumchev SOV 71.86 83/05/29 Moscow
  3. Lars Riedel GER 71.50 97/05/03 Wiesbaden
  4. Ben Plucknett USA 71.32 D 83/06/04 Eugene
  5. John Powell USA 71.26 84/06/09 San Jose
  6. Ricky Bruch SWE 71.26 84/11/15 Malmö
  7. Imrich Bugar TCH 71.26 85/05/25 San Jose
  8. Art Burns USA 71.18 83/07/19 San Jose
  9. Wolfgang Schmidt DDR 71.16 78/08/09 Berlin
  10. Tony Washington USA 71.14 96/05/22 Salinas
  11. Luiz Delis CUB 71.06 D 83/05/21 Habana
  12. Mac Wilkins USA 70.98 80/07/09 Helsinki Kamy Keshmiri USA 70.84 D 92/05/27 Salinas (after pos. dop. test)
  13. Jay Silvester USA 70.38 71/05/16 Lancaster
  14. Romas Ubartas SOV 70.06 D 88/05/08 Smolininka
  15. Juan Martinez CUB 70.00 83/05/21 Habana Stefan Fernholm SWE 69.80 87/08/13 Klagshamn (sloping ground)
  16. Gejza Valent TCH 69.70 84/08/26 Nitra
  17. Knut Hjeltnes NOR 69.62 D 85/05/25 San Jose
  18. Al Oerter USA 69.46 80/05/31 Wichita
  19. Georgi Kolnoochenko SOV 69.44 82/07/03 Indianapolis
  20. Art Swarts USA 69.40 D 79/12/08 Scotch Plains
  21. Mike Buncic USA 69.36 91/04/06 Fresno
  22. Ken Stadel USA 69.26 79/06/16 Walnut
All time best performances
Men, hammer throw:
  1. Yuriy Sedyh SOV 86.74 86/08/30 Stuttgart EC
  2. Sergey Litvinov SOV 86.04 86/07/03 Dresden
  3. Igor Astapkovich BLS 84.62 92/06/06 Seville
  4. Igor Nikulin RUS 84.48 90/07/12 Lausanne
  5. Juri Tamm SOV 84.40 84/09/09 Banska Bystrica
  6. Andrei Abduvaliev SOV 83.46 90/05/26 Adler
  7. Ralf Haber DDR 83.40 88/05/16 Athens
  8. Heinz Weis FRG 83.04 97/06/29 Frankfurt
  9. Balasz Kiss HUN 82.90 97/07/10 Veszprém
  10. Gunther Rodehau DDR 82.64 85/08/03 Dresden
  11. Vasili Sidorenko RUS 82.54 92/05/24 Krasnodar
  12. Sergei Kirmasov RUS 82.54 93/05/22 Sochi
  13. Lance Deal USA 82.52 94/09/07 Milan
  14. Plamen Minev BUL 82.40 91/06/01 Plovdiv
  15. Benjaminas Viluckis SOV 82.24 86/08/24 Klaipeida
  16. Vjatcheslav Korovin SOV 82.24 87/06/20 Tchelyabinsk
  17. Vitali Alisevitch SOV 82.16 88/07/13 Pärnu
  18. Ivan Tanev BUL 82.08 88/09/03 Sofia
  19. Sergei Alai BLS 82.00 92/05/12 Staiki
  20. Jud Logan USA 81.88 D 88/04/22 University Park
All time best performances
Men, javelin throw:
  1. Jan Zelezny CZE 98.48 96/05/25 Jena
  2. Raymond Hecht GER 92.60 95/07/21 Oslo
  3. Steve Backley GBR 91.46 92/01/25 Auckland
  4. Seppo Räty FIN 90.60 92/07/20 Nurmijärvi
  5. Boris Henry GER 90.44 97/07/09 Linz
  6. Kostas Gatsioudis GRE 89.22 97/06/16 Bari
  7. Tom Petranoff SAF 89.16 91/03/01 Potchefstroom
  8. Patrik Boden SWE 89.10 90/03/24 Austin
  9. Sergey Makarov RUS 88.86 96/06/20 Ĺrhus
  10. Juha Laukkanen FIN 88.22 92/06/20 Kuortane
  11. Gavin Lovegrove NZL 88.20 96/07/05 Oslo
  12. Peter Blank GER 88.12 96/06/21 Cologne
  13. Vladimir Ovchinnikov RUS 88.00 95/05/14 Togliatti
  14. Harri Hakkarainen FIN 87.82 95/06/24 Kuortane
  15. Kazuhiro Mizoguchi JPN 87.60 89/05/27 San Jose
  16. Vladimir Sasimovitch BLS 87.40 95/06/24 Kuortane
  17. Andrei Moruyev RUS 87.34 94/06/25 Birmingham
  18. Victor Zaitsev UZB 87.20 92/06/23 Moscow
  19. Tom Pukstys USA 87.12 97/07/09 Linz
  20. Juri Rybin RUS 86.98 95/08/26 Nitra
  21. Mick Hill GBR 86.94 93/06/13 London
  22. Einar Vilhjalmsson ICE 86.80 92/08/29 Reykjavik
  23. Klaus Tafelmeier FRG 86.64 87/07/12 Gelsenkirchen
  24. Tapio Korjus FIN 86.90 88/08/25 Lahti
  25. Dmitri Poljunin UZB 85.74 D 92/06/23 Moscow
All time best performances
Men, decathlon:
  1. Dan O`Brien USA 8891 92/09/05 Talence 10,43 - 8.08 - 16.69 - 2.07 - 48,51 13,98 - 48.56 - 5.00 - 62.58 - 4.42,10
  2. Daley Thompson GBR 8847 84/08/09 Los Angeles OG 10,44 - 8.01 - 15.72 - 2.03 - 46,97 14,33 - 46.56 - 5.00 - 65.24 - 4.35,00
  3. J¨rgen Hingsen FRG 8832 84/06/09 Mannheim 10,70 - 7.76 - 16.42 - 2.07 - 48,05 14,07 - 49.36 - 4.90 - 59.86 - 4.19,75
  4. Uwe Freimuth DDR 8792 84/07/21 Potsdam 11,06 - 7.79 - 16.30 - 2.03 - 48,43 14,66 - 46.58 - 5.15 - 72.42 - 4.25,19
  5. Siegfried Wentz FRG 8762 83/06/05 Filderstadt 10,89 - 7.49 - 15.35 - 2.09 - 47,38 14,00 - 46.90 - 4.80 - 70.68 - 4.24,90
  6. Eduard Hämäläinen BLS 8735 94/05/29 Götzis 10,50 - 7.26 - 16.05 - 2.11 - 47,63 13,82 - 49.70 - 4.90 - 60.32 - 4.35,09 Dave Johnson USA 8727 w 92/02/24 Azusa
  7. Alexandr Apaichev SOV 8709 84/06/03 Neubrandenburg 10,96 - 7.57 - 16.00 - 1.97 - 48,72 13,93 - 48.00 - 4.90 - 72.24 - 4.26,51
  8. Frank Busemann GER 8706 96/07/01 Atlanta OG 10,60 - 8.07 - 13.60 - 2.04 - 48,34 13,47 - 45.04 - 4.80 - 66.86 - 4.31,41
  9. Dave Johnson USA 8705 92/04/24 Azusa 10,96 - 7.43 - 14,61 - 2.04 - 48,19 14,17 - 49.88 - 5.28 - 66.96 - 4.29,38
  10. Grigory Degtyarov SOV 8698 84/06/22 Kiev 10,87 - 7.42 - 16.03 - 2.10 - 49,75 14,53 - 51.20 - 4.90 - 67.08 - 4.23,09
  11. Torsten Voss DDR 8680 87/09/04 Rome WC 10,69 - 7.88 - 14.98 - 2.10 - 47,96 14,13 - 43.96 - 5.10 - 58.02 - 4.25,93
  12. Guido Kratschmer FRG 8667 80/06/14 Filderstadt 10,58 - 7.80 - 15.47 - 2.00 - 48,04 13,92 - 45.52 - 4.60 - 66.50 - 4.24,15
  13. Tomas Dvorak CZE 8664 96/08/01 Atlanta OG 10,64 - 7.60 - 15.82 - 1.98 - 48,29 13,79 - 46.28 - 4.70 - 70.16 - 4.31,25
  14. Steve Fritz USA 8644 96/08/01 Atlanta OG 10,90 - 7.77 - 15.31 - 2.04 - 50,13 13,97 - 49,84 - 5.10 - 65.70 - 4.38,26
  15. Bruce Jenner USA 8634 76/07/30 Montreal OG 10,94 - 7.22 - 15.35 - 2.03 - 47,51 14,8 - 50.04 - 4.80 - 68.52 - 4.12,61
  16. Robert Zmelik TCH 8627 92/05/31 Götzis 10,62 - 8.02 - 13.93 - 2.05 - 48,73 13,84 - 44.44 - 4.90 - 61.26 - 4.24,83
  17. Michael Smith CAN 8626 96/05/25 Götzis 11,23 - 7.72 - 16.94 - 1.97 - 48,69 14,77 - 52.90 - 4.90 - 71.22 - 4.42,39
  18. Erki Nool EST 8575 95/05/28 Götzis 10,71 - 8.10 - 14.13 - 1.99 - 46,98 14,79 - 39.16 - 5.40 - 65.42 - 4.37,51
  19. Christian Plaziat FRA 8574 90/08/29 Split EC 10,72 - 7.77 - 14.19 - 2.10 - 47,10 13,98 - 44.36 - 5.00 - 54.72 - 4.27,83
  20. Paul Meier GER 8548 93/08/20 Stuttgart WC 10,57 - 7.57 - 15,45 - 2.15 - 47,73 14,63 - 45.72 - 4.60 - 61.22 - 4.32,05
  21. Igor Sobolevski SOV 8547 84/06/22 Kiev 10,64 - 7.71 - 15.93 - 2.01 - 48,24 14,82 - 50.54 - 4.40 - 67.40 - 4.32,84
  22. Chris Huffins USA 8546 96/05/25 Götzis
  23. Siegfried Stark DDR 8534 80/05/04 Halle 11,10 - 7.64 - 15.81 - 2.03 - 49,53 14,86 - 47.20 - 5.00 - 68.70 - 4.27,70
  24. Antonio Penalver SPA 8534 92/05/24 Alhama
  25. Yuriy Kuzenko SOV 8519 84/06/22 Kiev 11,07 - 7.54 - 15.11 - 2.13 - 49,07 14,94 - 50.38 - 4.60 - 61.70 - 4.12,68
All time best performances
Men, 20 k road walk
  1. Bo Lingtang CHN 1:18.04 94/04/07 Beijing
  2. Pavol Blazek TCH 1:18.13 90/09/16 Hildesheim
  3. Yevgeniy Misyulya BLR 1:18.18 96/05/11 Eisenhüttenstadt
  4. Andrey Perlov SOV 1:18.20 90/05/26 Moscow
  5. Jefferson Perez ECU 1:18.24 97/04/19 Podebrady
  6. Daniel Garcia MEX 1:18.27 97/04/19 Podebrady
  7. Ilya Markov RUS 1:18.30 97/04/19 Podebrady
  8. Vladimir Andreyev RUS 1:18.32 95/02/11 Adler
  9. Li Zewen CHN 1:18.32 97/04/19 Podebrady
  10. Mikhail Shchennikov SOV 1:18.33 93/07/10 Livorno
  11. Aleksandr Pershin SOV 1:18.37 90/05/26 Moscow
  12. Ruslan Shafikov RUS 1:18.37 95/02/11 Adler
  13. Igor Kollar SVK 1:18.41 96/05/11 Eisenhüttenstadt
  14. Tan Mingjun CHN 1:18.46 94/04/07 Beijing
  15. Frants Kostyukevich SOV 1:18.51 90/05/26 Moscow
  16. Julio Martinez GUA 1:18.51 97/04/19 Podebrady
  17. Maurizio Damiliano ITA 1:18.54 92/06/06 La Coruna
  18. Grigoriy Kornev SOV 1:18.56 90/05/26 Moscow
  19. Ghoula TUN 1:19.02 97/05/11 Eisenhüttenstadt
  20. Bernardo Segura MEX 1:19.05 95/05/11 Eisenhüttenstadt
  21. Yuriy Kuko BLS 1:19.08 93/07/10 Livorno
  22. Axel Noack DDR 1:19.12 87/07/21 Chemnitz
  23. Rishat Shafikov RUS 1:19.13 95/02/11 Adler
  24. Robert Korzeniowski POL 1:19.14 92/06/20 Warszawa
  25. Chen Shaoguo CHN 1:19.16 94/04/07 Beijing
  26. Mihail Orlov RUS 1:19.19 95/02/11 Adler
  27. David Smith AUS 1:19.22 87/07/19 Hobart
All time best performances
Men, 50 k road walk
  1. Andrey Perlov SOV 3:37.41 89/08/05 Leningrad
  2. Ronald Weigel DDR 3:38.17 86/05/25 Potsdam
  3. Vyacheslav Ivanenko SOV 3:38.29 88/09/30 Seoul OG
  4. Valentin Massana SPA 3:38.43 94/03/20 Orense
  5. Hartwig Gauder DDR 3:39.45 88/09/30 Seoul OG
  6. Jesus Angel Garcia SPA 3:39.54 97/04/20 Podebrady
  7. Aleksandr Potashov SOV 3:40.02 90/05/27 Moscow
  8. Andrey Plotnikov SOV 3:40.07 90/05/27 Moscow
  9. Oleg Ishutkin RUS 3:40.12 97/04/20 Podebrady
  10. Jose Marin SPA 3:40.46 83/03/13 Valencia
  11. Valeri Spitsyn RUS 3:41.07 94/08/13 Helsinki EC
  12. Valentin Kononen FIN 3:41.09 97/04/20 Podebrady
  13. Raul Gonzalez MEX 3:41.20 78/06/11 Podebrady
  14. Zhao Yongsheng CHN 3:41.20 95/04/30 Beijing
  15. Alexei Voyevodin RUS 3:41.33 97/05/25 Naumburg
  16. Nikolay Matyukhin RUS 3:41.36 97/04/20 Podebrady
  17. Venyamin Nikolayev SOV 3:41.51 85/08/03 Leningrad
  18. Tomasz Lipiec POL 3:41.58 97/04/20 Podebrady
  19. Stanislav Vezhel SOV 3:42.00 90/05/27 Moscow
  20. Carlos Mercenario MEX 3:42.03 91/06/02 San Jose
  21. Yevgeniy Yevsyukov SOV 3:42.04 85/08/03 Leningrad
  22. Sergey Korepanov KAZ 3:42.16 97/05/25 Naumburg
  23. Pavel Sikora TCH 3:42.20 87/04/04 Dudince
  24. Viktor Ginko BLS 3:42.20 95/03/05 Palma de Mallorca
All time best performances

Track & Field Statistics


Mika Perkiömäki - csmipe@uta.fi