World`s all time best performances in women`s running events

Track & Field Statistics

D = caught for doping during career
A = made in altitude, more than 1000 m
OG = Olympic Games
WC = World Championships
sf = semifinal
h = heats
hh = first round
q = qualification
i = inside
x = mixed race
a = automatic timing

Disclaimer: lists are UNOFFICIAL!

Send corrections and comments here.


[100 m | 200 m | 400 m | 800 m | 1000 m | 1500 m | 1 mile | 3000 m | 5000 m | 10 000 m | marathon | 100 hurdles | 400 hurdles | 4x100 m | 4x400]
Last modified: Thu Sep 11 09:54:49 EET DST 1997

Women, 100 m:
  1. Florence Griffith-J USA 10,61 88/07/17 +1.2 Indianapolis
  2. Griffith-J USA 10,62 88/09/24 +1.0 Seoul OG hh
  3. Griffith-J USA 10,70 88/07/17 +1.6 Indianapolis sf
  4. Merlene Ottey JAM 10,74 96/09/07 +1,3 Milan
  5. Evelyn Ashford USA 10,76 84/08/22 +1.7 Zurich
  6. Irina Privalova RUS 10,77 94/07/06 +0.9 Lausanne
  7. Dawn Sowell USA 10,78 A 89/06/03 +1.0 Provo
  8. Ottey JAM 10,78 90/05/30 +1.7 Seville
  9. Ottey JAM 10,78 94/09/03 +0.4 Paris
  10. Ashford USA 10,79 A 83/07/03 +0.6 Air Force Academy
  11. Ottey JAM 10,79 91/07/23 +1.7 Vigo
  12. Ottey JAM 10,80 92/07/13 +1.6 Salamanca
  13. Marlies Göhr DDR 10,81 83/06/08 +1.7 Berlin
  14. Ashford USA 10,81 88/07/17 +1.2 Indianapolis
  15. Ottey JAM 10,82 90/08/17 +1.4 Berlin
  16. Privalova RUS 10,82 92/06/22 +2.0 Moscow
  17. Gail Devers USA 10,82 92/08/01 -1.0 Barcelona OG
  18. Devers USA 10,82 93/07/07 +1.5 Lausanne
  19. Devers USA 10,82 93/08/16 -0.3 Stuttgart
  20. Ottey JAM 10,82 93/08/16 -0.3 Stuttgart
  21. Gwen Torrence USA 10,82 94/09/03 +0.4 Paris
  22. Gwen Torrence USA 10.82 96/06/16 +1.1 Atlanta
  23. Marita Koch DDR 10,83 83/06/08 +1.7 Berlin
  24. Juliet Cuthbert JAM 10,83 92/08/01 -1.0 Barcelona OG
  25. Torrence USA 10,83 94/08/19 0.0 Brussels
  26. Devers USA 10,83 96/09/07 +1,3 Milan
  27. Göhr DDR 10,84 84/08/22 +1.7 Zurich
  28. Ottey JAM 10,84 91/07/10 0.0 Lausanne
  29. Ottey JAM 10,84 91/09/10 +0.2 Berlin
  30. Chioma Ajunwa NGR 10,84 D 92/04/11 +1.3 Lagos
  31. Privalova RUS 10,84 92/08/01 -1.0 Barclona OG
  32. Torrence USA 10,84 95/08/07 +1.4 Gothenburg WC sf
  33. Devers USA 10,84 96/08/23 -0.5 Brussels
  34. Ashford USA 10,85 88/07717 +1.6 Indianapolis
  35. Anelia Nuneva BUL 10,85 88/09/02 +2.0 Sofia
  36. Ottey JAM 10,85 90/09/09 +1.5 Rieti
  37. Torrence USA 10,85 94/
  38. Ottey JAM 10,84 95/08/07 +1.4 Gothenburg WC sf
  39. Torrence USA 10,85 95/08/07 +0.9 Gothenburg WC
  40. Torrence USA 10,85 96/05/18 Atlanta
  41. Göhr DDR 10,86 84/05/05 +0.4 Potsdam
  42. Göhr DDR 10,86 85/09/22 +2.0 Berlin
  43. Nuneva BUL 10,86 87/06/17 +0.8 Belgrad
  44. Silke Gladisch DDR 10,86 D 87/08/20 +0.6 Potsdam
  45. Torrence USA 10,86 92/08/01 -1.0 Barcelona OG
  46. Torrence USA 10,86 93/
  47. Göhr DDR 10,87 84/07/26 +1.9 Dresden
  48. Ottey JAM 10,87 87/05/31 +1.1 Walnut
  49. Nuneva BUL 10,87 88/09/02 +0.2 Sofia
  50. Ottey JAM 10,87 91/07/17 +0.2 Rome
  51. Ottey JAM 10,87 91/08/07 -1.0 Zurich
  52. Ottey JAM 10,87 91/09/20 -0.2 Barcelona
Better disqualified 100 m results Top 20 performers list
Women, 200 m:
  1. Florence Griffith-J USA 21,34 88/09/29 +1.3 Seoul OG
  2. Griffith-J USA 21,56 88/09/29 +1.7 Seoul OG sf
  3. Merlene Ottey JAM 21,64 91/09/13 +0.8 Bruxelles
  4. Ottey JAM 21,66 90/08/15 -1.0 Zurich
  5. Marita Koch DDR 21,71 79/06/10 +0.7 Karl-Marx-Stadt
  6. Koch DDR 21,71 84/07/21 +0.3 Potsdam
  7. Heike Drechsler DDR 21,71 86/06/29 +1.2 Jena
  8. Drechsler DDR 21,71 86/08/29 -0.8 Stuttgart EC
  9. Grace Jackson JAM 21,72 88/09/29 +1.3 Seoul OG
  10. Gwen Torrence USA 21,72 92/08/15 -0.1 Barcelona OG sf
  11. Marlies Göhr DDR 21,74 84/06/03 +0.4 Erfurt
  12. Silke Gladisch DDR 21,75 D 87/09/03 +1.2 Rome WC
  13. Juliet Cuthbert JAM 21,75 92/08/05 -0.1 Barcelona WC sf
  14. Koch DDR 21,76 82/07/03 +0.3 Dresden
  15. Griffith-J USA 21,76 88/09/28 +0.7 Seoul OG h
  16. Griffith-J USA 21,77 88/07/22 -0.1 Indianapolis
  17. Ottey JAM 21,77 93/08/07 +1.0 Monaco
  18. Torrence USA 21,77 95/08/18 Cologne
  19. Koch DDR 21,78 85/08/11 -1.3 Leipzig
  20. Gladisch DDR 21,79 87/08/22 +1.7 Potsdam
  21. Ottey JAM 21,80 90/07/10 -1.1 Nice
  22. Valerie Brisco USA 21,81 84/08/09 -0.1 Los Angeles OG
  23. Ottey JAM 21,81 90/09/19 +0.4 Cologne
  24. Torrence USA 21,81 92/08/06 -0.6 Barcelona
  25. Koch DDR 21,82 83/06/18 +1.3 Karl-Marx-Stadt
  26. Evelyn Ashford USA 21,83 79/08/24 -0.2 Montreal
  27. Ottey JAM 21,83 91/09/08 +0.5 Cologne
  28. Ashford USA 21,84 81/08/28 -1.1 Brussels
  29. Drechsler DDR 21,84 88/06/26 +1.0 Rostock
  30. Bärbel Wöckel DDR 21,85 84/07/21 +0.3 Potsdam
  31. Griffith-J USA 21,85 88/07/23 +1.3 Indianapolis
  32. Torrence USA 21,85 94/08/12 -0.8 Durham
  33. Koch DDR 21,87 84/08/22 0.0 Zurich
  34. Irina Privalova RUS 21,87 95/07/25 Brussels
  35. Ashford USA 21,88 83/06/19 +0.9 Indianapolis
  36. Ottey JAM 21,88 A 90/08/08 +1.6 Sestriere
  37. Ottey JAM 21,88 90/09/07 +1.0 Athens
  38. Privalova RUS 21,88 93/09/05 Rieti
Better disqualified 200 m results Top 20 performers list
Women, 400 m:
  1. Marita Koch DDR 47,60 85/10/06 Canberra
  2. Jarm. Kratochvilova TCH 47,99 83/08/10 Helsinki WC
  3. Koch DDR 48,16 82/09/08 Athens EC
  4. Koch DDR 48,16 84/08/16 Prague
  5. Koch DDR 48,22 86/08/28 Stuttgart EC
  6. Marie-Jose Perec FRA 48,25 96/07/29 Atlanta OG
  7. Koch DDR 48,26 84/07/27 Dresden
  8. Olga Bryzgina SOV 48,27 85/10/06 Canberra
  9. Kratochvilova TCH 48,45 83/07/23 Prague
  10. Tatyana Kocembova TCH 48,59 83/08/10 Helsinki WC
  11. Koch DDR 48,60 79/08/04 Torino
  12. Bryzgina SOV 48,60 85/08/17 Moscow
  13. Kratochvilova TCH 48,61 81/09/06 Rome
  14. Bryzgina SOV 48,65 88/09/26 Seoul OG
  15. Cathy Freeman AUS 48,63 96/07/29 Atlanta OG
  16. Kocembova TCH 48,73 84/08/16 Prague
  17. Koch DDR 48,77 82/07/09 Karl-Marx-Stadt
  18. Kratochvilova TCH 48,82 83/07/23 Prague
  19. Valerie Brisco USA 48,83 84/08/06 Los Angeles OG
  20. Perec FRA 48,83 92/08/05 Barcelona OG
  21. Kratochvilova TCH 48,85 82/09/08 Athens EC
  22. Kratochvilova TCH 48,86 82/08/18 Zurich
  23. Koch DDR 48,86 84/07/02 Erfurt
  24. Koch DDR 48,87 82/08/27 Brussels
  25. Koch DDR 48,88 80/07/28 Moscow
  26. Koch DDR 48,89 79/07/29 Potsdam
  27. Koch DDR 48,89 84/07/15 Berlin
  28. Koch DDR 48,94 78/08/31 Prague
  29. Bryzgina SOV 48,96 85/08/03 Leningrad
  30. Koch DDR 48,97 79/08/26 Montreal
  31. Koch DDR 48,97 85/09/22 Berlin
  32. Bryzgina SOV 48,98 84/07/22 Kiev
  33. Kratochvilova TCH 49,01 81/08/23 Cologne
  34. Koch DDR 49,02 78/08/19 Potsdam
  35. Kratochvilova CZE 49,02 84/09/02 Rieti
  36. Kratochvilova CZE 49,03 82/07/10 Prague
  37. Cheeseborough USA 49,05 84/08/06 Los Angeles
  38. Byzgina SOV 49,05 92/08/05 Barcelona
  39. Falilat Ogunkoya NGR 49,10 96/07/29 Atlanta
  40. Olga Nazarova SOV 49,11 88/09/25 Seoul
  41. Perec FRA 49,13 91/08/27 Tokyo
  42. Koch DDR 49,15 80/05/14 Potsdam
  43. Kratochvilova CZE 49,17 81/07/05 Frankfurt
  44. Koch DDR 49,17 86/09/10 Rome
  45. Bryzgina SOV 49,18 85/09/21 Tokyo
  46. Bryzgina SOV 49,18 88/09/04 Moscow
  47. Perec FRA 49,18 96/08/10 Monaco
  48. Koch DDR 49,19 78/07/02 Lepzig
  49. Pinigina SOV 49,19 83/08/10 Helsinki
  50. Perec FRA 49,19 96/07/28 Atlanta
  51. Kratochvilova CZE 49,23 81/06/19 Prague
  52. Kocembova CZE 49,23 83/08/23 Oslo
  53. Kocembova CZE 49,23 84/08/20 Budapest
  54. Sabine Bush DDR 49,24 84/06/02 Erfurt
  55. Koch DDR 49,24 86/08/16 Dresden
  56. Kratochvilova CZE 49,25 84/07/08 Luxemburg
  57. Koch DDR 49,27 81/09/06 Rome
  58. Irena Szewinska POL 49,28 76/07/29 Montreal
  59. Cheeseborough USA 49,28 84/06/19 Los Angeles
  60. Koch DDR 49,28 86/09/05 Brussels
  61. Perec FRA 49,28 95/08/08 Gothenburg
  62. Pauline Davis BAH 49,28 96/07/29 Atlanta
  63. Kocembova CZE 49,30 84/09/04 Paris
  64. Petra Müller DDR 49,30 88/06/03 Jena
  65. Perec FRA 49,32 91/06/29 Frankfurt
  66. Kocembova CZE 49,33 83/08/20 London
  67. Kratochvilova CZE 49,33 84/06/15 Hannover
  68. Bryzgina SOV 49,33 88/09/25 Seoul
  69. Kratochvilova CZE 49,35 84/08/20 Budapest
Top 20 performers list
Women, 800 m:
  1. Jarm. Kratochvilova TCH 1.53,28 83/07/26 Munich
  2. Nadeshda Olizarenko SOV 1.53,43 80/07/27 Moscow OG
  3. Ana Quirot CUB 1.54,44 89/09/09 Barcelona
  4. Kratochvilova TCH 1.54,68 83/08/09 Helsinki WC
  5. Olga Mineyeva SOV 1.54,81 80/07/27 Moscow OG
  6. Olizarenko SOV 1.54,85 80/07/12 Moscow
  7. Tatyana Kazankina SOV 1.54,94 D 76/07/26 Montreal OG
  8. Kratochvilova TCH 1.55,04 83/08/23 Oslo
  9. Doina Melinte ROM 1.55,05 82/08/01 Bucuresti
  10. Mineyeva SOV 1.55,1a 80/07/06 Moscow
  11. Maria Mutola MOZ 1.55,19 94/08/17 Zurich
  12. Sigrun Wodars DDR 1.55,26 87/08/31 Rome WC
  13. Christine Wachtel DDR 1.55,32 87/08/31 Rome WC
  14. Mineyeva SOV 1.55,41 82/09/08 Athens EC
  15. Nikolina Shtereva BUL 1.55,42 76/07/26 Montreal OG
  16. Mutola MOZ 1.55,43 93/08/17 Stuttgart WC
  17. Tatjana Providohina SOV 1.55,46 80/07/27 Moscow OG
  18. Ellen van Langen HOL 1.55,54 92/08/03 Barcelona OG Liu Dong CHN 1.55,54 93/09/09 Beijing
  19. Ljubov Gurina SOV 1.55,56 87/08/31 Rome WC
  20. Elfi Zinn DDR 1.55,60 76/07/26 Montreal OG
  21. Mutola MOZ 1.55,62 93/08/04 Zurich
  22. Mineyeva SOV 1.55,5 82/08/21 Podolsk
  23. Ella Kovacs ROM 1.55,68 85/06/02 Bucuresti
  24. Irina Podyalovskaya SOV 1.55,69 84/06/22 Kiev
  25. Wodars DDR 1.55,70 89/09/09 Barcelona
  26. Anita Weiss DDR 1.55,74 76/07/26 Montreal OG
  27. Providohina SOV 1.55,80 78/08/31 Prague EC
  28. Olizarenko SOV 1.55,82 78/08/31 Prague EC
  29. Quirot CUB 1.55,84 87/08/31 Rome WC
  30. Wachtel DDR 1.55,86 87/08/21 Potsdam
  31. Wodars DDR 1.55,87 90/08/29 Split EC
  32. Kratochvilova TCH 1.55,91 85/08/17 Moscow
  33. Providohina SOV 1.55,9a 83/07/27 Leningrad
  34. Ludmila Veselkova SOV 1.55,96 82/09/08 Athens EC
  35. Yekater. Podkopayeva SOV 1.55,96 D 83/07/27 Leningrad
Top 20 performers list
Women, 1500 m (Beijing -93 questionable):
    Qu Yunxia CHN 3.50,46 93/09/11 Beijing Wang Junxia CHN 3.51,92 93/09/11 Beijing
  1. Tatyana Kazankina SOV 3.52,47 D 80/08/13 Zurich
  2. Paula Ivan ROM 3.53,96 88/10/01 Seoul OG
  3. Olga Dvirna SOV 3.54,23 82/07/27 Kiev
  4. Kazankina SOV 3.55,0a D 80/07/06 Moscow
  5. Hassiba Boulmerka ALG 3.55,30 92/08/08 Barcelona OG
  6. Zamira Zaytseva SOV 3.56,14 82/07/27 Kiev
  7. Ivan ROM 3.56,22 88/08/17 Zurich
  8. Kazankina SOV 3.56,0 D 76/06/28 Podolsk
  9. Tatyana Pozdnyakova SOV 3.56,50 82/07/27 Kiev
  10. Kazankina SOV 3.56,56 D 80/08/01 Moscow OG
  11. Nadeshda Ralldugina SOV 3.56,63 84/08/18 Prague
  12. Yekaterin Podkopaeva SOV 3.56,65 D 84/09/02 Rieti
  13. Svetlana Masterkova RUS 3.56,76 96/08/14 Zurich (en route to mile WR)
  14. Ljubov Smolka SOV 3.56,7a 80/07/06 Moscow
  15. Nadeshda Olizarenko SOV 3.56,8a 80/07/06 Moscow
  16. Ludmila Rogachova SOV 3.56,91 92/08/08 Barcelona OG
  17. Doina Melinte ROM 3.56,7 86/07/12 Bucuresti
  18. Zaytseva SOV 3.56,9a 80/07/06 Moscow
  19. Svetlana Guskova SOV 3.57,05 82/07/27 Kiev
  20. Qu Yunxia CHN 3.57,08 92/08/08 Barcelona OG
  21. Mary Slaney USA 3.57,12 83/07/26 Stockholm
  22. Maricica Puica ROM 3.57,22 84/07/01 Bucuresti
  23. Decker-Slaney USA 3.57,24 85/08/30 Brussels Zhang Linli CHN 3.57,46 93/09/11 Beijing
  24. Puica ROM 3.57,48 82/07/31 Bucuresti
  25. Totka Petrova BUL 3.57,4 79/08/11 Athens
  26. Podkopayeva SOV 3.57,4 D 80/07/06 Moscow
  27. Pozdnyakova SOV 3.57,70 84/09/02 Rieti
  28. Christine Wartenberg DDR 3.57,71 80/08/01 Moscow OG
  29. Galina Zaharova SOV 3.57,72 84/09/14 Baku
  30. Puica ROM 3.57,73 85/08/30 Brussels
  31. Dvirna SOV 3.57,78 81/07/29 Budapest
  32. Dvirna SOV 3.57,80 82/09/11 Athens EC
  33. Puica ROM 3.57,82 82/08/25 Tirrenia
  34. Tatyana Dorovsky UKR 3.57,92 92/08/08 Barcelona OG
  35. Kelly Holmes GBR 3.58,07 97/06/29 Sheffield
  36. Ralldugina SOV 3.58,17 82/07/27 Kiev
  37. Natalia Marasescu ROM 3.58,2a 84/06/09 Bucuresti
  38. Melinte ROM 3.58,1 84/06/09 Bucuresti
Top 20 performers list
Women, one mile:
  1. Svetlana Masterkova RUS 4.12,56 96/08/14 Zurich
  2. Paula Ivan ROM 4.15,61 89/07/10 Nice
  3. Natalia Artyomova SOV 4.15,8 84/08/05 Leningrad
  4. Mary Slaney USA 4.16,71 85/08/21 Zurich
  5. Artyomova SOV 4.17,00 91/09/20 Barcelona Doina Melinte ROM 4.17,14 i 90/02/09 East Rutherford
  6. Sonya O`Sullivan IRE 4.17,25 94/07/22 Oslo
  7. Maricica Puica ROM 4.17,33 85/08/21 Zurich
  8. Puica ROM 4.17,44 82/09/16 Rieti
  9. Zola Budd GBR 4.17,57 85/08/21 Zuric
  10. Slaney USA 4.18,08 82/07/09 Paris
  11. Doina Melinte ROM 4.18,13 90/07/14 Oslo
  12. Puica ROM 4.18,25 86/07/15 Nice
Top 20 performers list
Women, 3000 m (Beijing -93 questionable):
    Wang Junxia CHN 8.06,11 93/09/13 Beijing Qu Yunxia CHN 8.12,18 93/09/13 Beijing Wang CHN 8.12,19 93/09/12 Beijing Qu CHN 8.12,27 93/09/12 Beijing Zhang Linli CHN 8.16,50 93/09/13 Beijing Ma Liyan CHN 8.19,78 93/09/12 Beijing Ma CHN 8.21,26 93/09/13 Beijing
  1. Sonya O`Sullivan IRE 8.21,64 94/07/15 London Zhang Lirong CHN 8.21,84 93/09/13 Beijing Zhang Linli CHN 8.22,06 93/09/12 Beijing Zhang Lirong CHN 8.22,44 93/09/12 Beijing
  2. Tatyana Kazankina SOV 8.22,62 D 84/08/26 Leningrad
  3. Mary Slaney USA 8.25,83 85/09/07 Rome
  4. Tatyana Dorovskyh SOV 8.26,53 D 88/09/25 Seoul OG
  5. Svetlana Ulmasova SOV 8.26,78 82/07/25 Kiev
  6. Ludmila Bragina SOV 8.27,12 76/08/07 College Park
  7. Paula Ivan ROM 8.27,15 88/09/25 Seoul OG
  8. O'Sullivan IRE 8.27,57 95/08/16 Zurich
  9. Wang Junxia CHN 8.27,68 93/06/06 Jinan
  10. Maricica Puica ROM 8.27,83 85/09/07 Rome
  11. Qu Yunxia CHN 8.28,71 93/08/16 Stuttgart WC
  12. Zola Budd GBR 8.28,83 85/09/07 Rome
  13. Yvonne Murray GBR 8.29,02 88/09/25 Seoul OG
  14. Zhang Linli CHN 8.29,25 93/08/16 Stuttgart WC
  15. Qu CHN 8.29,30 93/06/06 Jinan
  16. Svetlana Guskova SOV 8.29,36 82/07/25 Kiev
  17. Guskova SOV 8.29,59 84/08/06 Moscow
  18. Murray GBR 8.29,60 94/07/15 London
  19. Decker-Slaney USA 8.29,69 85/08/25 Cologne
  20. Decker-Slaney USA 8.29,71 82/07/07 Oslo
  21. Gabriela Szabo ROM 8.30,03 95/08/16 Zurich
  22. Ulmasova SOV 8.30,28 82/09/09 Athens EC
  23. Puica ROM 8.30,32 85/08/25 Cologne
  24. Yelena Romanova SOV 8.30,45 88/09/25 Seoul OG
  25. Puica ROM 8.31,67 82/08/14 Bucuresti
  26. Natalia Artemova SOV 8.31,67 88/09/25 Seoul OG
  27. Grete Waitz NOR 8.31,75 79/07/17 Oslo
  28. Elana Meyer SAF 8.32,00 91/04/29 Durban
  29. Kazankin SOV 8.32,08 D 84/08/16 Prague
  30. Tatyana Pozdnyakova SOV 8.32,0 84/08/11 Ryazan
  31. Waitz NOR 8.32,1 78/06/27 Oslo
  32. Slaney USA 8.32,91 85/07/20 London
  33. Kazankina SOV 8.33,01 84/08/16 Prague
  34. Ulmasova SOV 8.33,11 78/08/29 Prague EC
  35. Puica ROM 8.33,33 82/09/09 Athens EC
  36. Angela Chalmers CAN 8.32,17 94/08/23 Victoria
  37. Galina Zaharova SOV 8.33,40 82/07/25 Kiev
  38. Natalia Marasescu ROM 8.33,53 D 78/08/29 Prague
  39. Yelena Sipatova SOV 8.33,53 80/07/12 Moscow
Top 20 performers list
Women, 5000 m:
  1. Fernanda Ribeiro POR 14.36,45 95/07/22 Hechtel
  2. Ingrid Kristiansen NOR 14.37,33 86/08/06 Stockholm
  3. Ribeiro POR 14.41,07 96/07/05 Oslo
  4. Gabriela Szabo ROM 14.41,12 96/07/05 Oslo
  5. Sonya O'Sullivan IRE 14.41,40 95/07/22 Hechtel
  6. Szabo ROM 14.42,43 97/07/04 Oslo
  7. Elana Meyer SAF 14.44,15 95/07/22 Hechtel
  8. Szabo ROM 14.44,42 96/08/16 Cologne
  9. Roberta Brunet ITA 14.44,50 96/08/16 Cologne
  10. Julia Vaquero SPA 14.44,95 96/07/05 Oslo
  11. Jiang Bo CHN 14.45,90 95/10/24 Nanjing
  12. O'Sullivan IRE 14.45,92 93/08/27 Berlin
  13. Meyer SAF 14.46,41 93/07/31 Hechtel
  14. Rose Cheruiyot KEN 14.46,41 96/08/16 Cologne
  15. Gete Wami ETH 14.46,45 96/08/16 Cologne
  16. O'Sullivan IRE 14.46,47 95/08/13 Gothenburg WC
  17. Paula Radcliffe GBR 14.46,76 96/08/16 Cologne
  18. Lydia Cheromei KEN 14.46,93 97/07/04 Oslo
  19. Pauline Konga KEN 14.47,51 96/08/16 Cologne
  20. O'Sullivan IRE 14.47,64 95/07/07 London
  21. Sally Barsosio KEN 14.47,81 96/07/05 Oslo
  22. Zola Budd GBR 14.48,07 85/08/26 London
  23. O'Sullivan IRE 14.48,36 96/07/12 London
  24. Ribeiro POR 14.48,54 95/08/13 Gothenburg WC
  25. Roberta Brunet ITA 14.48,96 96/08/23 Brussels
  26. Radcliffe GBR 14.49,27 95/07/07 London
  27. Meyer SAF 14.49,35 91/04/08 Cape Town
  28. Cheromei KEN 14.49,37 97/06/05 Rome
  29. Catherina McKiernan IRE 14.49,40 96/08/16 Cologne
  30. Ribeiro POR 14.49,81 96/08/23 Brussels
  31. Meyer SAF 14.50,29 93/07/05 Stockholm
  32. Meyer SAF 14.50,43 91/12/19 Port Elizabeth
  33. O'Sullivan IRE 14.50,69 95/08/25 Brussels
  34. Ribeiro POR 14.50,87 95/07/07 London
  35. Derartu Tulu ETH 14.50,88 96/06/03 St-Denis
  36. Meyer SAF 14.51,42 92/07/02 Stockholm
  37. Meyer SAF 14.51,45 92/08/21 Berlin
  38. Radcliffe GBR 14.51,71 96/07/12 London
  39. Wang Junxia CHN 14.51,87 96/05/04 Nanjing
  40. Barsosio KEN 14.52,58 96/07/12 London
  41. Ribeiro POR 14.52,66 96/06/25 Helsinki
  42. Wang CHN 14.53,08 95/10/24 Nanjing
  43. Ribeiro POR 14.53,25 97/06/29 Sheffield
  44. Cheromei KEN 14.53,44 95/09/01 Berlin
  45. Zohra Ouaziz MOR 14.53,77 95/08/12 Gothenburg WC
  46. Szabo ROM 14.53,91 95/08/18 Cologne
  47. Wami ETH 14.54,05 97/06/29 Sheffield
  48. Natalia Artemova SOV 14.54,08 85/09/09 Podolsk
  49. Brunet ITA 14.54,54 96/09/07 Milan
  50. Radcliffe GBR 14.54,63 97/06/29 Sheffield
  51. O'Sullivan IRE 14.54,75 96/06/05 Rome
  52. Wami ETH 14.55,03 97/06/05 Rome
  53. McKiernan IRE 14.55,39 96/06/03 St-Denis
  54. Derartu Tulu ETH 14.55,71 96/05/27 Hengelo
  55. Olga Bondarenko SOV 14.55,76 85/09/09 Podolsk
  56. Wami ETH 14.55,78 96/09/07 Milan
  57. Ribeiro POR 14.55,78 97/06/05 Rome
  58. Victoria Nenacheva RUS 14.55,82 96/07/08 Stockholm
  59. Amy Rudolph USA 14.56,04 96/07/08 Stockholm
  60. Anette Peters USA 14.56,07 93/08/27 Berlin
  61. Barsosio KEN 14.56,13 96/07/08 Stockholm
  62. Annemari Sandell FIN 14.56,22 96/07/08 Stockholm
  63. Konga KEN 14.56,32 96/09/07 Milan
  64. Radcliffe GBR 14.56,36 96/09/07 Milan
  65. Wami ETH 14.56,48 96/06/05 Rome
  66. Szabo ROM 14.56,57 95/08/13 Gothenburg WC
  67. Yvonne Murray GBR 14.56,94 95/07/07 London
  68. Radcliffe GBR 14.47,02 95/08/13 Gothenburg WC
  69. Wami ETH 14.57,27 96/05/27 Hengelo
  70. Kristiansen NOR 14.57,43 85/08/26 London
  71. Tulu ETH 14.57,65 95/08/18 Cologne
  72. Vaquero SPA 14.57,73 96/06/05 Rome
  73. Cheruiyot KEN 14.57,79 95/08/18 Cologne
  74. Barsosio KEN 14.58,29 96/08/23 Brussels
  75. McKiernan IRE 14.58,65 96/05/27 Hengelo
  76. Kristiansen NOR 14.58,70 86/06/26 Hengelo
  77. Kathrin Ullrich GER 14.58,71 91/08/21 Berlin
  78. Regina Jacobs USA 14.58,79 97/06/05 Oslo
  79. Maria Guida ITA 14.58,84 96/06/05 Rome
  80. Kristiansen NOR 14.58,89 84/06/28 Oslo
  81. Ullrich DDR 14.59,01 89/07/03 Stockholm
  82. McKiernan IRE 14.59,04 95/06/01 St-Denis
  83. O'Sullivan IRE 14.59,11 92/08/21 Berlin
  84. Berhane Adere ETH 14.59,17 96/06/03 St-Denis
  85. Anita Weyermann SUI 14.59,28 96/06/05 Rome
  86. O'Sullivan IRE 14.59,49 93/09/18 Fukuoka
  87. Liz McColgan GBR 14.59,56 95/07/22 Hechtel
  88. Yelena Romanova RUS 14.59,70 91/09/10 Berlin
  89. Radcliffe GBR 14.59,70 96/08/23 Brussels
  90. Wang CHN 14.59,88 96/07/28 Atlanta OG
  91. Patti-Sue Plumer USA 15.00,00 89/07/03 Stockholm
Top 20 performers list
Women, 10 000 m (Beijing -93 questionable):
    Wang Junxia CHN 29.31,78 93/09/08 Beijing Zhong Huandi CHN 30.13,37 93/09/08 Beijing
  1. Ingrid Kristiansen NOR 30.13,74 86/07/05 Oslo
  2. Kristiansen NOR 30.23,25 86/08/30 Stuttgart
  3. Kristiansen NOR 30.48,51 89/07/01 Oslo
  4. Wang J. CHN 30.49,30 93/08/21 Stuttgart WC
  5. Wang J. CHN 30.50,34 94/10/15 Hiroshima
  6. Elana Meyer SAF 30.52,51 94/09/10 London
  7. Liz McColgan GBR 30.57,07 91/06/25 Hengelo
  8. Olga Bondarenko SOV 30.57,21 86/08/30 Stuttgart
  9. Kristiansen NOR 30.59,42 85/07/27 Oslo
  10. Fernanda Ribeiro POR 31.01,63 96/08/02 Atlanta OG
  11. Wang J. CHN 31.01,76 96/05/07 Nanjing
  12. Wang J. CHN 31.02,58 96/08/02 Atlanta OG
  13. Kathrin Ullrich GER 31.03,62 91/06/30 Frankfurt
  14. Ribeiro POR 31.04,25 94/09/10 London
  15. Ribeiro POR 31.04,99 95/08/09 Gothenburg WC
  16. Bondarenko SOV 31.05,21 88/09/30 Seoul OG
  17. Kristiansen NOR 31.05,85 87/09/04 Rome WC
  18. Derartu Tulu ETH 31.06,02 92/08/07 Barcelona OG
  19. Gete Wami ETH 31.06,65 96/08/02 Atlanta OG
  20. McColgan GBR 31.06,99 88/07/02 Oslo
  21. Jill Hunter GBR 31.07,88 91/06/30 Frankfurt
  22. Tulu ETH 31.08,10 95/08/09 Gothenburg WC
  23. Catherina McKiernan IRE 31.08,41 95/06/17 Villeneuve d'Asq
  24. Wang J. CHN 31.08,42 93/06/02 Jinan
  25. McColgan GBR 31.08,44 88/09/30 Seoul OG
  26. Ribeiro POR 31.08,75 94/08/13 Helsinki EC Zhang Lirong CHN 31.09,25 93/09/08 Beijing
  27. Yelena Zhupijova SOV 31.09,40 87/09/04 Rome WC Ma Liyan CHN 31.10,46 93/09/08 Beijing
  28. Tulu ETH 31.10,46 96/08/02 Atlanta OG
  29. Ullrich DDR 31.11,34 87/09/04 Rome WC
  30. Wang J. CHN 31.11,59 96/05/08 Nanjing
  31. Lisa Ondieki AUS 31.11,72 92/06/30 Helsinki
  32. Meyer SAF 31.11,75 92/08/07 Barcelona OG
  33. Zhong Huandi CHN 31.12,55 93/08/21 Stuttgart WC
  34. Ren Xiujuan CHN 31.13,21 96/05/08 Nanjing
  35. Bondarenko SOV 31.13,78 84/06/24 Kiev
  36. McColgan GBR 31.14,31 91/08/30 Tokyo WC
  37. Julia Vaquero Sousa SPA 31.14,51 97/04/05 Bilbao
  38. Galina Zaharova SOV 31.15,00 84/06/24 Kiev
